Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2018 | 2018-05-04 | 0.00 | 0.73 |
Q4 2017 | 2018-03-20 | 0.00 | 0.79 |
Q3 2017 | 2017-11-06 | 0.00 | 0.35 |
Q2 2017 | 2017-08-08 | 0.00 | 0.48 |
Q1 2017 | 2017-05-05 | 0.00 | 0.53 |
Q4 2016 | 2017-03-20 | 0.00 | 0.47 |
Q3 2016 | 2016-11-04 | 0.00 | 0.48 |
Q2 2016 | 2016-08-05 | 0.00 | 0.82 |
Q1 2016 | 2016-05-05 | 0.00 | 0.67 |
Q4 2015 | 2016-03-21 | 0.00 | 0.24 |
2016-05-20 | Reiterated Rating | Shore Capital | Buy | |
2016-03-04 | Reiterated Rating | Investec | Buy | GBX 245 |
2016-02-01 | Boost Price Target | Investec | Buy | GBX 230 to GBX 245 |
2016-01-11 | Reiterated Rating | Investec | Buy | GBX 230 |
2015-12-15 | Reiterated Rating | Investec | Buy | GBX 230 |
2015-11-12 | Reiterated Rating | WH Ireland | Buy | GBX 250 |
2015-11-12 | Reiterated Rating | Investec | Buy | GBX 230 |
2015-09-08 | Reiterated Rating | Panmure Gordon | Buy | GBX 209 |
2015-07-13 | Reiterated Rating | WH Ireland | Buy | GBX 190 |
2015-07-13 | Reiterated Rating | Panmure Gordon | Buy | GBX 209 |
2015-07-06 | Initiated Coverage | Investec | Buy | GBX 185 |
2015-05-11 | Reiterated Rating | Panmure Gordon | Buy | GBX 209 |
2015-03-03 | Reiterated Rating | Panmure Gordon | Buy | GBX 209 |
2015-02-04 | Reiterated Rating | Panmure Gordon | Buy | GBX 209 |
2015-01-19 | Reiterated Rating | Panmure Gordon | Buy | GBX 209 |
2014-11-12 | Reiterated Rating | Panmure Gordon | Buy | GBX 222 |
2014-10-13 | Reiterated Rating | Panmure Gordon | Buy | GBX 222 |
2014-07-14 | Reiterated Rating | Panmure Gordon | Buy | GBX 222 |
2014-07-14 | Reiterated Rating | Oriel Securities Ltd | Add | GBX 180 |
2014-05-07 | Reiterated Rating | Edison Investment Research | Positive to Positive | |
2014-05-06 | Reiterated Rating | Panmure Gordon | Buy | GBX 222 |
2013-12-19 | Reiterated Rating | Panmure Gordon | Buy | GBX 222 |
2013-10-29 | Reiterated Rating | Panmure Gordon | Buy | GBX 222 |
2016-05-20 | Reiterated Rating | Shore Capital | Buy | |
2016-03-04 | Reiterated Rating | Investec | Buy | GBX 245 |
2016-02-01 | Boost Price Target | Investec | Buy | GBX 230 to GBX 245 |
2016-01-11 | Reiterated Rating | Investec | Buy | GBX 230 |
2015-12-15 | Reiterated Rating | Investec | Buy | GBX 230 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CVR 18 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
DIMENSIONAL FUND ADVISORS LP | 74142 |
RENAISSANCE TECHNOLOGIES LLC | 57310 |
HighTower Advisors, LLC | 25200 |
Vanguard Group, Inc | 14853 |
BRIDGEWAY CAPITAL MANAGEMENT INC | 11900 |
MORGAN STANLEY | 10162 |
LSV ASSET MANAGEMENT | 3600 |
Ancora Advisors, LLC | 3499 |
ROYAL BANK OF CANADA | 2400 |
BANK OF AMERICA CORP /DE/ | 900 |
MetLife Securities, Inc | 546 |
BLACKROCK ADVISORS LLC | 494 |
WELLS FARGO & CO/MN | 432 |
PNC FINANCIAL SERVICES GROUP, INC. | 135 |
BlackRock Inc. | 126 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Divane William T Jr | 0.41% (4000) | CVR / |
Bourg Michael J | 0.10% (1000) | CVR / |
Showel John L | 0.05% (468) | CVR / |
Cooney Kent H | 0.01% (100) | CVR / |