Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-01 | Future report Set alerts | |
Q2 2022 | 2022-08-03 | 0.26 | 0.26 |
Q1 2022 | 2022-05-05 | 0.00 | 0.00 |
Q4 2021 | 2022-02-17 | 0.11 | 0.11 |
Q3 2021 | 2021-11-03 | 0.05 | 0.05 |
Q2 2021 | 2021-08-04 | 0.00 | 0.00 |
Q1 2021 | 2021-05-05 | -0.04 | -0.04 |
Q4 2020 | 2021-02-17 | -0.25 | -0.25 |
Q3 2020 | 2020-11-04 | -0.16 | -0.20 |
Q2 2020 | 2020-08-05 | -0.16 | -0.27 |
2016-05-05 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $12.00 to $14.00 |
2016-03-22 | Boost Price Target | Susquehanna | $16.00 to $19.00 | |
2016-02-24 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $16.00 to $12.00 |
2015-12-29 | Initiated Coverage | Capital One Financial Corp. | Equal Weight | $17.00 |
2015-12-18 | Initiated Coverage | KeyBanc | Sector Weight | |
2015-12-18 | Initiated Coverage | KeyCorp | Sector Weight | |
2015-09-15 | Initiated Coverage | Credit Suisse | Neutral | $20.00 |
2015-09-15 | Initiated Coverage | Credit Suisse Group AG | Neutral | $20.00 |
2015-08-26 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $18.00 to $16.00 |
2015-08-07 | Reiterated Rating | Evercore ISI | Hold | $24.00 to $20.00 |
2015-08-07 | Reiterated Rating | Robert W. Baird | Neutral | $24.00 to $20.00 |
2015-08-06 | Lower Price Target | Robert W. Baird | Neutral | $24.00 to $20.00 |
2015-08-06 | Lower Price Target | Evercore ISI | Hold | $24.00 to $20.00 |
2015-08-06 | Downgrade | Stephens | Overweight to Equal Weight | $24.00 to $19.00 |
2015-05-29 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $20.00 |
2015-01-21 | Downgrade | Bank of America | Neutral to Underperform | $27.00 to $20.00 |
2015-01-21 | Downgrade | Bank of America Corp. | Neutral to Underperform | $27.00 to $20.00 |
2014-11-07 | Downgrade | Stephens | Overweight to Equal Weight | |
2014-10-15 | Initiated Coverage | Evercore ISI | Hold | $29.00 |
2014-10-09 | Initiated Coverage | Global Hunter Securities | Neutral | $28.00 |
2014-10-09 | Initiated Coverage | Seaport Global Securities | Neutral | $28.00 |
2014-09-09 | Reiterated Rating | Credit Suisse | Neutral | |
2014-09-02 | Initiated Coverage | Raymond James | Market Perform | |
2014-09-02 | Initiated Coverage | Raymond James Financial Inc. | Market Perform | |
2014-08-12 | Initiated Coverage | KeyBanc | Hold | |
2014-08-07 | Reiterated Rating | Susquehanna | Neutral | $34.00 to $32.00 |
2014-07-10 | Initiated Coverage | Bank of America | Neutral | $36.00 |
2014-06-26 | Initiated Coverage | Credit Suisse | Neutral | $36.00 |
2014-06-17 | Initiated Coverage | Barclays | Equal Weight | $33.00 |
2014-06-04 | Initiated Coverage | Susquehanna | Neutral | $34.00 |
2014-06-02 | Initiated Coverage | Robert W. Baird | Neutral | $33.00 |
2014-05-23 | Initiated Coverage | Stephens | Overweight | |
2014-05-21 | Initiated Coverage | JPMorgan Chase & Co. | Overweight |
2016-05-05 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $12.00 to $14.00 |
2016-03-22 | Boost Price Target | Susquehanna | $16.00 to $19.00 | |
2016-02-24 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $16.00 to $12.00 |
2015-12-29 | Initiated Coverage | Capital One Financial Corp. | Equal Weight | $17.00 |
2015-12-18 | Initiated Coverage | KeyBanc | Sector Weight |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In DNOW 211 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 17.56M |
Vanguard Group, Inc | 13.08M |
BlackRock Fund Advisors | 6.46M |
DIMENSIONAL FUND ADVISORS LP | 5.29M |
RENAISSANCE TECHNOLOGIES LLC | 4.96M |
AMERICAN CENTURY COMPANIES INC | 4.37M |
STATE STREET CORP | 4.03M |
BlackRock Institutional Trust Company, N.A. | 3.24M |
JPMORGAN CHASE & CO | 3.05M |
D. E. Shaw & Co., Inc. | 2.35M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 2.15M |
Nuveen Asset Management, LLC | 2.06M |
GEODE CAPITAL MANAGEMENT, LLC | 1.94M |
FMR LLC | 1.87M |
HEARTLAND ADVISORS INC | 1.64M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
MILLER MERRILL A JR Executive Chairman | 0.69% (743749) | CHK / DNOW / NOV / RIG / |
WORKMAN ROBERT R President and CEO | 0.55% (583616) | DNOW / |
Molinaro Daniel L Vice President and CFO | 0.17% (183225) | DNOW / |
Chang Raymond W VP and General Counsel | 0.13% (141715) | DNOW / |
Cherechinsky David A VP, Corporate Controller, CAO | 0.10% (110415) | DNOW / |
Frazier Michael E | 0.05% (48863) | DNOW / PJC / |
EADS RODNEY W | 0.03% (27826) | DNOW / |
Richards J. Wayne | 0.02% (22562) | DNOW / |
ALARIO RICHARD J | 0.01% (15782) | DNOW / KEG / KEX / |
Bonno Terry | 0.01% (15782) | DNOW / RIG / |
Cobb Galen | 0.01% (15782) | DNOW / |
Crandell James | 0.01% (15782) | DNOW / ICD / |
Johnson Mark B Chief Accounting Officer | 0.01% (11904) | DNOW / |