Type
|
Subsidiary |
---|---|
Industry | Manufacturing, Technical Services |
Founded | 2004 (see history) |
Headquarters | Houston, Texas, U.S. |
Key people
|
Paulo Ruiz (CEO) |
Products | Compressors, turbines, diesel and gas engines, and other industrial equipment. |
Number of employees
|
Over 11,000 (2016) |
Parent | Siemens AG |
Website | Dresser-Rand.com |
The Dresser-Rand business, part of German Siemens AG Power and Gas (PG), is a leading supplier of mission-critical, high-speed rotating equipment solutions to the worldwide oil, gas, petrochemical, and process industries. As part of the global Siemens family, the Dresser-Rand business offers an equipment portfolio that includes turbo and reciprocating compressors; steam turbines; industrial and aero-derivative gas turbines; high-speed engines; and modular power substations. With the world's largest installed base, one of the world's largest technical support and service center networks, and a presence in more than 150 countries worldwide, the Dresser-Rand business delivers local solutions and services on a global scale.
Dresser-Rand Company was formed on December 31, 1986, as an equally owned joint venture between Dresser Industries and Ingersoll Rand.
In September 1999, Dresser Industries merged with Halliburton Industries, and transferred its 51% ownership interest of Dresser-Rand Company to Halliburton. Due to agreements made in the original venture, Dresser Industries, then a unit of Halliburton, was required to either purchase the remaining interest in Dresser-Rand Company or sell it to Ingersoll Rand. In February 2000, the 51% ownership of Dresser-Rand Company was sold to Ingersoll Rand.
On August 25, 2004, First Reserve Corporation, a private equity firm, entered into an equity purchase agreement with Ingersoll Rand to purchase the equity interests in Dresser-Rand Company for approximately $1.2 billion. Following the purchase agreement, Dresser-Rand Group, Inc. was registered as corporation in the state of Delaware, and the acquisition closed on October 29, 2004. On August 4, 2005, less than one year after its acquisition, First Reserve took Dresser-Rand Group, Inc. public through an IPO, selling at $21.00 per share.
In September 2014 German conglomerate Siemens AG announced plans to acquire Dresser-Rand Group Inc for $7.6 billion. The EU Commission unconditionally approved Siemens' acquisition of Dresser-Rand, all regulatory approvals required to complete the transaction were obtained. On 30.06.2015 Siemens AG finished the acquisition of Dresser-Rand.
Dresser Industries, whose history dated back to the 1880s, was formed from the 1938 merger of the Solomon R. Dresser Company and the Clark Brothers Company of Olean, New York. The Dresser Clark Company, which was later incorporated as Dresser Industries in 1956, manufactured steam, diesel, and reciprocating engines as well as centrifugal compressors in Olean, and in a facility in Le Havre, France.
In 1984, Dresser Industries acquired Turbodyne Corporation from the McGraw-Edison Company, who had previously purchased the Studebaker-Worthington Company in 1979. Turbodyne, whose history can be traced back to Henry R. Worthington, who invented the first direct-acting steam pump in the 1840s, was established in 1970 through the merger of two Studebaker-Worthington subsidiaries: Worthington Turbine International and Electric Machinery Manufacturing Co.
In 1985, Dresser Industries furthered their reach in the energy conversion and power generation market with the acquisition of a 50% share of the Kongsberg Våpenfabrikk gas turbine division, the producer of the KG2, the world's first radial gas turbine. The remaining 50% share of Kongsberg's gas turbine division was purchased by Dresser-Rand in 1989, after the start of the joint venture.
Ingersoll Rand's roots date back to 1871 when Simon Ingersoll formed the Ingersoll Rock Drill Company after patenting a steam-powered rock drill design. Ingersoll, which merged with the Sergeant Drill Company in 1888 became the Ingersoll-Sergeant Drill Company. In 1905, the company then merged with Rand Drill Company, who six years prior had begun manufacturing compressors in Painted Post, New York, to form the Ingersoll Rand Company. Later, in 1974, Ingersoll Rand purchased Terry Steam Turbine Company, to enhance its wide-ranging experience with rotating equipment.
Dresser-Rand designs, manufactures, and services a wide variety of products for use in the oil, gas, and process industries. Dresser-Rand's acquisitions of Grupo Guascor S.L. and Synchrony, Inc. in 2012, as well as strategic investments in Echogen Power Systems and Ramgen Power Systems have further extended the company's market reach.
2015-01-14 | Downgrade | Raymond James | Market Perform to Underperform | |
2015-01-14 | Downgrade | Raymond James Financial Inc. | Market Perform to Underperform | |
2014-10-15 | Initiated Coverage | Evercore ISI | Sell | $83.00 |
2014-09-29 | Downgrade | Guggenheim | Buy to Neutral | $100.00 to $83.00 |
2014-09-23 | Downgrade | Susquehanna | Positive to Neutral | $70.00 to $85.00 |
2014-09-23 | Downgrade | KeyBanc | Buy to Hold | |
2014-09-23 | Downgrade | KeyCorp | Buy to Hold | |
2014-09-22 | Downgrade | Global Hunter Securities | Accumulate to Neutral | $68.00 to $83.00 |
2014-09-22 | Downgrade | William Blair | Outperform to Market Perform | |
2014-09-22 | Downgrade | Seaport Global Securities | Accumulate to Neutral | $68.00 to $83.00 |
2014-09-19 | Downgrade | Gabelli | Buy to Sell | |
2014-09-16 | Initiated Coverage | KeyBanc | Buy | $80.00 |
2014-08-14 | Upgrade | Guggenheim | Neutral to Buy | $100.00 |
2014-08-06 | Reiterated | Cowen | Market Perform | $54 to $59 |
2014-08-06 | Downgrade | Global Hunter Securities | Buy to Accumulate | $71.00 to $68.00 |
2014-08-06 | Boost Price Target | Cowen and Company | Market Perform | $54.00 to $59.00 |
2014-08-06 | Lower Price Target | Susquehanna | $72.00 to $70.00 | |
2014-08-06 | Downgrade | Seaport Global Securities | Buy to Accumulate | $71.00 to $68.00 |
2014-07-15 | Initiated Coverage | Robert W. Baird | Neutral | $66.00 |
2014-05-05 | Boost Price Target | Global Hunter Securities | $66.00 to $71.00 | |
2014-05-05 | Boost Price Target | William Blair | Outperform | $65.00 to $70.00 |
2014-05-05 | Boost Price Target | Susquehanna | Positive | $63.00 to $72.00 |
2014-05-05 | Boost Price Target | Seaport Global Securities | $66.00 to $71.00 | |
2014-04-30 | Downgrade | Morgan Stanley | Equal Weight to Underweight | |
2014-03-31 | Initiated | Gabelli & Co | Buy | $70 |
2014-03-31 | Initiated Coverage | Gabelli | Buy | $70.00 |
2014-03-17 | Lower Price Target | Barclays | Overweight | $66.00 to $60.00 |
2014-03-13 | Reiterated | Cowen | Market Perform | $61 to $54 |
2014-03-13 | Lower Price Target | Cowen and Company | Market Perform | $61.00 to $54.00 |
2014-03-13 | Downgrade | Tudor Pickering | Buy to Accumulate | |
2014-03-13 | Upgrade | William Blair | Market Perform to Outperform | |
2014-02-19 | Downgrade | Morgan Stanley | Overweight to Equal Weight | $68.00 to $57.00 |
2014-02-19 | Downgrade | Raymond James | Outperform to Market Perform | |
2014-02-18 | Downgrade | Natixis | Neutral to Reduce | $56.00 to $48.00 |
2014-02-18 | Downgrade | Johnson Rice | Overweight to Equal Weight | |
2014-01-23 | Upgrade | Clarkson Capital | Market Perform to Outperform | $65.00 to $77.00 |
2013-12-17 | Boost Price Target | Barclays | Overweight | $64.00 to $77.00 |
2013-11-05 | Boost Price Target | Cowen and Company | Market Perform | $63.00 to $65.00 |
2013-11-04 | Lower Price Target | Susquehanna | Positive | $72.00 to $67.00 |
2013-11-04 | Lower Price Target | Raymond James | Outperform | $72.00 to $69.00 |
2013-11-04 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $72.00 to $63.00 |
2013-11-04 | Lower Price Target | Barclays | Overweight | $70.00 to $64.00 |
2013-10-10 | Initiated Coverage | William Blair | Market Perform | |
2013-10-07 | Initiated Coverage | Clarkson Capital | Market Perform | |
2013-10-02 | Boost Price Target | Susquehanna | Positive | $71.00 to $72.00 |
2013-09-18 | Boost Price Target | Global Hunter Securities | Buy | $69.00 to $73.00 |
2013-07-29 | Reiterated | Cowen | Market Perform | $66 to $63 |
2012-05-07 | Upgrade | Global Hunter Securities | Accumulate to Buy | $62 to $67 |
2011-12-19 | Reiterated | Barclays Capital | Overweight | $60 to $74 |
2011-09-29 | Resumed | Stifel Nicolaus | Hold | |
2011-03-11 | Initiated | Morgan Keegan | Outperform | $65 |
2011-02-25 | Reiterated | Global Hunter Securities | Neutral | $44 to $48 |
2015-01-14 | Downgrade | Raymond James | Market Perform to Underperform | |
2015-01-14 | Downgrade | Raymond James Financial Inc. | Market Perform to Underperform | |
2014-10-15 | Initiated Coverage | Evercore ISI | Sell | $83.00 |
2014-09-29 | Downgrade | Guggenheim | Buy to Neutral | $100.00 to $83.00 |
2014-09-23 | Downgrade | Susquehanna | Positive to Neutral | $70.00 to $85.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In DRC 3 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Condorcet Global Opportunity Fund, LLC | 0.20M |
Loeb Offshore Management LP | 96672 |
Placemark Investments, Inc. | 12475 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
BALDWIN MARK E Exec. V.P. and CFO | 0.06% (47286) | DRC / KBR / TTI / |