Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-26 | Future report Set alerts | |
Q2 2022 | 2022-07-28 | -0.10 | -0.10 |
Q1 2022 | 2022-04-28 | -0.29 | -0.29 |
Q4 2021 | 2022-02-23 | -0.46 | -0.46 |
Q3 2021 | 2021-10-28 | -0.35 | -0.35 |
Q2 2021 | 2021-07-29 | -0.53 | -0.53 |
Q1 2021 | 2021-04-29 | -0.47 | -0.47 |
Q4 2020 | 2021-02-25 | -0.12 | -0.12 |
Q3 2020 | 2020-10-29 | 0.50 | 0.50 |
Q2 2020 | 2020-07-30 | -0.28 | -0.28 |
2016-06-22 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $53.00 |
2016-04-28 | Downgrade | Simmons | Overweight to Neutral | $58.00 to $50.00 |
2016-04-28 | Downgrade | Piper Jaffray | Overweight to Neutral | |
2016-04-28 | Downgrade | Piper Jaffray Cos. | Overweight to Neutral | |
2016-04-27 | Boost Price Target | Cowen and Company | Market Perform | $48.00 to $60.00 |
2016-04-26 | Reiterated Rating | Morgan Stanley | Hold | |
2016-04-20 | Upgrade | Barclays | Underweight to Equal Weight | $56.00 to $66.00 |
2016-04-20 | Upgrade | Barclays PLC | Underweight to Equal Weight | $56.00 to $66.00 |
2016-04-19 | Boost Price Target | Morgan Stanley | Equal Weight | $66.00 to $73.00 |
2016-03-28 | Lower Price Target | Howard Weil | $62.00 | |
2016-03-05 | Reiterated Rating | KLR Group | Buy | |
2016-03-02 | Lower Price Target | KLR Group | Accumulate | $75.00 to $68.00 |
2016-02-29 | Lower Price Target | FBR & Co. | Outperform | $70.00 to $63.00 |
2016-02-29 | Lower Price Target | FBR & Co | Outperform | $70.00 to $63.00 |
2016-02-27 | Reiterated Rating | Cowen and Company | Hold | |
2016-02-26 | Lower Price Target | Cowen and Company | Market Perform | $61.00 to $48.00 |
2016-02-24 | Downgrade | SunTrust | Buy to Neutral | $65.00 to $51.00 |
2016-02-24 | Downgrade | SunTrust Banks Inc. | Buy to Neutral | $65.00 to $51.00 |
2016-02-22 | Downgrade | Johnson Rice | Buy to Hold | |
2016-01-21 | Lower Price Target | Robert W. Baird | $72.00 to $65.00 | |
2016-01-13 | Lower Price Target | SunTrust | $69.00 to $65.00 | |
2016-01-05 | Reiterated Rating | GMP Securities | Reduce | $50.00 |
2015-12-15 | Reiterated Rating | Scotiabank | Sector Perform | |
2015-12-14 | Downgrade | Howard Weil | Sector Outperform to Sector Perform | |
2015-12-14 | Initiated Coverage | KLR Group | Accumulate | $75.00 |
2015-11-30 | Upgrade | Guggenheim | Neutral to Buy | $75.00 |
2015-11-02 | Boost Price Target | FBR & Co. | Market Perform | $64.00 to $70.00 |
2015-11-02 | Lower Price Target | Cowen and Company | Market Perform | $63.00 to $61.00 |
2015-10-30 | Lower Price Target | Evercore ISI | $85.00 to $75.00 | |
2015-10-30 | Lower Price Target | Barclays | $65.00 to $62.00 | |
2015-10-14 | Lower Price Target | Robert W. Baird | Neutral | $74.00 to $72.00 |
2015-10-07 | Boost Price Target | SunTrust | $68.00 to $69.00 | |
2015-09-17 | Lower Price Target | Howard Weil | $82.00 to $74.00 | |
2015-08-24 | Lower Price Target | SunTrust | Buy | $72.00 to $68.00 |
2015-08-04 | Upgrade | Johnson Rice | Hold to Buy | $80.00 |
2015-08-02 | Reiterated Rating | Cowen and Company | Hold | |
2015-07-31 | Reiterated Rating | Scotiabank | Sector Outperform | $85.00 to $82.00 |
2015-07-31 | Lower Price Target | Cowen and Company | Market Perform | $67.00 to $63.00 |
2015-07-31 | Downgrade | Bank of America | Buy to Neutral | |
2015-07-31 | Lower Price Target | Howard Weil | Sector Outperform | $85.00 to $82.00 |
2015-07-31 | Downgrade | Bank of America Corp. | Buy to Neutral | |
2015-07-02 | Reiterated Rating | Evercore ISI | Buy | $97.00 to $88.00 |
2015-05-09 | Reiterated Rating | SunTrust | Buy | $80.00 to $92.00 |
2015-05-09 | Reiterated Rating | Sterne Agee CRT | Neutral | $78.00 to $83.00 |
2015-05-01 | Boost Price Target | Barclays | Underweight | $74.00 to $75.00 |
2015-03-30 | Downgrade | Capital One Financial Corp. | Overweight to Equal Weight | |
2015-03-02 | Lower Price Target | FBR & Co. | Market Perform | $90.00 to $83.00 |
2015-02-27 | Lower Price Target | Howard Weil | Sector Outperform | $93.00 to $85.00 |
2015-01-08 | Initiated Coverage | Barclays | Underweight | |
2014-12-05 | Downgrade | FBR & Co. | Outperform to Market Perform | $90.00 to $120.00 |
2014-11-17 | Initiated Coverage | SunTrust | Buy | $113.00 |
2014-10-28 | Upgrade | Morgan Stanley | Underweight to Equal Weight | $104.00 |
2014-10-15 | Initiated Coverage | Evercore ISI | Buy | $126.00 |
2014-09-16 | Reiterated | FBR Capital | Outperform | $137 to $120 |
2014-09-16 | Reiterated Rating | FBR & Co. | Outperform | $137.00 to $120.00 |
2014-07-31 | Boost Price Target | Cowen and Company | Market Perform | $109.00 to $114.00 |
2014-07-08 | Initiated Coverage | Johnson Rice | Equal Weight | $120.00 |
2014-05-14 | Reiterated Rating | Guggenheim | Neutral | $120.00 to $110.00 |
2014-05-13 | Reiterated Rating | Sterne Agee CRT | Neutral | $117.00 to $115.00 |
2014-05-12 | Lower Price Target | Howard Weil | Sector Outperform | $135.00 to $130.00 |
2014-05-12 | Lower Price Target | Capital One Financial Corp. | $120.00 to $116.00 | |
2014-05-12 | Lower Price Target | JPMorgan Chase & Co. | $120.00 to $110.00 | |
2014-05-12 | Boost Price Target | Barclays | Overweight | $142.00 to $145.00 |
2014-02-10 | Initiated Coverage | Cowen and Company | Market Perform | $109.00 |
2014-01-13 | Downgrade | Evercore ISI | Strong-Buy to Buy | |
2013-12-19 | Boost Price Target | JPMorgan Chase & Co. | $119.00 to $120.00 | |
2013-12-17 | Boost Price Target | Barclays | Overweight | $127.00 to $142.00 |
2013-12-06 | Initiated Coverage | FBR & Co. | Top Pick to Outperform | |
2013-12-02 | Downgrade | Morgan Stanley | Equal Weight to Underweight | $113.00 |
2013-11-04 | Upgrade | Global Hunter Securities | Accumulate to Buy | $128.00 to $132.00 |
2013-11-04 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $118.00 to $119.00 |
2013-11-04 | Boost Price Target | Barclays | Overweight | $109.00 to $127.00 |
2013-11-04 | Reiterated Rating | Robert W. Baird | Hold | $129.00 |
2013-11-04 | Boost Price Target | Howard Weil | Sector Outperform | $130.00 to $135.00 |
2013-10-14 | Initiated Coverage | Robert W. Baird | Neutral | $129.00 |
2013-06-06 | Reiterated | Howard Weil | Sector Perform | $88 to $101 |
2010-12-03 | Downgrade | Dahlman Rose | Buy to Hold | |
2010-11-15 | Reiterated | Dahlman Rose | Buy | $75 to $83 |
2010-11-12 | Downgrade | CapitalOne southcoast | Add to Neutral | $78 |
2010-10-08 | Reiterated | Wunderlich | Hold | $60 to $68 |
2016-06-22 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $53.00 |
2016-04-28 | Downgrade | Simmons | Overweight to Neutral | $58.00 to $50.00 |
2016-04-28 | Downgrade | Piper Jaffray | Overweight to Neutral | |
2016-04-28 | Downgrade | Piper Jaffray Cos. | Overweight to Neutral | |
2016-04-27 | Boost Price Target | Cowen and Company | Market Perform | $48.00 to $60.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In DRQ 164 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 5.66M |
Vanguard Group, Inc | 3.70M |
KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 3.44M |
FRED ALGER MANAGEMENT INC | 1.87M |
GAMCO INVESTORS, INC. ET AL | 1.77M |
DIMENSIONAL FUND ADVISORS LP | 1.64M |
BlackRock Fund Advisors | 1.61M |
STATE STREET CORP | 1.46M |
BlackRock Institutional Trust Company, N.A. | 1.25M |
BRANDES INVESTMENT PARTNERS, LP | 1.16M |
VAN ECK ASSOCIATES CORP | 1.02M |
SEGALL BRYANT & HAMILL, LLC | 0.79M |
Neuberger Berman Group LLC | 0.74M |
INVESTMENT COUNSELORS OF MARYLAND LLC | 0.72M |
JANUS CAPITAL MANAGEMENT LLC | 0.72M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
WALKER J MIKE Co-Chairman of the Board | 9.28% (3709300) | DRQ / |
REIMERT LARRY E Co-Chairman of the Board | 4.38% (1750000) | DRQ / |
DeBerry Blake T. President and CEO | 0.29% (114208) | DRQ / |
Gariepy James A. Senior Vice President and COO | 0.26% (105480) | DRQ / |
Webster James C. VP - General Counsel and Sec. | 0.08% (33824) | DRQ / |
LOVOI JOHN | 0.06% (25522) | DRQ / EPM / HLX / |
BROOKS JERRY M Chief Financial Officer | 0.06% (24169) | DRQ / |
Bird Jeffrey J. Vice President and CFO | 0.05% (21788) | DRQ / FI / |
Jupp Terence Bartlett | 0.05% (18002) | DRQ / |
SHUKIS A P | 0.03% (12334) | DRQ / |
Newman Steven L | 0.03% (11753) | DRQ / TDW / |
Robertson L H Dick | 0.02% (7487) | DRQ / |