Type
|
Public |
---|---|
Traded as | NASDAQ: EGOV S&P 600 Component |
Industry | Technology services |
Founded |
|
Headquarters | Olathe, Kansas, United States |
Key people
|
|
Services |
|
Revenue | $390.57 Million (As of 2016 Q3) |
Number of employees
|
900+ Nationwide (As of 2016) |
Website | http://www.egov.com |
NIC Inc. (NASDAQ: EGOV) is an information service provider for federal and state government in the United States. It was founded in 1991 and is headquartered in Olathe, Kansas. As an eGovernment provider, it has long-term contracts with 3,500 state and local government and federal agencies to provide the IT software, system, consultancy and other relevant services. As of February 23, 2014, the company has an enterprise of $1.20 billion with a market capitalization of $1.27 billion. In 2013, Forbes listed it as one of America’s Best Small Companies. On February 24, 2014, The company's pre-employment screening program (PSP) customer service team was awarded a Bronze Stevie Award for supporting for the U.S. Department of Transportation Federal Motor Carrier Safety Administration (FMCSA).
The company has two segments including out-sourced portal businesses segment and software & service segment. The main service of out-sourced portal business segment is to develop governmental portals and support its operations. Additionally, the other segment is engaged in developing software for state and local governments. Software & service segment has a subsidiary, NIC Technologies, to operate its business. It generates revenue from the contract with Federal Motor Carrier Safety Administration for the development of the Pre-employment Screen Program. The maintenance of the program is another profit point for the company.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2021 | 2021-07-27 | Future report Set alerts | |
Q1 2021 | 2021-04-26 | Future report Set alerts | |
Q4 2020 | 2021-02-10 | 0.26 | 0.26 |
Q3 2020 | 2020-10-28 | 0.00 | 0.00 |
Q2 2020 | 2020-07-29 | 0.20 | 0.20 |
Q1 2020 | 2020-04-27 | 0.18 | 0.18 |
Q4 2019 | 2020-01-29 | 0.15 | 0.15 |
Q3 2019 | 2019-10-30 | 0.21 | 0.21 |
Q2 2019 | 2019-07-31 | 0.21 | 0.21 |
Q1 2019 | 2019-05-06 | 0.17 | 0.17 |
2016-05-03 | Boost Price Target | Imperial Capital | In to In-Line | $19.00 to $21.00 |
2016-02-09 | Reiterated Rating | Imperial Capital | In to In-Line | $22.00 to $19.00 |
2016-02-05 | Upgrade | Sidoti | Neutral to Buy | |
2016-02-05 | Downgrade | Avondale Partners | Outperform to Market Perform | $21.00 to $18.00 |
2015-11-18 | Boost Price Target | Imperial Capital | In to In-Line | $20.00 to $22.00 |
2015-09-10 | Downgrade | Sidoti | Buy to Neutral | |
2015-08-17 | Downgrade | Stephens | Overweight to Equal Weight | $21.00 |
2015-06-17 | Reiterated Rating | Maxim Group | Hold | |
2015-01-23 | Upgrade | Maxim Group | Sell to Hold | $15.00 to $17.00 |
2014-12-19 | Reiterated Rating | Maxim Group | Sell | |
2014-11-03 | Downgrade | Maxim Group | Hold to Sell | $19.00 to $15.00 |
2014-10-24 | Downgrade | Raymond James | Strong-Buy to Market Perform | |
2014-10-24 | Downgrade | Raymond James Financial Inc. | Strong-Buy to Market Perform | |
2014-10-15 | Initiated Coverage | Maxim Group | Hold | $19.00 |
2014-10-06 | Upgrade | Stephens | Equal Weight to Overweight | |
2014-08-13 | Boost Price Target | Imperial Capital | Outperform | $21.00 to $23.00 |
2014-08-08 | Upgrade | Barrington Research | Market Perform to Outperform | |
2014-07-14 | Upgrade | Raymond James | Outperform to Strong-Buy | $23.00 |
2014-07-11 | Upgrade | Avondale Partners | Market Perform to Outperform | |
2014-07-01 | Lower Price Target | Imperial Capital | Outperform | $24.00 to $21.00 |
2014-03-03 | Upgrade | Dougherty & Co | Sell to Neutral | $10.00 |
2014-02-10 | Lower Price Target | Imperial Capital | $26.00 to $24.00 | |
2013-05-02 | Downgrade | Dougherty & Company | Neutral to Sell | |
2012-07-12 | Initiated | Barrington Research | Outperform | $16.50 |
2012-01-18 | Resumed | Dougherty & Company | Neutral | $14 |
2010-09-15 | Initiated | Avondale | Mkt Outperform | $9 |
2010-02-05 | Downgrade | Northland Securities | Outperform to Market Perform | |
2009-10-19 | Reiterated | Dougherty & Company | Buy | $9.50 to $11 |
2009-02-05 | Downgrade | Northland Securities | Outperform to Market Perform | |
2008-04-22 | Reiterated | Friedman Billings | Mkt Perform | $32 to $33 |
2008-04-01 | Initiated | Dougherty & Company | Buy | $10 |
2007-11-07 | Reiterated | Northland Securities | Outperform | $8 to $10 |
2007-08-02 | Reiterated | Northland Securities | Outperform | $7 to $8 |
2016-05-03 | Boost Price Target | Imperial Capital | In to In-Line | $19.00 to $21.00 |
2016-02-09 | Reiterated Rating | Imperial Capital | In to In-Line | $22.00 to $19.00 |
2016-02-05 | Upgrade | Sidoti | Neutral to Buy | |
2016-02-05 | Downgrade | Avondale Partners | Outperform to Market Perform | $21.00 to $18.00 |
2015-11-18 | Boost Price Target | Imperial Capital | In to In-Line | $20.00 to $22.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In EGOV 32 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 4.81M |
BlackRock Institutional Trust Company, N.A. | 1.68M |
Numeric Investors LLC | 0.76M |
ROCKEFELLER FINANCIAL SERVICES INC | 0.74M |
TIAA CREF INVESTMENT MANAGEMENT LLC | 0.53M |
AHL Partners LLP | 0.35M |
BlackRock Investment Management, LLC | 0.32M |
BLACKROCK ADVISORS LLC | 0.30M |
BlackRock Group LTD | 0.20M |
TEACHERS ADVISORS INC | 0.13M |
Matarin Capital Management, LLC | 91603 |
MENTA CAPITAL LLC | 49792 |
Aperio Group, LLC | 48290 |
CORNERSTONE CAPITAL MANAGEMENT HOLDINGS LLC. | 47700 |
PEAK6 Investments, L.P. | 46958 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
HERINGTON HARRY Chairman of Board & CEO | 1.57% (1026177) | EGOV / |
BRADLEY WILLIAM F JR Exec VP,CAO,Gen Counsel & Secy | 0.66% (431128) | EGOV / |
KOVZAN STEPHEN M Chief Financial Officer | 0.38% (250622) | EGOV / |
Knapp Robert W Chief Operating Officer | 0.36% (234143) | EGOV / |
BURTSCHER ART N | 0.36% (232557) | EGOV / |
EVANS DANIEL J | 0.22% (144001) | COST / EGOV / |
Holland Jayne Chief Security Officer & AGC | 0.22% (142288) | EGOV / |
WILSON PETER B | 0.12% (76090) | EGOV / |
Lyons William M | 0.09% (59411) | EGOV / MORN / |
KEMPER ALEXANDER C | 0.07% (43345) | EGOV / UMBF / |
Daughtery Aimi Chief Accounting Officer | 0.06% (39157) | EGOV / |
Henry Charles Bradford | 0.06% (36902) | EGOV / |
Evans Karen S. | 0.06% (36902) | EGOV / |
Thornburgh Ron Sr VP of Business Development | 0.05% (29500) | EGOV / |
Arasu Venmal (Raji) | 0.03% (22830) | EGOV / |
Van Asselt William A. General Counsel | 0.03% (21851) | EGOV / |
HARTLEY ROSS C | 0.02% (11113) | EDE / EGOV / |
Rogers Douglas Sr VP of Business Development | 0.01% (4124) | EGOV / |