Type
|
Public |
---|---|
Traded as | NYSE: EME S&P 400 Component |
Industry | Engineering, construction |
Founded | 1994 |
Headquarters | Norwalk, Connecticut |
Key people
|
Anthony J. Guzzi, CEO |
Revenue | Approximately $7.4 billion USD (2016) |
Number of employees
|
33,000 |
Website | www.emcorgroup.com |
EMCOR Group is a Fortune 500 company based in Norwalk, Connecticut, USA. EMCOR provides mechanical and electrical construction, industrial and energy infrastructure and facilities services to a broad range of commercial, industrial, utility and institutional customers.
EMCOR comprises 75 or more operating companies, has approximately 170 locations and employs more than 33,000 people. The company was listed as number 421 on the 2015 Fortune 500 list.
Emerging in 1994 as a result of the bankruptcy of Jamaica Water Supply Company, EMCOR Group, Inc. has grown through an acquisition strategy focused on broadening company services by branching out into new geographical areas and moving into new markets.
Acquisitions have been as follows:
Business units are as follows:
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-26 | Future report Set alerts | |
Q2 2022 | 2022-07-28 | 1.99 | 1.99 |
Q1 2022 | 2022-04-28 | 1.39 | 1.39 |
Q4 2021 | 2022-02-24 | 0.00 | 0.00 |
Q3 2021 | 2021-10-28 | 1.85 | 1.85 |
Q2 2021 | 2021-07-29 | 1.78 | 1.78 |
Q1 2021 | 2021-04-29 | 1.54 | 1.54 |
Q4 2020 | 2021-02-25 | 1.86 | 1.86 |
Q3 2020 | 2020-10-29 | 0.00 | 0.00 |
Q2 2020 | 2020-08-03 | 1.44 | -1.52 |
2016-06-21 | Initiated Coverage | Sidoti | Buy | |
2016-05-02 | Boost Price Target | Stifel Nicolaus | Buy | $54.00 to $57.00 |
2016-04-28 | Upgrade | DA Davidson | Neutral to Buy | |
2016-03-21 | Reiterated Rating | FBR & Co. | Market Perform | $52.00 |
2016-03-21 | Reiterated Rating | FBR & Co | Market Perform | $52.00 |
2016-02-26 | Downgrade | DA Davidson | Buy to Neutral | $52.00 to $50.00 |
2016-01-05 | Initiated Coverage | Stifel Nicolaus | Buy | $56.00 |
2015-10-14 | Boost Price Target | KeyBanc | $54.00 | |
2015-10-14 | Boost Price Target | KeyCorp | $54.00 | |
2014-04-21 | Initiated Coverage | Sidoti | Buy | |
2014-02-26 | Boost Price Target | Stifel Nicolaus | Buy | $44.50 to $51.00 |
2014-02-26 | Boost Price Target | DA Davidson | $48.00 to $52.00 | |
2014-01-09 | Boost Price Target | DA Davidson | Buy | $45.00 to $48.00 |
2013-10-10 | Upgrade | DA Davidson | Neutral to Buy | $45.00 |
2013-02-27 | Upgrade | KeyBanc Capital Mkts | Hold to Buy | $45 |
2012-10-25 | Reiterated | Imperial Capital | In-line | $30 to $32 |
2012-06-08 | Initiated | Imperial Capital | In-line | $30 |
2012-04-30 | Upgrade | Stifel Nicolaus | Hold to Buy | $40.50 |
2010-04-30 | Downgrade | Morgan Joseph | Buy to Hold | |
2010-03-17 | Initiated | BB&T Capital Mkts | Hold | |
2010-01-05 | Downgrade | DA Davidson | Buy to Neutral | |
2009-12-02 | Upgrade | BMO Capital Markets | Market Perform to Outperform | $30 |
2009-11-02 | Reiterated | FBR Capital | Mkt Perform | $20 to $29 |
2009-07-31 | Reiterated | Morgan Joseph | Buy | $22 to $28 |
2016-06-21 | Initiated Coverage | Sidoti | Buy | |
2016-05-02 | Boost Price Target | Stifel Nicolaus | Buy | $54.00 to $57.00 |
2016-04-28 | Upgrade | DA Davidson | Neutral to Buy | |
2016-03-21 | Reiterated Rating | FBR & Co. | Market Perform | $52.00 |
2016-03-21 | Reiterated Rating | FBR & Co | Market Perform | $52.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In EME 310 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 6.12M |
Vanguard Group, Inc | 5.15M |
BlackRock Fund Advisors | 3.61M |
KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 3.53M |
BlackRock Institutional Trust Company, N.A. | 2.02M |
STATE STREET CORP | 1.62M |
VICTORY CAPITAL MANAGEMENT INC | 1.48M |
FMR LLC | 1.30M |
DIMENSIONAL FUND ADVISORS LP | 1.11M |
FULLER & THALER ASSET MANAGEMENT, INC. | 1.08M |
LORD, ABBETT & CO. LLC | 1.04M |
GEODE CAPITAL MANAGEMENT, LLC | 0.98M |
NORTHERN TRUST CORP | 0.80M |
TimesSquare Capital Management, LLC | 0.67M |
Burgundy Asset Management Ltd. | 0.67M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Guzzi Anthony President and CEO | 0.62% (418337) | EME / HUBB / |
MACINNIS FRANK T | 0.52% (347223) | EME / ITT / WMB / |
MATZ R KEVIN EVP - Shared Services | 0.33% (223113) | EME / |
FRIED ALBERT JR | 0.29% (191197) | EME / |
BERSHAD STEPHEN W | 0.24% (162974) | EME / GSIG / |
POMPA MARK A EVP & CFO | 0.22% (144339) | EME / |
CAMMAKER SHELDON I EVP, Gen Counsel & Secretary | 0.16% (109923) | EME / |
Laidley David H. | 0.10% (67786) | EME / |
BUMP LARRY J | 0.10% (64089) | EME / |
YONKER MICHAEL T | 0.07% (48036) | EME / WWD / |
Reid William P | 0.05% (31587) | EME / |
HAMM RICHARD F JR | 0.04% (29319) | EME / |
Mauricio Maxine Lum SVP and General Counsel | 0.03% (21303) | EME / |
Altmeyer John W | 0.03% (19989) | BHLB / CSL / EME / |
BROWN DAVID A B | 0.03% (19182) | EME / GLPW / HERO / LAYN / TCCO / |
MCEVOY M KEVIN | 0.01% (9904) | EME / OII / |
Schwarzwaelder Steven | 0.01% (9431) | DAN / EME / |
Lowe Carol P | 0.01% (4197) | CSL / CYT / EME / FLIR / SEE / |