Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2022 | 2022-11-15 | Future report Set alerts | |
Q3 2022 | 2022-08-08 | 0.77 | 0.77 |
Q2 2022 | 2022-05-09 | 0.00 | 0.00 |
Q1 2022 | 2022-02-07 | 1.03 | 1.03 |
Q4 2021 | 2021-11-10 | 0.79 | 0.79 |
Q3 2021 | 2021-08-09 | 0.74 | 0.74 |
Q2 2021 | 2021-05-10 | 0.77 | 0.77 |
Q1 2021 | 2021-02-08 | 1.17 | 1.17 |
Q4 2020 | 2020-11-12 | 0.00 | 0.00 |
Q3 2020 | 2020-08-05 | 0.50 | 0.37 |
2016-07-12 | Downgrade | Goldman Sachs Group Inc. | Buy to Neutral | $50.00 to $52.00 |
2016-07-07 | Lower Price Target | Jefferies Group | Hold | $50.00 to $48.00 |
2016-06-14 | Boost Price Target | Citigroup Inc. | Buy | $52.00 to $54.00 |
2016-06-10 | Initiated Coverage | Citigroup Inc. | Underweight | |
2016-05-25 | Boost Price Target | Jefferies Group | Hold | $45.00 to $50.00 |
2016-05-06 | Reiterated Rating | Jefferies Group | Hold | $42.00 to $45.00 |
2016-04-07 | Reiterated Rating | Citigroup Inc. | Buy | $41.00 to $49.00 |
2016-04-04 | Upgrade | Goldman Sachs | Neutral to Buy | $38.00 to $49.00 |
2016-04-04 | Upgrade | Goldman Sachs Group Inc. | Neutral to Buy | $38.00 to $49.00 |
2016-02-04 | Boost Price Target | Jefferies Group | Hold | $33.00 to $39.00 |
2016-02-03 | Reiterated Rating | Citigroup Inc. | Buy | $41.00 |
2016-01-08 | Downgrade | Jefferies Group | Buy to Hold | $36.00 |
2015-11-13 | Reiterated Rating | Jefferies Group | Buy | $47.00 to $42.00 |
2015-11-13 | Reiterated Rating | Deutsche Bank | Buy | $45.00 to $43.00 |
2015-11-13 | Lower Price Target | Citigroup Inc. | $45.00 to $41.00 | |
2015-11-13 | Reiterated Rating | Gabelli | Buy | |
2015-11-13 | Reiterated Rating | Deutsche Bank AG | Buy | $45.00 to $43.00 |
2015-08-10 | Reiterated Rating | Deutsche Bank | Buy | $45.00 |
2015-08-07 | Reiterated Rating | Jefferies Group | Buy | $45.00 to $47.00 |
2015-08-07 | Boost Price Target | RBC Capital | Outperform | $40.00 to $52.00 |
2015-08-07 | Boost Price Target | Royal Bank Of Canada | Outperform | $40.00 to $52.00 |
2015-07-29 | Initiated Coverage | Bank of America | Buy | $46.00 |
2015-07-29 | Initiated Coverage | Bank of America Corp. | Buy | $46.00 |
2015-07-22 | Initiated Coverage | Morgan Stanley | Equal to Hold | |
2015-07-15 | Initiated Coverage | Deutsche Bank | Buy | $45.00 |
2014-11-20 | Reiterated | RBC Capital Mkts | Outperform | $140 to $144 |
2011-08-26 | Downgrade | Standpoint Research | Buy to Hold | |
2011-07-07 | Upgrade | UBS | Neutral to Buy | $76 to $85 |
2011-06-07 | Initiated | Standpoint Research | Buy | $90 |
2011-02-02 | Reiterated | UBS | Buy | $90 to $78 |
2010-11-18 | Reiterated | Deutsche Bank | Buy | $78 to $75 |
2016-07-12 | Downgrade | Goldman Sachs Group Inc. | Buy to Neutral | $50.00 to $52.00 |
2016-07-07 | Lower Price Target | Jefferies Group | Hold | $50.00 to $48.00 |
2016-06-14 | Boost Price Target | Citigroup Inc. | Buy | $52.00 to $54.00 |
2016-06-10 | Initiated Coverage | Citigroup Inc. | Underweight | |
2016-05-25 | Boost Price Target | Jefferies Group | Hold | $45.00 to $50.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ENR 206 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 7.55M |
BlackRock Inc. | 7.35M |
JPMORGAN CHASE & CO | 5.74M |
Clarkston Capital Partners LLC | 3.78M |
FMR LLC | 3.44M |
FULLER & THALER ASSET MANAGEMENT, INC. | 3.37M |
LSV ASSET MANAGEMENT | 2.60M |
BlackRock Fund Advisors | 2.43M |
STATE STREET CORP | 2.18M |
BlackRock Institutional Trust Company, N.A. | 1.92M |
ARMISTICE CAPITAL, LLC | 1.55M |
GAMCO INVESTORS, INC. ET AL | 1.36M |
Boston Partners | 1.26M |
PRINCIPAL FINANCIAL GROUP INC | 1.19M |
GEODE CAPITAL MANAGEMENT, LLC | 1.16M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
KLEIN WARD M CHIEF EXECUTIVE OFFICER | 0.53% (329207) | BWS / ENR / |
HATFIELD DAVID P PRES & CEO, ENR PERSONAL CARE | 0.06% (37235) | ENR / |
NICHOLSON PAMELA M | 0.04% (25701) | ENR / H / |
HILL JOHN N VP, Global Human Resources | 0.04% (25314) | ENR / |
Robertson Wilbur A Chief Marketing Officer | 0.04% (23289) | ENR / |
VerNooy David S VP, Global Operations | 0.04% (22070) | ENR / |
Hutchison Colin A Chief Operating Officer | 0.03% (21380) | ENR / |
Sheldon Sandra J Chief Financial Officer | 0.03% (20203) | ENR / |
MCGINNIS W PATRICK | 0.03% (19599) | BWS / ENR / |
CONRAD PETER J VICE PRESIDENT - HR | 0.03% (16237) | ENR / |
BENDER ANTHONY J CIO & VP, GBS | 0.02% (14959) | ENR / |
Armstrong Bill G | 0.02% (11027) | ENR / |
HOOVER R DAVID | 0.01% (8883) | BLL / ENR / LLY / SCS / |
Shanbhag Manish Chief Legal Officer | 0.01% (7719) | ENR / |
HUNTER JOHN C III | 0.01% (4601) | ENR / KMG / PENX / |
HEINRICH DANIEL J | 0.01% (4530) | BLL / ENR / |
DREYER ELIZABETH E. VP, Controller & CAO | 0.01% (3939) | ENR / HI / |
Hamm Brian K VP, Global Bus Transformation | 0.01% (3122) | ENR / |