8638-04-02 | ||||
5750-03-31 | ||||
2014-04-17 | Downgrade | Clarkson Capital | Market Perform | $44.00 |
2014-03-26 | Downgrade | Cowen and Company | Outperform to Market Perform | $40.00 to $39.00 |
2014-03-19 | Downgrade | KLR Group | Buy to Hold | $39.00 |
2014-03-18 | Downgrade | Brean Capital | Buy to Hold | |
2014-03-13 | Downgrade | Capital One Financial Corp. | Overweight to Equal Weight | |
2014-03-13 | Downgrade | Howard Weil | Sector Outperform to Sector Perform | |
2014-03-13 | Downgrade | Global Hunter Securities | Accumulate to Neutral | $38.00 |
2014-03-13 | Downgrade | BMO Capital Markets | Outperform to Market Perform | |
2014-03-13 | Downgrade | Stifel Nicolaus | Buy to Hold | |
2014-03-13 | Downgrade | Johnson Rice | Overweight to Equal Weight | |
2014-03-12 | Boost Price Target | Stifel Nicolaus | Buy to Buy | $32.00 to $39.00 |
2014-03-04 | Boost Price Target | BMO Capital Markets | $34.00 to $36.00 | |
2014-02-28 | Boost Price Target | Canaccord Genuity | Buy | $37.00 to $39.00 |
2014-02-28 | Boost Price Target | Brean Capital | $40.00 to $43.00 | |
2014-01-31 | Upgrade | Stifel Nicolaus | Hold to Buy | $32.00 |
2014-01-10 | Initiated Coverage | Susquehanna | Negative | |
2014-01-10 | Upgrade | Canaccord Genuity | Hold to Buy | $37.00 |
2013-11-25 | Initiated Coverage | Clarkson Capital | Outperform | |
2013-11-22 | Initiated Coverage | MLV & Co. | Hold | |
2013-11-01 | Lower Price Target | BMO Capital Markets | Outperform | $45.00 to $40.00 |
2013-11-01 | Upgrade | Global Hunter Securities | Neutral to Accumulate | $42.00 to $38.00 |
2013-10-23 | Downgrade | Global Hunter Securities | Buy to Neutral | $40.00 to $42.00 |
1970-01-01 |
8638-04-02 | ||||
5750-03-31 | ||||
2014-04-17 | Downgrade | Clarkson Capital | Market Perform | $44.00 |
2014-03-26 | Downgrade | Cowen and Company | Outperform to Market Perform | $40.00 to $39.00 |
2014-03-19 | Downgrade | KLR Group | Buy to Hold | $39.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker