Type
|
Public company |
---|---|
Traded as | NYSE: EVR S&P 600 Component |
Industry | Investment banking |
Founded | 1995 (1995) |
Founder | Roger Altman |
Headquarters | 55 East 52nd Street New York City, United States |
Key people
|
Roger Altman (Senior Chairman) John S. Weinberg (Executive Chairman) Ralph Schlosstein (President and CEO) |
Products | Investment banking Investment management |
Revenue | US$1.4 billion (2016) |
Net income
|
$107 million (2016) |
Number of employees
|
1,525 (2016) |
Website | www.evercore.com |
Evercore is a global independent investment banking advisory firm founded in 1995 by Roger Altman, David Offensend, and Austin Beutner.
Evercore’s Investment Banking business advises its clients on mergers and acquisitions, divestitures, restructurings, financings, public offerings, private placements and other strategic transactions and also provides institutional investors with macro and fundamental equity research, sales and trading execution. Evercore’s Investment Management business comprises wealth management, institutional asset management and private equity investing. Evercore serves clients from 28 offices in North America, Europe, South America and Asia.
To date, the firm has advised on more than $2 trillion of merger, acquisition, recapitalization, and restructuring transactions. Recent M&A assignments include advising Whole Foods on its $14 billion pending sale to Amazon; DuPont on its $68 billion merger of equals with The Dow Chemical Company; Tesla on its $2 billion acquisition of SolarCity; Abbott Laboratories on its $31 billion acquisition of St. Jude Medical; and Coach on its $2 billion acquisition of Kate Spade New York. The firm also offers investment management services to high net worth and institutional investors.
In August 2014, Evercore announced the acquisition of International Strategy & Investment ("ISI") Group for $440 million. The deal was closed the following October to create Evercore ISI Institutional Equities, offering Macro and Fundamental Research, Sales, and Trading execution. In 2014, the firm secured the second highest number of Institutional Investor #1 positions, after J.P. Morgan, and also ranked #5 in total II positions.
In April 2014, former Evercore banker Perkins Hixon pleaded guilty to insider trading in the securities of Evercore, Westway Group Inc. and Titanium Metals Corporation from 2010-2013. He resigned from the company earlier in 2014.
In November 2011, the firm announced that it had agreed to purchase a 45% non-controlling interest in ABS Investment Management, an institutionally focused equity long/short hedge fund of funds manager.
In October 2011, Evercore and Kotak Mahindra Capital Company Limited ("Kotak Investment Banking") (a subsidiary of Kotak Mahindra Bank Limited), announced that the two firms had entered into an exclusive strategic alliance for cross-border M&A advisory services between India and the United States, the United Kingdom, and Mexico.
In August 2011, the firm completed its acquisition of Lexicon Partners, an independent UK-based investment banking advisory firm.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-25 | Future report Set alerts | |
Q2 2022 | 2022-07-27 | 2.46 | 2.46 |
Q1 2022 | 2022-04-27 | 3.79 | 3.79 |
Q4 2021 | 2022-02-02 | 7.15 | 7.15 |
Q3 2021 | 2021-10-27 | 3.96 | 3.96 |
Q2 2021 | 2021-07-28 | 3.17 | 3.17 |
Q1 2021 | 2021-04-28 | 3.29 | 3.29 |
Q4 2020 | 2021-02-03 | 5.67 | 5.67 |
Q3 2020 | 2020-10-21 | 0.00 | 0.00 |
Q2 2020 | 2020-07-22 | 1.53 | 1.35 |
2016-06-29 | Reiterated Rating | Buckingham Research | Buy | $66.00 |
2016-06-28 | Reiterated Rating | Credit Suisse | Sell | |
2016-06-28 | Reiterated Rating | Credit Suisse Group AG | Sell | |
2016-03-17 | Downgrade | Evercore ISI | Buy to Hold | |
2016-03-16 | Downgrade | Craig Hallum | Buy to Hold | |
2016-03-15 | Lower Price Target | Nomura | $62.00 to $60.00 | |
2016-03-15 | Lower Price Target | Nomura Holdings Inc. | $62.00 to $60.00 | |
2016-02-05 | Boost Price Target | Nomura | $60.00 to $62.00 | |
2016-02-04 | Lower Price Target | Keefe, Bruyette & Woods | Market Perform | $60.00 to $55.00 |
2016-02-04 | Lower Price Target | Goldman Sachs | Buy | $64.00 to $60.00 |
2016-02-04 | Lower Price Target | Goldman Sachs Group Inc. | Buy | $64.00 to $60.00 |
2016-01-12 | Upgrade | Goldman Sachs | Neutral to Conviction-Buy | |
2016-01-11 | Reiterated Rating | Nomura | Hold | $61.00 to $60.00 |
2015-11-10 | Downgrade | Susquehanna | Positive to Neutral | $61.00 |
2015-11-09 | Downgrade | Nomura | Buy to Neutral | |
2015-11-03 | Boost Price Target | Nomura | Buy to Buy | $59.00 to $61.00 |
2015-10-12 | Lower Price Target | Susquehanna | Positive | $68.00 to $61.00 |
2015-10-08 | Lower Price Target | JMP Securities | $66.00 to $61.00 | |
2015-10-06 | Lower Price Target | Nomura | Buy | $64.00 to $59.00 |
2015-09-08 | Lower Price Target | Credit Suisse | Outperform | $59.00 to $57.00 |
2015-07-09 | Initiated Coverage | Buckingham Research | Buy | $66.00 |
2015-07-08 | Boost Price Target | Keefe, Bruyette & Woods | Outperform | $55.00 to $57.50 |
2015-07-07 | Boost Price Target | Nomura | $62.00 | |
2015-06-25 | Downgrade | Goldman Sachs | Buy to Neutral | $60.00 to $62.00 |
2015-02-02 | Initiated Coverage | Credit Suisse | Outperform | $57.00 |
2015-01-13 | Upgrade | Goldman Sachs | Neutral to Buy | $56.00 to $57.00 |
2014-12-11 | Initiated Coverage | MKM Partners | Buy | $63.00 |
2014-11-25 | Initiated Coverage | Macquarie | Outperform | $59.00 |
2014-08-04 | Upgrade | Sidoti | Neutral to Buy | |
2014-07-07 | Boost Price Target | Susquehanna | Positive | $62.00 to $66.00 |
2014-06-25 | Upgrade | Sandler O'Neill | Hold to Buy | |
2014-05-21 | Upgrade | JMP Securities | Market Perform to Outperform | $64.00 |
2014-05-12 | Boost Price Target | Goldman Sachs | $54.00 to $58.00 | |
2014-03-26 | Lower Price Target | Nomura | $70.00 to $68.00 | |
2014-03-19 | Downgrade | Sandler O'Neill | Buy to Hold | |
2014-01-09 | Initiated Coverage | Nomura | Buy | $72.00 |
2013-10-24 | Reiterated | UBS | Neutral | $48 to $54 |
2013-10-07 | Downgrade | Goldman Sachs | Buy to Neutral | $52.00 |
2011-09-29 | Reiterated | Ticonderoga | Buy | $37 to $26 |
2011-05-02 | Upgrade | JMP Securities | Mkt Perform to Mkt Outperform | $42 |
2011-03-21 | Upgrade | Ticonderoga | Neutral to Buy | $37 |
2010-09-15 | Initiated | Ticonderoga | Neutral | |
2010-07-08 | Reiterated | Barclays Capital | Equal Weight | $32 to $29 |
2008-08-14 | Upgrade | Banc of America Sec | Neutral to Buy | |
2008-02-13 | Reiterated | Lehman Brothers | Equal-weight | $31 to $25 |
2007-11-13 | Initiated | Banc of America Sec | Neutral | $29 |
2016-06-29 | Reiterated Rating | Buckingham Research | Buy | $66.00 |
2016-06-28 | Reiterated Rating | Credit Suisse | Sell | |
2016-06-28 | Reiterated Rating | Credit Suisse Group AG | Sell | |
2016-03-17 | Downgrade | Evercore ISI | Buy to Hold | |
2016-03-16 | Downgrade | Craig Hallum | Buy to Hold |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In EVR 286 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 3.74M |
BlackRock Inc. | 3.31M |
BlackRock Fund Advisors | 3.09M |
JPMORGAN CHASE & CO | 1.69M |
BlackRock Institutional Trust Company, N.A. | 1.24M |
STATE STREET CORP | 1.03M |
HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 0.93M |
DIMENSIONAL FUND ADVISORS LP | 0.87M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 0.78M |
GEODE CAPITAL MANAGEMENT, LLC | 0.68M |
MORGAN STANLEY | 0.64M |
GOLDMAN SACHS GROUP INC | 0.61M |
JACOBS LEVY EQUITY MANAGEMENT, INC | 0.54M |
PRIMECAP MANAGEMENT CO/CA/ | 0.54M |
BAHL & GAYNOR INC | 0.46M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
WEINBERG JOHN S Executive Chairman | 2.18% (792262) | EVR / F / GS / |
ASPE PEDRO Co-Chairman of the Board | 0.94% (340763) | EVR / MHFI / |
Altman Roger C Executive Chairman | 0.51% (183279) | EVR / |
SCHLOSSTEIN RALPH President and CEO | 0.35% (128018) | EVR / |
SIBBALD ANDREW CEO EVR Partners International | 0.35% (125325) | EVR / |
Walsh Robert B Principal Financial Officer | 0.24% (87246) | EVR / |
de Saint Phalle Francois | 0.17% (63090) | EVR / |
FRANKEL ADAM B General Counsel | 0.16% (58401) | EVR / |
MILLARD ROBERT B | 0.12% (44627) | EVR / LLL / |
Harris Gail Block | 0.12% (44013) | EVR / |
BEATTIE RICHARD I | 0.07% (25925) | EVR / HOG / HSII / |
HYMAN EDWARD S Vice Chair EPI & Chairman EISI | 0.05% (18575) | BXMT / EVR / |
HESSLER CURTIS A | 0.05% (18090) | EVR / LTRE / |
Arellano Ostoa Augusto CEO of EVR Mexico | 0.04% (14455) | EVR / |
Klurfeld Jason General Counsel | 0.03% (10097) | EVR / |
Pritzker Anthony N | 0.03% (9796) | EVR / |
Pensa Paul Contr.,Principal Acct. Officer | 0.01% (5196) | EVR / |
OVERLOCK WILARD J JR | 0.01% (4918) | BDX / EVR / |
WHEELER WILLIAM J | 0.01% (4877) | EVR / MET / |
Robertson Sir Simon | 0.01% (1950) | EVR / |