| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q4 2021 | 2021-11-09 | 0.13 | 0.13 |
| Q3 2021 | 2021-06-30 | 0.90 | 0.90 |
| Q2 2021 | 2021-04-01 | 0.00 | 0.00 |
| Q1 2021 | 2021-01-07 | -0.06 | -0.06 |
| Q4 2020 | 2020-11-05 | 0.15 | 0.15 |
| Q3 2020 | 2020-07-09 | -0.79 | -0.79 |
| Q2 2020 | 2020-04-02 | 0.08 | 0.08 |
| Q1 2020 | 2020-01-09 | -0.04 | -0.04 |
| Q4 2019 | 2019-11-07 | 0.41 | 0.41 |
| Q3 2019 | 2019-06-27 | -0.14 | -0.14 |
| 2016-07-04 | Reiterated Rating | B. Riley | Buy | $20.00 |
| 2016-06-29 | Reiterated Rating | B. Riley | Buy | $20.00 |
| 2016-04-03 | Reiterated Rating | B. Riley | Buy | $20.00 |
| 2016-03-29 | Reiterated Rating | B. Riley | Buy | $20.00 |
| 2016-01-10 | Reiterated Rating | B. Riley | Buy | $20.00 |
| 2016-01-05 | Reiterated Rating | B. Riley | Buy | $20.00 |
| 2015-11-08 | Reiterated Rating | B. Riley | Buy | $20.00 |
| 2015-11-05 | Downgrade | William Blair | Outperform to Market Perform | |
| 2015-11-05 | Lower Price Target | Roth Capital | Buy | $23.00 to $20.00 |
| 2015-11-03 | Reiterated Rating | B. Riley | Buy | $25.75 to $20.00 |
| 2015-07-04 | Reiterated Rating | B. Riley | Buy | $25.75 |
| 2015-07-02 | Lower Price Target | Roth Capital | Buy | $27.00 to $23.00 |
| 2015-06-29 | Reiterated Rating | B. Riley | Buy | $26.00 to $25.75 |
| 2015-04-07 | Reiterated Rating | B. Riley | Buy | $26.00 |
| 2015-04-06 | Set Price Target | Roth Capital | Buy | $27.00 |
| 2015-03-31 | Reiterated Rating | B. Riley | Buy | $26.75 |
| 2015-01-13 | Reiterated Rating | B. Riley | Buy | $26.75 |
| 2015-01-07 | Set Price Target | Roth Capital | Buy | $27.00 |
| 2015-01-06 | Reiterated Rating | B. Riley | Buy | $26.75 |
| 2014-12-30 | Reiterated Rating | William Blair | Outperform | |
| 2014-07-02 | Lower Price Target | B. Riley | $27.00 to $26.75 | |
| 2014-04-07 | Boost Price Target | Roth Capital | $25.00 to $27.00 | |
| 2014-04-01 | Boost Price Target | B. Riley | Buy | $22.75 to $27.00 |
| 2014-03-21 | Initiated Coverage | William Blair | Outperform | |
| 2013-11-08 | Boost Price Target | Roth Capital | Buy | $26.00 |
| 2013-10-15 | Boost Price Target | Barrington Research | Outperform | $20.00 to $22.00 |
| 2013-09-17 | Initiated | B. Riley & Co. | Buy | $23 |
| 2013-09-17 | Initiated Coverage | B. Riley | Buy | $23.00 |
| 2009-07-20 | Initiated | Barrington Research | Outperform | $10 |
| 2009-07-10 | Downgrade | BWS Financial | Buy to Hold | $10 |
| 2008-12-18 | Initiated | BWS Financial | Buy | $10 |
| 2016-07-04 | Reiterated Rating | B. Riley | Buy | $20.00 |
| 2016-06-29 | Reiterated Rating | B. Riley | Buy | $20.00 |
| 2016-04-03 | Reiterated Rating | B. Riley | Buy | $20.00 |
| 2016-03-29 | Reiterated Rating | B. Riley | Buy | $20.00 |
| 2016-01-10 | Reiterated Rating | B. Riley | Buy | $20.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In FC 111 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Inc. | 1.05M |
| Vanguard Group, Inc | 0.66M |
| Pembroke Management, LTD | 0.61M |
| DIMENSIONAL FUND ADVISORS LP | 0.51M |
| PUNCH & ASSOCIATES INVESTMENT MANAGEMENT, INC. | 0.50M |
| BlackRock Institutional Trust Company, N.A. | 0.43M |
| RICE HALL JAMES & ASSOCIATES, LLC | 0.35M |
| BlackRock Fund Advisors | 0.34M |
| ACADIAN ASSET MANAGEMENT LLC | 0.27M |
| BANK OF AMERICA CORP /DE/ | 0.25M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.24M |
| Bluefin Trading, LLC | 0.24M |
| STATE STREET CORP | 0.23M |
| RENAISSANCE TECHNOLOGIES LLC | 0.23M |
| FEDERATED INVESTORS INC /PA/ | 0.23M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| KNOWLEDGE CAPITAL INVESTMENT GROUP | 16.68% (2812805) | FC / |
| COVEY STEPHEN R | 5.83% (983199) | FC / |
| MCNAMARA DONALD J | 2.45% (412274) | FC / |
| WHITMAN ROBERT A Chief Executive Officer | 1.66% (279811) | CRAI / FC / |
| PETERSON JOEL CLINTON | 1.35% (226821) | FC / JBLU / LADR / |
| Covey Michael Sean Merrill EVP Global Solutions | 1.28% (215000) | FC / |
| YOUNG STEPHEN D Chief Financial Officer | 0.95% (160744) | FC / |
| HEINER DENNIS GRANT | 0.39% (65797) | FC / |
| GARN EJ JAKE | 0.35% (59258) | FC / HW / |
| STEPP ESTHER KAY | 0.34% (57556) | FC / PLNR / |
| CHRISTENSEN CLAYTON M | 0.17% (28588) | ENSG / FC / |
| Fung Michael | 0.17% (28388) | FC / |
| DAINES ROBERT H | 0.14% (24092) | FC / |
| Moon Shawn D Executive Vice President | 0.13% (21098) | FC / |
| Dom Colleen D EVP Operations | 0.11% (19081) | FC / |
| Davis Clifton Todd VP People Services | 0.10% (17699) | FC / |
| Miller Scott Jeffery EVP Bus Development/Marketing | 0.06% (10473) | FC / |
| Walker Paul S EVP, Direct Offices Division | 0.05% (8883) | FC / |
| Chow Anne H | 0.05% (7596) | FC / |