Type
|
Public |
---|---|
Traded as | NYSE: FCF S&P 600 Component |
Industry | Banking and Finance |
Founded | (1857) as First Commonwealth Bank (1982) as First Commonwealth Financial Corporation |
Headquarters | Indiana, Pennsylvania, United States |
Area served
|
Western Pennsylvania, Central Pennsylvania, Central Ohio |
Products | Financial Services |
Parent | First Commonwealth Financial Corporation |
Website | www |
First Commonwealth Financial Corporation is a financial services company based in Indiana, Pennsylvania, primarily serving the Western and Central Pennsylvania as well as Canton and Columbus, Ohio.
First Commonwealth has long served the Central Pennsylvania region, but began aggressively expanding into the Western part of the state in the early 2000s (decade), particularly Pittsburgh. In 2016, the bank purchased several Ohio-based banks growing its footprint. It is currently the fifth-largest bank in the Pittsburgh metropolitan area behind PNC Financial Services, Citizens Financial Group, First Niagara Bank, and privately held Dollar Bank.
First Commonwealth is one of the few stronger banks that did not accept TARP funds in 2008.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-24 | Future report Set alerts | |
Q2 2022 | 2022-07-26 | 0.33 | 0.33 |
Q1 2022 | 2022-04-26 | 0.29 | 0.29 |
Q4 2021 | 2022-01-25 | 0.37 | 0.37 |
Q3 2021 | 2021-10-26 | 0.36 | 0.36 |
Q2 2021 | 2021-07-27 | 0.31 | 0.31 |
Q1 2021 | 2021-04-27 | 0.41 | 0.41 |
Q4 2020 | 2021-01-26 | 0.27 | 0.27 |
Q3 2020 | 2020-10-27 | 0.20 | 0.20 |
Q2 2020 | 2020-07-28 | 0.24 | 0.24 |
2016-03-09 | Downgrade | Boenning Scattergood | Outperform to Neutral | |
2016-03-07 | Boost Price Target | Macquarie | Neutral | $8.50 to $9.00 |
2016-01-29 | Lower Price Target | Keefe, Bruyette & Woods | $10.00 to $8.50 | |
2016-01-28 | Lower Price Target | Macquarie | Neutral | $9.50 to $8.50 |
2016-01-27 | Upgrade | Boenning Scattergood | Neutral to Outperform | $9.00 |
2016-01-13 | Initiated Coverage | Raymond James | Market Perform | |
2016-01-13 | Initiated Coverage | Raymond James Financial Inc. | Market Perform | |
2015-10-30 | Lower Price Target | SunTrust | $10.00 to $9.50 | |
2015-10-30 | Lower Price Target | SunTrust Banks Inc. | $10.00 to $9.50 | |
2015-07-31 | Reiterated Rating | Keefe, Bruyette & Woods | Hold | $9.00 to $10.00 |
2015-06-29 | Boost Price Target | SunTrust | Neutral | $9.50 to $10.00 |
2014-05-15 | Initiated Coverage | SunTrust | Neutral | $9.00 |
2014-04-24 | Boost Price Target | FBR & Co. | Market Perform | $9.00 |
2013-10-25 | Boost Price Target | Keefe, Bruyette & Woods | Market Perform | $8.00 to $8.50 |
2013-09-24 | Boost Price Target | Keefe, Bruyette & Woods | $7.50 to $8.00 | |
2010-12-17 | Downgrade | Stifel Nicolaus | Buy to Hold | |
2010-08-16 | Initiated | Stifel Nicolaus | Buy | $6.50 |
2009-08-26 | Upgrade | Janney Mntgmy Scott | Sell to Neutral | |
2009-01-27 | Upgrade | Janney Mntgmy Scott | Sell to Neutral | $9 to $8 |
2008-11-24 | Initiated | Boenning & Scattergood | Market Perform | |
2008-07-07 | Upgrade | Janney Mntgmy Scott | Sell to Neutral | |
2008-06-16 | Upgrade | FTN Midwest | Sell to Neutral | |
2007-10-22 | Downgrade | Janney Mntgmy Scott | Neutral to Sell | |
2007-08-27 | Downgrade | FTN Midwest | Neutral to Sell | $9.50 |
2007-04-09 | Reiterated | Ryan, Beck & Co | Mkt Perform | $14 to $13 |
2007-03-13 | Upgrade | Sun Trust Rbsn Humphrey | Reduce to Neutral |
2016-03-09 | Downgrade | Boenning Scattergood | Outperform to Neutral | |
2016-03-07 | Boost Price Target | Macquarie | Neutral | $8.50 to $9.00 |
2016-01-29 | Lower Price Target | Keefe, Bruyette & Woods | $10.00 to $8.50 | |
2016-01-28 | Lower Price Target | Macquarie | Neutral | $9.50 to $8.50 |
2016-01-27 | Upgrade | Boenning Scattergood | Neutral to Outperform | $9.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In FCF 166 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 13.82M |
Vanguard Group, Inc | 10.46M |
BlackRock Fund Advisors | 7.00M |
DIMENSIONAL FUND ADVISORS LP | 6.26M |
STATE STREET CORP | 4.08M |
BlackRock Institutional Trust Company, N.A. | 2.51M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 2.25M |
JPMORGAN CHASE & CO | 1.82M |
GEODE CAPITAL MANAGEMENT, LLC | 1.65M |
MORGAN STANLEY | 1.57M |
NORTHERN TRUST CORP | 1.40M |
FULLER & THALER ASSET MANAGEMENT, INC. | 1.37M |
Waldron, LP | 1.21M |
PARAMETRIC PORTFOLIO ASSOCIATES LLC | 1.12M |
Invesco Ltd. | 1.09M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
LATIMER DALE P | 1.66% (1552523) | FCF / |
NEWILL JAMES W | 0.34% (321240) | FCF / |
CHARLEY RAY T | 0.30% (276041) | FCF / |
Price T Michael FCBank President;Exec Officer | 0.27% (249026) | FCF / |
Latimer Luke A | 0.15% (135978) | FCF / |
Grebenc Jane EVP/Chief Revenue Officer | 0.09% (84385) | FCF / |
GLASS JOHNSTON A | 0.08% (78373) | FCF / |
DOLAN JOHN J President & CEO | 0.08% (76319) | ACFC / FCF / |
ROUT ROBERT E Chief Financial Officer | 0.08% (75431) | FCF / |
Montgomery Norman J EVP Business Integration | 0.07% (65031) | FCF / |
Johnson Bart E | 0.06% (53927) | FCF / |
Reske James R EVP/Chief Financial Officer | 0.06% (53719) | FCF / UCFC / |
DAHLMANN DAVID S Chairman | 0.06% (52862) | FCF / |
SINGER LAURIE STERN | 0.05% (50995) | FCF / |
Tomb Matthew C Sr.VP-Legal,Exec.Officer | 0.05% (50270) | FCF / |
VENTURA ROBERT J | 0.05% (45123) | FCF / |
Caponi Julie A | 0.05% (43887) | FCF / |
Lombardi Leonard V EVP/Chief Audit Executive | 0.04% (40613) | FCF / |
Emmerich I. Robert EVP/Chief Credit Officer | 0.04% (38653) | FCF / |
Riggle Carrie L EVP/Human Resources | 0.04% (35521) | FCF / |
Claus Gary R | 0.04% (34859) | FCF / |
GREENFIELD DAVID W | 0.03% (31896) | FCF / |
MCMURDY SUE A Exec VP/CIO | 0.03% (30415) | FCF / |
KARRIP BRIAN G EVP-Chief Credit Officer | 0.03% (30345) | FCF / |
BARONE JAMES G | 0.03% (25343) | FCF / |
GORNEY JON L | 0.02% (20182) | FCF / |
CLEMENTS THADDEUS J Executive Officer-EVP | 0.01% (13712) | FCF / |