| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-02 | Future report Set alerts | |
| Q2 2022 | 2022-08-05 | 0.18 | 0.18 |
| Q1 2022 | 2022-05-05 | 0.20 | 0.20 |
| Q4 2021 | 2022-03-03 | 1.60 | 1.60 |
| Q3 2021 | 2021-11-04 | 0.16 | 0.16 |
| Q2 2021 | 2021-08-05 | -0.63 | -0.63 |
| Q1 2021 | 2021-05-06 | -0.09 | -0.09 |
| Q4 2020 | 2021-03-11 | 0.01 | 0.01 |
| Q3 2020 | 2020-11-09 | -0.97 | -0.97 |
| Q2 2020 | 2020-08-10 | -1.05 | -1.05 |
| 2016-06-23 | Initiated Coverage | Standpoint Research | Buy | $14.00 |
| 2016-06-15 | Lower Price Target | Dougherty & Co | Buy | $17.00 to $14.00 |
| 2016-06-06 | Reiterated Rating | William Blair | Buy | |
| 2016-05-09 | Boost Price Target | Dougherty & Co | Buy | $16.00 to $17.00 |
| 2016-02-23 | Reiterated Rating | Macquarie | Neutral | $19.00 to $13.00 |
| 2016-01-25 | Lower Price Target | Dougherty & Co | Buy | $26.00 to $22.00 |
| 2015-10-07 | Boost Price Target | Dougherty & Co | Buy | $24.00 to $26.00 |
| 2015-09-29 | Reiterated Rating | William Blair | Outperform | |
| 2015-08-11 | Reiterated Rating | Morgan Stanley | Underperform | $11.00 |
| 2015-01-26 | Reiterated Rating | Wells Fargo & Co. | Hold | |
| 2015-01-26 | Reiterated Rating | Wells Fargo | Hold | |
| 2014-12-23 | Initiated Coverage | Dougherty & Co | Buy | $24.00 |
| 2014-12-21 | Reiterated Rating | William Blair | Outperform | |
| 2014-06-17 | Initiated Coverage | Macquarie | Neutral | $21.00 |
| 2014-06-13 | Initiated Coverage | Wells Fargo & Co. | Market Perform | |
| 2014-06-13 | Initiated Coverage | Wells Fargo | Market Perform | |
| 2014-04-29 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $28.00 to $23.00 |
| 2014-04-17 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | $28.00 |
| 2014-02-19 | Upgrade | Evercore ISI | Equal Weight to Overweight | $26.00 |
| 2013-11-26 | Boost Price Target | Evercore ISI | $24.00 to $27.00 | |
| 2013-11-22 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | $30.00 to $28.00 |
| 2013-11-15 | Downgrade | Morgan Stanley | Equal Weight to Underweight | |
| 2013-11-12 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $17.00 to $28.00 |
| 2013-11-12 | Downgrade | Evercore ISI | Overweight to Equal Weight | |
| 2013-11-07 | Boost Price Target | Evercore ISI | Overweight | $15.00 to $20.00 |
| 2013-07-17 | Initiated | Evercore | Overweight | |
| 2013-07-16 | Initiated | William Blair | Outperform | |
| 2013-07-16 | Initiated | UBS | Buy | $20 |
| 2016-06-23 | Initiated Coverage | Standpoint Research | Buy | $14.00 |
| 2016-06-15 | Lower Price Target | Dougherty & Co | Buy | $17.00 to $14.00 |
| 2016-06-06 | Reiterated Rating | William Blair | Buy | |
| 2016-05-09 | Boost Price Target | Dougherty & Co | Buy | $16.00 to $17.00 |
| 2016-02-23 | Reiterated Rating | Macquarie | Neutral | $19.00 to $13.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In GOGO 140 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Inc. | 6.34M |
| Vanguard Group, Inc | 5.57M |
| FMR LLC | 3.92M |
| D. E. Shaw & Co., Inc. | 2.91M |
| LORD, ABBETT & CO. LLC | 2.64M |
| STATE STREET CORP | 2.18M |
| Pomelo Capital LLC | 2.10M |
| Elk Creek Partners, LLC | 2.08M |
| BlackRock Fund Advisors | 1.68M |
| BlackRock Institutional Trust Company, N.A. | 1.65M |
| CITADEL ADVISORS LLC | 1.15M |
| GEODE CAPITAL MANAGEMENT, LLC | 1.14M |
| MORGAN STANLEY | 0.97M |
| Nuveen Asset Management, LLC | 0.96M |
| SANDLER CAPITAL MANAGEMENT | 0.80M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| LEMAY RONALD T | 2.11% (1801690) | ALL / GOGO / |
| AC ACQUISITION I LLC | 1.03% (877902) | GOGO / |
| TOWNSEND CHARLES C | 0.65% (554267) | GOGO / |
| SMALL MICHAEL President & CEO | 0.47% (398224) | FMBI / GOGO / |
| MUNDHEIM ROBERT H | 0.10% (88442) | GOGO / |
| ELDIFRAWI ASH A Executive VP and CCO | 0.09% (78087) | GOGO / |
| Elias Marguerite M Exec VP, Gen Counsel and Sec | 0.05% (43600) | GOGO / |
| ROWAN BARRY L EVP, Finance | 0.04% (37070) | GOGO / |
| CHARI ANAND K EVP, Engineering and CTO | 0.04% (36666) | GOGO / |
| WADE JOHN EVP and GM, Bus. Aviation | 0.04% (36586) | GOGO / |
| COBIN JONATHAN B SVP Strategy and Op Mgmt | 0.04% (35656) | GOGO / |
| Thorndale Farm LLC | 0.02% (20936) | GOGO / |
| HAPP JOHN B SVP, North American Sales | 0.02% (20892) | GOGO / |
| SMAGLEY NORMAN EVP and CFO | 0.02% (16584) | GOGO / |
| Jackson Karen SVP, Human Resources | 0.02% (16499) | GOGO / |
| Takhsh Arbela SVP, Quality Assurance | 0.02% (15096) | GOGO / |
| THORNE OAKLEIGH | 0.02% (14749) | GOGO / |
| WILLIAMS HARRIS N | 0.01% (8990) | GOGO / |
| CRANDALL ROBERT L | 0.01% (8934) | GOGO / |
| Bayer Michael P. SVP, Controller & CAO | 0.01% (7269) | GOGO / |
| STEENSTRUP NIELS SVP, Global Airline Sales | 0.01% (6000) | GOGO / |
| MALOSH MARK SVP, ABS Operations | 0.01% (4467) | GOGO / |