Industry | Real estate investment trust |
---|---|
Fate | Acquired |
Founded | 1959 |
Founder | Herbert Glimcher |
Headquarters | Columbus, Ohio |
Key people
|
Michael P. Glimcher, Chairman & CEO Mark E. Yale, CFO |
Revenue | US$0.381 billion (2013) |
Net income
|
-US$0.037 billion (2013) |
Total assets | US$2.659 billion (2013) |
Total equity | US$0.651 billion (2013) |
Number of employees
|
981 (2013) |
Glimcher Realty Trust was a real estate investment trust based in Columbus, Ohio that invested in shopping malls. In 2015, the company was acquired by Washington Prime Group.
As of December 31, 2013, the company owned interests in 28 shopping centers in 15 states in the United States containing 19.3 million square feet of gross leasable area.
Notable properties wholly owned by the company included the following:
The company was founded as The Glimcher Company by Herbert Glimcher in 1959, who started in the lumber business. Throughout much of its history, the company's largest tenant was Kmart.
In 1998, the company acquired 5 shopping malls for $375 million.
In 1999, the company received a $1 billion investment from Nomura Holdings to build 4 shopping centers.
On January 26, 1994, the company became a public company via an initial public offering.
In 2004, the company sold 25 properties for $103.1 million.
In 2007, the company sold University Mall in Tampa, Florida for $149 million.
In 2010, the company closed a $320 million joint venture with The Blackstone Group, which included the sale of a 60% interest in 2 malls.
In 2011, the company completed an asset swap with DDR Corp. in which the company sold Polaris Towne Center and purchased Town Center Plaza.
In 2013, the company acquired University Park Village in Fort Worth, Texas for $105 million. The company also acquired Blackstone's 60% interest in WestShore Plaza.
In 2015, the company was acquired by Washington Prime Group for $4.3 billion in stock and cash. As part of the transaction, Jersey Gardens and University Park Village were sold to Simon Property Group for $1.09 billion.
2016-05-08 | Reiterated Rating | Canaccord Genuity | Hold | |
2014-09-19 | Downgrade | KeyBanc | Buy to Hold | |
2014-09-19 | Downgrade | KeyCorp | Buy to Hold | |
2014-09-16 | Boost Price Target | MLV & Co. | Buy to Hold | $13.00 to $14.00 |
2014-07-21 | Reiterated Rating | Citigroup Inc. | Neutral | $11.00 to $12.00 |
2014-07-21 | Downgrade | Raymond James | Outperform to Market Perform | $11.00 |
2014-07-21 | Downgrade | Raymond James Financial Inc. | Outperform to Market Perform | $11.00 |
2014-05-22 | Boost Price Target | Jefferies Group | $11.00 | |
2014-04-28 | Boost Price Target | Jefferies Group | Hold | $10.00 to $10.50 |
2014-03-26 | Initiated | MLV & Co | Buy | $13 |
2014-03-25 | Initiated Coverage | MLV & Co. | Buy | $13.00 |
2014-02-18 | Lower Price Target | Raymond James | $12.00 to $11.00 | |
2013-12-17 | Initiated Coverage | Jefferies Group | Hold | $10.00 |
2013-10-30 | Lower Price Target | Raymond James | Outperform | $13.00 to $12.00 |
2010-12-08 | Downgrade | Hilliard Lyons | Buy to Neutral | |
2010-11-01 | Reiterated | Morgan Joseph | Buy | $7.50 to $9 |
2010-07-07 | Upgrade | Hilliard Lyons | Neutral to Buy | $7 |
2010-04-12 | Downgrade | Hilliard Lyons | Buy to Neutral | |
2010-04-07 | Upgrade | Hilliard Lyons | Neutral to Buy | $6.50 |
2009-04-23 | Downgrade | Stifel Nicolaus | Buy to Hold | |
2008-02-25 | Reiterated | Deutsche Securities | Hold | $18 to $11 |
2007-07-13 | Upgrade | Hilliard Lyons | Underperform to Neutral | |
2007-02-23 | Reiterated | Banc of America Sec | Neutral | $26 to $29 |
2007-02-22 | Reiterated | RBC Capital Mkts | Outperform | $29 to $32 |
2016-05-08 | Reiterated Rating | Canaccord Genuity | Hold | |
2014-09-19 | Downgrade | KeyBanc | Buy to Hold | |
2014-09-19 | Downgrade | KeyCorp | Buy to Hold | |
2014-09-16 | Boost Price Target | MLV & Co. | Buy to Hold | $13.00 to $14.00 |
2014-07-21 | Reiterated Rating | Citigroup Inc. | Neutral | $11.00 to $12.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In GRT 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|
Name Relationship | Total Shares | Holding stocks |
---|---|---|
WEILER ALAN R | 0.03% (46758) | GRT / |
Celeste Richard F | 0.02% (34158) | GRT / |
DORAN WAYNE S | 0.02% (24158) | GRT / |
Kampf Ward A. Senior VP, Retail Strategies | 0.01% (13357) | GRT / |