Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2023 | 2022-10-26 | Future report Set alerts | |
Q1 2023 | 2022-07-28 | 0.00 | 0.00 |
Q4 2022 | 2022-05-05 | -0.18 | -0.18 |
Q3 2022 | 2022-01-27 | -0.19 | -0.19 |
Q2 2022 | 2021-10-28 | -0.19 | -0.19 |
Q1 2022 | 2021-07-29 | -0.17 | -0.17 |
Q4 2021 | 2021-05-06 | -0.21 | -0.21 |
Q3 2021 | 2021-01-28 | -0.22 | -0.22 |
Q2 2021 | 2020-10-29 | -0.22 | -0.22 |
Q2 2020 | 2020-10-26 | 0.00 | 0.00 |
2016-02-04 | Reiterated Rating | Needham & Company LLC | Hold | |
2015-11-03 | Reiterated Rating | Needham & Company LLC | Hold | |
2015-02-05 | Reiterated Rating | Needham & Company LLC | Hold | |
2011-10-28 | Downgrade | Needham | Buy to Hold | |
2010-04-12 | Upgrade | Robert W. Baird | Neutral to Outperform | $5 to $6 |
2009-02-06 | Reiterated | Needham | Buy | $5 to $4 |
2008-12-05 | Downgrade | Robert W. Baird | Outperform to Neutral | $5 to $3 |
2008-05-09 | Upgrade | Needham | Hold to Buy | $5 |
2008-02-07 | Initiated | Merriman Curhan Ford | Buy | |
2008-02-01 | Upgrade | Stanford Research | Hold to Buy | |
2007-11-02 | Downgrade | Stanford Research | Buy to Hold | |
2007-08-03 | Downgrade | Needham & Co | Buy to Hold | |
2007-05-14 | Initiated | Robert W. Baird | Outperform | $8 |
2007-05-09 | Initiated | WR Hambrecht | Buy | $7.50 |
2007-05-09 | Initiated | Stanford Research | Buy | $9.50 |
2007-05-09 | Initiated | Needham & Co | Buy | $7 |
2007-05-09 | Initiated | Stanford Rese | ||
1970-01-01 |
2016-02-04 | Reiterated Rating | Needham & Company LLC | Hold | |
2015-11-03 | Reiterated Rating | Needham & Company LLC | Hold | |
2015-02-05 | Reiterated Rating | Needham & Company LLC | Hold | |
2011-10-28 | Downgrade | Needham | Buy to Hold | |
2010-04-12 | Upgrade | Robert W. Baird | Neutral to Outperform | $5 to $6 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In GSIT 30 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Roumell Asset Management, LLC | 1.94M |
DIMENSIONAL FUND ADVISORS LP | 0.77M |
Vanguard Group, Inc | 0.71M |
RENAISSANCE TECHNOLOGIES LLC | 0.68M |
KING LUTHER CAPITAL MANAGEMENT CORP | 0.20M |
Concept Capital Markets, LLC | 0.15M |
GEODE CAPITAL MANAGEMENT, LLC | 0.14M |
BRIDGEWAY CAPITAL MANAGEMENT INC | 0.11M |
BlackRock Inc. | 89469 |
WEBER ALAN W | 58000 |
JB CAPITAL PARTNERS LP | 58000 |
MORGAN STANLEY | 50860 |
STATE STREET CORP | 45982 |
BlackRock Fund Advisors | 39992 |
Goss Wealth Management LLC | 34606 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Yau Robert VP, Engin., Sect. & Director | 3.75% (1030522) | GSIT / |
Wu Bor-Tay VP, Taiwan Operations | 3.32% (912500) | GSIT / |
Lasserre Didier VP, Sales | 0.96% (263604) | GSIT / |
Wu Ping Tak VP, U.S. Operations | 0.45% (123101) | GSIT / |
Shu Lee-Lean President, CEO and Chairman | 0.40% (110313) | GSIT / |
Schirle Douglas CFO | 0.15% (40000) | GSIT / |
WHIPPLE ARTHUR O | 0.09% (25000) | GSIT / PLXT / |
Lu Ruey-Lin | 0.04% (10000) | GSIT / |
Bradley Jack A. | 0.01% (3000) | GSIT / |