Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-25 | Future report Set alerts | |
Q2 2022 | 2022-07-27 | 0.64 | 0.64 |
Q1 2022 | 2022-04-27 | 0.39 | 0.39 |
Q4 2021 | 2022-02-23 | 0.38 | 0.38 |
Q3 2021 | 2021-10-27 | 0.30 | 0.30 |
Q2 2021 | 2021-07-28 | 0.28 | 0.28 |
Q1 2021 | 2021-04-28 | 0.40 | 0.40 |
Q4 2020 | 2021-02-23 | 0.81 | 0.81 |
Q3 2020 | 2020-10-21 | 0.00 | 0.00 |
Q2 2020 | 2020-07-22 | 0.26 | 0.26 |
2016-06-17 | Initiated Coverage | JMP Securities | Market Perform | |
2014-11-24 | Boost Price Target | JPMorgan Chase & Co. | Underweight | $16.00 to $17.00 |
2014-06-11 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | $14.00 to $16.00 |
2008-03-19 | Upgrade | Stifel Nicolaus | Sell to Hold | |
1970-01-01 |
2016-06-17 | Initiated Coverage | JMP Securities | Market Perform | |
2014-11-24 | Boost Price Target | JPMorgan Chase & Co. | Underweight | $16.00 to $17.00 |
2014-06-11 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | $14.00 to $16.00 |
2008-03-19 | Upgrade | Stifel Nicolaus | Sell to Hold | |
1970-01-01 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In GTY 168 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 7.30M |
Vanguard Group, Inc | 6.77M |
STATE STREET CORP | 2.72M |
BlackRock Fund Advisors | 2.14M |
BlackRock Institutional Trust Company, N.A. | 1.14M |
RENAISSANCE TECHNOLOGIES LLC | 1.12M |
AMERICAN CENTURY COMPANIES INC | 0.97M |
BROWN ADVISORY INC | 0.90M |
GEODE CAPITAL MANAGEMENT, LLC | 0.85M |
CBRE CLARION SECURITIES LLC | 0.80M |
Invesco Ltd. | 0.68M |
NORTHERN TRUST CORP | 0.62M |
MORGAN STANLEY | 0.60M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 0.58M |
JPMORGAN CHASE & CO | 0.57M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
COOPER MILTON | 2.67% (891304) | GTY / KIM / |
LIEBOWITZ LEO CEO | 0.14% (47250) | GTY / |
COVIELLO PHILIP E JR | 0.11% (36500) | GTY / KIM / |
SAFENOWITZ HOWARD B | 0.08% (28000) | GTY / |
MONTAG RICHARD E | 0.06% (20190) | GTY / |
Driscoll David B | 0.05% (15060) | GTY / |
SHEA KEVIN C Executive Vice President | 0.04% (13929) | GTY / |
STIRNWEIS THOMAS J VP, CFO, Treasurer | 0.02% (7443) | GTY / |