| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-31 | Future report Set alerts | |
| Q2 2022 | 2022-08-08 | 0.45 | 0.45 |
| Q1 2022 | 2022-05-09 | 0.45 | 0.45 |
| Q4 2021 | 2022-02-22 | 0.43 | 0.43 |
| Q3 2021 | 2021-11-02 | 0.46 | 0.46 |
| Q2 2021 | 2021-08-03 | 0.53 | 0.53 |
| Q1 2021 | 2021-05-04 | 0.61 | 0.61 |
| Q4 2020 | 2021-02-23 | 0.49 | 0.49 |
| Q3 2020 | 2020-11-04 | 0.00 | 0.00 |
| Q2 2020 | 2020-08-05 | 0.73 | 0.73 |
| 2016-07-07 | Reiterated Rating | Barclays PLC | Equal Weight | $35.00 |
| 2016-04-27 | Downgrade | Raymond James | Market Perform to Underperform | |
| 2016-04-27 | Downgrade | Raymond James Financial Inc. | Market Perform to Underperform | |
| 2016-04-13 | Initiated Coverage | Barclays | Equal Weight | $33.00 |
| 2016-04-13 | Initiated Coverage | Barclays PLC | Equal Weight | $33.00 |
| 2016-04-01 | Reiterated Rating | Simmons | Overweight | |
| 2016-04-01 | Initiated Coverage | Piper Jaffray | Overweight | |
| 2016-04-01 | Initiated Coverage | Piper Jaffray Cos. | Overweight | |
| 2016-03-18 | Boost Price Target | Goldman Sachs | Buy | $32.00 to $35.00 |
| 2016-03-18 | Boost Price Target | Goldman Sachs Group Inc. | Buy | $32.00 to $35.00 |
| 2016-02-26 | Boost Price Target | Goldman Sachs | Buy | $30.00 to $32.00 |
| 2016-02-17 | Upgrade | Bank of America | Underperform to Buy | |
| 2016-02-17 | Upgrade | Bank of America Corp. | Underperform to Buy | |
| 2015-12-03 | Reiterated Rating | Barclays | Equal Weight | $33.00 to $34.00 |
| 2015-09-11 | Lower Price Target | Goldman Sachs | Buy | $38.00 to $35.00 |
| 2015-09-08 | Reiterated Rating | Scotiabank | Sector Perform | $34.00 to $36.00 |
| 2015-09-08 | Boost Price Target | Howard Weil | Sector Perform | $34.00 to $36.00 |
| 2015-08-05 | Lower Price Target | Barclays | Equal Weight | $36.00 to $35.00 |
| 2015-05-18 | Upgrade | Goldman Sachs | Neutral to Buy | $36.00 to $38.00 |
| 2015-02-26 | Boost Price Target | Barclays | Equal Weight | $34.00 to $36.00 |
| 2014-12-19 | Lower Price Target | Barclays | Equal Weight | $35.00 to $33.00 |
| 2014-05-02 | Boost Price Target | Howard Weil | Sector Perform | $34.00 to $35.00 |
| 2013-12-02 | Initiated Coverage | Howard Weil | Sector Perform | $34.00 |
| 2013-11-05 | Upgrade | Goldman Sachs | Sell to Neutral | $37.00 to $33.00 |
| 2011-09-27 | Upgrade | UBS | Neutral to Buy | $55 to $55 |
| 2010-11-08 | Reiterated | Barclays Capital | Equal Weight | $48 to $52 |
| 2008-10-30 | Reiterated | SMH Capital | Buy | $39 |
| 2008-08-04 | Reiterated | Lehman Brothers | Equal-Weight | $47 to $43 |
| 2008-07-30 | Reiterated | SMH Capital | Buy | $47 to $46 |
| 2008-07-02 | Initiated | SMH Capital | Buy | $47 |
| 2008-02-06 | Reiterated | Lehman Brothers | Equal-weight | $53 to $50 |
| 2007-10-30 | Initiated | Wachovia | Mkt Perform |
| 2016-07-07 | Reiterated Rating | Barclays PLC | Equal Weight | $35.00 |
| 2016-04-27 | Downgrade | Raymond James | Market Perform to Underperform | |
| 2016-04-27 | Downgrade | Raymond James Financial Inc. | Market Perform to Underperform | |
| 2016-04-13 | Initiated Coverage | Barclays | Equal Weight | $33.00 |
| 2016-04-13 | Initiated Coverage | Barclays PLC | Equal Weight | $33.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In HEP 80 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| ALPS ADVISORS INC | 6.52M |
| OPPENHEIMER FUNDS INC | 6.10M |
| Mirae Asset Global Investments Co., Ltd. | 4.54M |
| Energy Income Partners, LLC | 3.70M |
| Blackstone Group L.P. | 3.39M |
| Invesco Ltd. | 3.31M |
| UBS Group AG | 1.19M |
| Clearbridge Investments, LLC | 1.11M |
| JPMORGAN CHASE & CO | 0.86M |
| MORGAN STANLEY | 0.78M |
| GOLDMAN SACHS GROUP INC | 0.69M |
| Atlantic Trust Group, LLC | 0.63M |
| TIEDEMANN TRUST CO | 0.45M |
| Harvest Fund Advisors LLC | 0.38M |
| WELLS FARGO & CO/MN | 0.28M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| CLIFTON MATTHEW P Chairman and CEO | 0.52% (305778) | HEP / HFC / |
| Ridenour P Dean | 0.12% (68473) | HEP / |
| SHAW BRUCE R SVP, CFO | 0.09% (51062) | HEP / HFC / |
| Cunningham Mark T. Vice President, Operations | 0.08% (49117) | HEP / |
| Pinkerton Jerry W | 0.05% (29101) | HEP / SXE / |
| TOWNSEND JAMES G | 0.05% (27784) | HEP / |
| DARLING CHARLES M IV | 0.05% (26700) | HEP / |
| GRAY WILLIAM J | 0.04% (25899) | HEP / |
| Plake Mark A President | 0.04% (24686) | HEP / |
| BLAIR DAVID G President | 0.04% (22187) | HEP / |
| Jennings Michael | 0.04% (20978) | HEP / HFC / IO / |
| Norwood Kenneth VP and Controller | 0.03% (19523) | HEP / |
| SURPLUS SCOTT C VP and Controller | 0.03% (17748) | HEP / |
| Stengel William P | 0.03% (17616) | HEP / |
| LEE JAMES H | 0.01% (6754) | FST / HEP / HFC / |
| Baldwin Larry R | 0.01% (6516) | HEP / |
| Aron Doug S EVP & CFO | 0.01% (6500) | HEP / HFC / |
| Voliva Richard Lawrence III VP and CFO | 0.01% (5506) | HEP / HFC / |
| McWatters Denise Clark VP, General Counsel & Sec\'y | 0.01% (4881) | HEP / HFC / |