| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-01 | Future report Set alerts | |
| Q2 2022 | 2022-07-28 | -0.05 | -0.05 |
| Q1 2022 | 2022-05-03 | -0.07 | -0.07 |
| Q4 2021 | 2022-02-16 | 0.03 | 0.03 |
| Q3 2021 | 2021-11-03 | -0.01 | -0.01 |
| Q2 2021 | 2021-08-03 | -0.03 | -0.03 |
| Q1 2021 | 2021-05-04 | -0.03 | -0.03 |
| Q4 2020 | 2021-02-23 | 0.13 | 0.13 |
| Q3 2020 | 2020-11-05 | 0.02 | 0.00 |
| Q2 2020 | 2020-08-05 | -0.09 | -0.33 |
| 2016-06-23 | Reiterated Rating | Nomura | Buy | $17.00 |
| 2016-06-23 | Reiterated Rating | Nomura Holdings Inc. | Buy | $17.00 |
| 2016-06-21 | Reiterated Rating | Citigroup Inc. | Hold | |
| 2016-06-20 | Lower Price Target | MKM Partners | Neutral | $15.00 to $13.00 |
| 2016-06-03 | Initiated Coverage | Nomura | Buy | $17.00 |
| 2016-06-01 | Reiterated Rating | Jefferies Group | Buy | $18.00 |
| 2016-05-26 | Reiterated Rating | MKM Partners | Hold | |
| 2016-05-14 | Reiterated Rating | Jefferies Group | Buy | |
| 2016-05-01 | Reiterated Rating | Needham & Company LLC | Buy | $20.00 |
| 2016-04-28 | Reiterated Rating | Jefferies Group | Buy | |
| 2016-04-28 | Downgrade | MKM Partners | Buy to Neutral | $21.00 to $15.00 |
| 2016-04-28 | Downgrade | Citigroup Inc. | Buy to Neutral | $20.00 to $17.00 |
| 2016-04-28 | Lower Price Target | Stifel Nicolaus | Buy | $23.00 to $19.00 |
| 2016-04-28 | Reiterated Rating | William Blair | Buy | |
| 2016-04-28 | Reiterated Rating | Drexel Hamilton | Buy | |
| 2016-04-19 | Reiterated Rating | Deutsche Bank | Buy | |
| 2016-04-19 | Reiterated Rating | Deutsche Bank AG | Buy | |
| 2016-04-15 | Upgrade | Goldman Sachs | Sell to Neutral | $16.00 |
| 2016-04-15 | Upgrade | Goldman Sachs Group Inc. | Sell to Neutral | $16.00 |
| 2016-04-10 | Reiterated Rating | Citigroup Inc. | Buy | $20.00 |
| 2016-04-08 | Initiated Coverage | Drexel Hamilton | Buy | $22.00 |
| 2016-03-28 | Reiterated Rating | Deutsche Bank | Buy | |
| 2016-03-27 | Reiterated Rating | Jefferies Group | Buy | $22.50 |
| 2016-03-23 | Reiterated Rating | JPMorgan Chase & Co. | Buy | |
| 2016-03-14 | Reiterated Rating | Needham & Company LLC | Buy | $25.00 |
| 2016-02-14 | Reiterated Rating | Deutsche Bank | Buy | |
| 2016-02-12 | Reiterated Rating | Stifel Nicolaus | Buy | $27.00 to $23.00 |
| 2016-02-12 | Lower Price Target | MKM Partners | Buy | $24.00 to $21.00 |
| 2016-02-12 | Reiterated Rating | Needham & Company LLC | Buy | $25.00 to $24.00 |
| 2016-02-12 | Reiterated Rating | William Blair | Buy | |
| 2016-02-08 | Reiterated Rating | Deutsche Bank | Buy | $28.00 to $26.00 |
| 2016-02-08 | Lower Price Target | Goldman Sachs | Sell | $18.00 to $17.00 |
| 2016-01-27 | Initiated Coverage | Citigroup Inc. | Buy | $22.00 |
| 2016-01-13 | Reiterated Rating | Deutsche Bank | Buy | $28.00 |
| 2016-01-11 | Initiated Coverage | Wells Fargo | Market Perform | |
| 2016-01-11 | Initiated Coverage | Wells Fargo & Co. | Market Perform | |
| 2015-12-28 | Reiterated Rating | MKM Partners | Buy | $27.00 to $24.00 |
| 2015-12-22 | Reiterated Rating | MKM Partners | Buy | $27.00 to $24.00 |
| 2015-12-16 | Reiterated Rating | MKM Partners | Buy | $27.00 to $27.00 |
| 2015-12-04 | Initiated Coverage | Raymond James | Outperform | $27.00 |
| 2015-12-04 | Initiated Coverage | Raymond James Financial Inc. | Outperform | $27.00 |
| 2015-11-23 | Boost Price Target | Needham & Company LLC | Buy | $24.00 to $25.00 |
| 2015-11-11 | Reiterated Rating | William Blair | Buy | |
| 2015-10-28 | Reiterated Rating | Deutsche Bank | Buy | $28.00 |
| 2015-10-28 | Reiterated Rating | Needham & Company LLC | Buy | |
| 2015-10-09 | Initiated Coverage | Morgan Stanley | Equal to Equal Weight | $21.00 |
| 2015-10-08 | Upgrade | Needham & Company LLC | Hold to Buy | $24.00 |
| 2015-10-07 | Reiterated Rating | William Blair | Buy | |
| 2015-09-23 | Initiated Coverage | Stephens | Overweight | |
| 2015-09-21 | Reiterated Rating | Needham & Company LLC | Hold | |
| 2015-09-10 | Reiterated Rating | Deutsche Bank | Buy | $28.00 |
| 2015-09-09 | Reiterated Rating | William Blair | Outperform | |
| 2015-09-08 | Downgrade | Goldman Sachs | Neutral to Sell | $24.00 to $19.00 |
| 2015-08-28 | Reiterated Rating | MKM Partners | Buy | $27.00 |
| 2015-08-18 | Initiated Coverage | Northland Securities | Outperform | $30.00 |
| 2015-07-23 | Reiterated Rating | Jefferies Group | Buy | $27.00 to $30.00 |
| 2015-07-23 | Reiterated Rating | Deutsche Bank | Buy | $28.00 to $25.00 |
| 2015-07-23 | Boost Price Target | MKM Partners | Buy | $26.00 to $27.00 |
| 2015-07-23 | Boost Price Target | Stifel Nicolaus | Buy | $25.00 to $27.00 |
| 2015-07-12 | Reiterated Rating | Deutsche Bank | Buy | $25.00 |
| 2015-06-15 | Set Price Target | MKM Partners | Buy | $26.00 |
| 2015-06-15 | Initiated Coverage | Deutsche Bank | Buy | |
| 2015-06-02 | Set Price Target | Deutsche Bank | Buy | $25.00 |
| 2015-05-19 | Boost Price Target | Jefferies Group | Buy | $25.00 to $27.00 |
| 2015-05-12 | Initiated Coverage | Deutsche Bank | Buy | $25.00 |
| 2015-04-27 | Reiterated Rating | Needham & Company LLC | Hold | |
| 2015-04-27 | Reiterated Rating | Jefferies Group | Buy | $25.00 |
| 2015-04-22 | Boost Price Target | MKM Partners | Buy | $23.50 to $26.00 |
| 2015-04-22 | Boost Price Target | Stifel Nicolaus | Buy | $21.00 to $25.00 |
| 2015-04-10 | Reiterated Rating | Barrington Research | Outperform | $24.00 |
| 2015-04-02 | Downgrade | Goldman Sachs | Buy to Neutral | $19.00 to $22.00 |
| 2015-03-27 | Boost Price Target | Jefferies Group | Buy | $17.00 to $25.00 |
| 2015-03-10 | Boost Price Target | MKM Partners | Buy | $18.50 to $23.50 |
| 2015-01-26 | Boost Price Target | National Alliance Securities | Buy | $15.00 to $18.00 |
| 2015-01-23 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $15.00 to $20.00 |
| 2015-01-23 | Boost Price Target | Stifel Nicolaus | Buy | $17.00 to $19.00 |
| 2015-01-23 | Boost Price Target | Jefferies Group | Buy | $14.50 to $17.00 |
| 2015-01-07 | Reiterated Rating | MKM Partners | Buy | |
| 2015-01-06 | Downgrade | Goldman Sachs | Conviction-Buy to Buy | |
| 2015-01-06 | Downgrade | Needham & Company LLC | Buy to Hold | |
| 2014-12-16 | Boost Price Target | MKM Partners | Buy | $15.00 to $18.50 |
| 2014-12-16 | Initiated Coverage | Wedbush | Neutral | $13.00 |
| 2014-11-14 | Boost Price Target | National Alliance Securities | Buy | $13.00 to $15.00 |
| 2014-11-10 | Boost Price Target | Stifel Nicolaus | Buy | $15.00 to $17.00 |
| 2014-10-23 | Upgrade | National Alliance Securities | Hold to Buy | $10.00 to $13.00 |
| 2014-10-23 | Reiterated Rating | Jefferies Group | Buy | $14.00 to $14.50 |
| 2014-10-23 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $13.00 to $15.00 |
| 2014-09-19 | Boost Price Target | MKM Partners | Buy | $12.00 to $15.00 |
| 2014-09-19 | Boost Price Target | Stifel Nicolaus | Buy | $13.00 to $15.00 |
| 2014-09-15 | Initiated Coverage | Barrington Research | Outperform | $12.25 |
| 2014-09-08 | Upgrade | Jefferies Group | Hold to Buy | $10.50 to $14.00 |
| 2014-07-24 | Reiterated Rating | MKM Partners | Buy | |
| 2014-04-29 | Upgrade | Goldman Sachs | Buy to Conviction-Buy | |
| 2014-04-24 | Reiterated Rating | Jefferies Group | Hold | $10.50 |
| 2014-04-24 | Boost Price Target | MKM Partners | Top Pick to Buy | $11.00 to $12.00 |
| 2014-04-08 | Initiated Coverage | National Alliance Securities | Hold | $9.00 |
| 2014-03-20 | Upgrade | Stifel Nicolaus | Hold to Buy | $13.00 |
| 2014-03-12 | Upgrade | Goldman Sachs | Neutral to Buy | $8.45 to $11.50 |
| 2014-01-22 | Lower Price Target | MKM Partners | Buy | $14.00 to $10.00 |
| 2013-12-19 | Initiated Coverage | FBR & Co. | Outperform | $12.50 |
| 2011-07-20 | Upgrade | MKM Partners | Sell to Neutral | $6.75 to $7 |
| 2010-10-19 | Downgrade | Stifel Nicolaus | Buy to Hold | |
| 2010-10-04 | Downgrade | Jefferies | Buy to Hold | $9 to $12 |
| 2010-09-20 | Reiterated | Avondale | Mkt Outperform | $10 to $14 |
| 2016-06-23 | Reiterated Rating | Nomura | Buy | $17.00 |
| 2016-06-23 | Reiterated Rating | Nomura Holdings Inc. | Buy | $17.00 |
| 2016-06-21 | Reiterated Rating | Citigroup Inc. | Hold | |
| 2016-06-20 | Lower Price Target | MKM Partners | Neutral | $15.00 to $13.00 |
| 2016-06-03 | Initiated Coverage | Nomura | Buy | $17.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In INFN 160 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| FMR LLC | 32.54M |
| OAKTREE CAPITAL MANAGEMENT LP | 25.18M |
| Vanguard Group, Inc | 18.44M |
| SHAPIRO CAPITAL MANAGEMENT LLC | 17.92M |
| BlackRock Inc. | 14.46M |
| BROWN ADVISORY INC | 11.27M |
| BlackRock Fund Advisors | 4.89M |
| STATE STREET CORP | 4.04M |
| Apex Capital Management | 3.70M |
| BlackRock Institutional Trust Company, N.A. | 3.61M |
| GILDER GAGNON HOWE & CO LLC | 3.60M |
| MORGAN STANLEY | 3.46M |
| GEODE CAPITAL MANAGEMENT, LLC | 3.45M |
| Aristotle Capital Boston, LLC | 3.02M |
| Elk Creek Partners, LLC | 2.88M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| Fallon Thomas J CEO | 1.04% (1282031) | HTGC / INFN / |
| Welch David F President | 0.46% (564351) | INFN / |
| Feller Brad Chief Financial Officer | 0.15% (189578) | INFN / |
| Jandro Robert J Senior VP, Worldwide Sales | 0.11% (131594) | INFN / |
| GANI MARCEL | 0.09% (106715) | ENVI / INFN / |
| Brennan Ita M Chief Financial Officer | 0.08% (102687) | INFN / |
| MCCARTHY MICHAEL O III Chief Legal & Admin Officer | 0.07% (80613) | INFN / |
| Laufman James Senior VP and General Counsel | 0.04% (55281) | INFN / |
| MAYDAN DAN | 0.04% (54597) | EFII / INFN / |
| Wegleitner Mark A | 0.04% (51631) | INFN / |
| GOLDMAN KENNETH A | 0.04% (50567) | FTNT / GIMO / GPRO / INFN / RNG / TNET / YHOO / |
| KOEN PHILIP J | 0.04% (48567) | INFN / JIVE / PFPT / |
| Kambiz Hooshmand | 0.04% (48476) | INFN / |
| REDFIELD CARL | 0.04% (48448) | INFN / |
| MILBURY PAUL J | 0.03% (38497) | GIMO / HIVE / INFN / |
| DAANE JOHN | 0.03% (32262) | INFN / |
| DOLCE JAMES A JR | 0.02% (25346) | INFN / JNPR / |
| Patel Rajal M | 0.02% (23733) | INFN / |
| Short Alastair A Former SVP, General Counsel | 0.01% (14610) | INFN / |