Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-08 | Future report Set alerts | |
Q2 2022 | 2022-08-15 | -0.27 | -0.27 |
Q1 2022 | 2022-05-16 | -0.31 | -0.31 |
Q4 2021 | 2022-03-17 | -0.23 | -0.23 |
Q3 2021 | 2021-11-10 | -0.20 | -0.20 |
Q2 2021 | 2021-08-12 | -0.19 | -0.19 |
Q1 2021 | 2021-05-13 | -0.17 | -0.17 |
Q4 2019 | 2020-03-11 | -0.37 | -0.37 |
Q1 2019 | 2019-05-01 | -0.70 | -0.70 |
2016-05-14 | Reiterated Rating | Oppenheimer | Buy | |
2016-05-14 | Reiterated Rating | Oppenheimer Holdings Inc. | Buy | |
2016-03-23 | Reiterated Rating | Oppenheimer | Outperform | $17.00 |
2016-02-10 | Reiterated Rating | Roth Capital | Buy | |
2016-01-27 | Reiterated Rating | Northland Securities | Outperform | |
2016-01-26 | Initiated Coverage | HC Wainwright | Buy | $12.00 |
2016-01-26 | Initiated Coverage | Rodman & Renshaw | Buy | $12.00 |
2015-12-20 | Reiterated Rating | Roth Capital | Buy | |
2015-11-11 | Reiterated Rating | Oppenheimer | Outperform | $17.00 |
2015-10-22 | Initiated Coverage | Oppenheimer | Outperform | $17.00 |
2015-10-20 | Reiterated Rating | Roth Capital | Buy | $17.00 |
2015-08-05 | Initiated Coverage | Roth Capital | Buy | $17.00 |
2015-04-09 | Initiated Coverage | Craig Hallum | Buy | $18.00 |
2014-09-19 | Initiated | ROTH Capital | Buy | $17 |
2014-09-19 | Initiated Coverage | Roth Capital | Buy | $17.00 |
2014-05-06 | Initiated Coverage | Northland Securities | Outperform | $15.00 |
2016-05-14 | Reiterated Rating | Oppenheimer | Buy | |
2016-05-14 | Reiterated Rating | Oppenheimer Holdings Inc. | Buy | |
2016-03-23 | Reiterated Rating | Oppenheimer | Outperform | $17.00 |
2016-02-10 | Reiterated Rating | Roth Capital | Buy | |
2016-01-27 | Reiterated Rating | Northland Securities | Outperform |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In IPWR 21 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 0.24M |
AWM Investment Company, Inc. | 0.21M |
BlackRock Inc. | 0.10M |
UBS Group AG | 52799 |
GEODE CAPITAL MANAGEMENT, LLC | 49283 |
Seamans Capital Management, LLC | 30100 |
BlackRock Fund Advisors | 25418 |
STATE STREET CORP | 18047 |
RobecoSam USA, Inc. | 14700 |
Goss Wealth Management LLC | 13166 |
BlackRock Investment Management, LLC | 1480 |
JPMORGAN CHASE & CO | 1300 |
Capital Analysts, Inc. | 1000 |
Winslow, Evans & Crocker, Inc. | 560 |
US BANCORP \DE\ | 500 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
APPEL PETER A | 17.58% (1233177) | IPWR / RESN / |
AWM Investment Company, Inc. | 12.43% (871935) | ADEP / BTUI / BWEN / CTP / CVU / EMAN / IDN / IPWR / LRAD / LTBR / NTN / PFSW / TEAR / VRNG / |
Alexander Bill Chief Technology Officer | 5.63% (394796) | IPWR / |
De Tarr Charles FORMER VP FINANCE | 2.29% (160493) | IPWR / |
BELL LON E | 1.59% (111661) | CDTI / CLIR / IPWR / |
Bundschuh Paul CHIEF EXECUTIVE OFFICER | 0.72% (50634) | IPWR / |
BAUM MARK L | 0.48% (33698) | IMMY / IPWR / |
BRDAR DANIEL Chief Executive Officer | 0.35% (24350) | FCEL / IPWR / |
EISENHAURE DAVID B | 0.33% (23311) | IPWR / |
BURNS TIMOTHY CFO, TREASURER, SECRETARY | 0.27% (18800) | IPWR / RMKR / |
O'Keefe Ryan Senior VP, Bus. Development | 0.13% (9300) | IPWR / |