| 2016-04-18 | Reiterated Rating | Deutsche Bank | Hold | |
| 2016-04-18 | Reiterated Rating | Deutsche Bank AG | Hold | |
| 2016-03-15 | Downgrade | Deutsche Bank | Buy to Hold | $43.00 |
| 2016-03-10 | Downgrade | US Capital Advisors | Overweight to Hold | |
| 2016-02-26 | Downgrade | Gabelli | Buy to Hold | |
| 2016-02-10 | Downgrade | Wells Fargo | Outperform to Market Perform | |
| 2016-02-10 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $37.00 to $40.00 |
| 2016-02-10 | Lower Price Target | Wunderlich | Buy | $45.00 to $44.00 |
| 2016-02-10 | Lower Price Target | Deutsche Bank | Buy | $43.00 to $42.00 |
| 2016-02-10 | Downgrade | Wells Fargo & Co. | Outperform to Market Perform | |
| 2016-01-09 | Upgrade | Robert W. Baird | Buy | |
| 2016-01-08 | Upgrade | Wunderlich | Hold to Buy | $34.00 to $45.00 |
| 2015-12-14 | Upgrade | Deutsche Bank | Hold to Buy | $36.00 to $43.00 |
| 2015-12-02 | Downgrade | Argus | Buy to Hold | |
| 2015-11-20 | Initiated Coverage | Citigroup Inc. | Buy | $36.00 to $36.00 |
| 2015-11-06 | Reiterated Rating | Deutsche Bank | Hold | $36.00 |
| 2015-11-06 | Lower Price Target | Barclays | Equal Weight | $38.00 to $36.00 |
| 2015-11-06 | Lower Price Target | Barclays PLC | Equal Weight | $38.00 to $36.00 |
| 2015-10-22 | Reiterated Rating | Deutsche Bank | Hold | $36.00 |
| 2015-07-31 | Reiterated Rating | Deutsche Bank | Hold | $41.00 to $36.00 |
| 2015-07-31 | Lower Price Target | Wunderlich | Hold | $36.00 to $34.00 |
| 2015-07-15 | Lower Price Target | Argus | Buy | $43.00 to $38.00 |
| 2015-06-01 | Lower Price Target | Barclays | Equal Weight | $39.00 to $38.00 |
| 2015-04-20 | Lower Price Target | Argus | Buy | $50.00 to $43.00 |
| 2015-04-13 | Initiated Coverage | Goldman Sachs | Sell | $34.00 |
| 2015-04-13 | Initiated Coverage | Goldman Sachs Group Inc. | Sell | $34.00 |
| 2015-04-01 | Lower Price Target | Wunderlich | Hold | $41.00 to $39.00 |
| 2015-02-27 | Lower Price Target | Deutsche Bank | Hold | $42.00 to $41.00 |
| 2015-02-27 | Boost Price Target | Barclays | Equal Weight | $40.00 to $42.00 |
| 2015-01-12 | Boost Price Target | Argus | Buy | $45.00 to $50.00 |
| 2015-01-12 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $39.00 to $44.00 |
| 2014-12-17 | Reiterated Rating | Deutsche Bank | Hold | $38.00 to $42.00 |
| 2014-12-01 | Downgrade | Wunderlich | Buy to Hold | $45.00 to $41.00 |
| 2014-11-03 | Downgrade | Deutsche Bank | Buy to Hold | $38.00 |
| 2014-10-31 | Boost Price Target | Wunderlich | Buy | $41.00 to $45.00 |
| 2014-10-27 | Reiterated Rating | Morgan Stanley | Overweight | $40.00 to $50.00 |
| 2014-10-17 | Upgrade | Credit Suisse | Underperform to Neutral | $34.50 to $36.00 |
| 2014-10-17 | Upgrade | Credit Suisse Group AG | Underperform to Neutral | $34.50 to $36.00 |
| 2014-09-12 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | $37.00 to $39.00 |
| 2014-09-04 | Reiterated Rating | Wunderlich | Positive to Overweight | $39.00 to $41.00 |
| 2014-08-28 | Reiterated Rating | Barclays | Equal Weight | $40.00 |
| 2014-08-13 | Initiated Coverage | Leerink Swann | Outperform | $34.00 |
| 2014-07-21 | Upgrade | Argus | Hold to Buy | $42.00 |
| 2014-07-03 | Reiterated | UBS | Buy | $40 to $41 |
| 2014-06-20 | Reiterated Rating | Deutsche Bank | Buy | $41.00 to $38.50 |
| 2014-06-20 | Downgrade | Credit Suisse | Neutral to Underperform | $31.33 to $34.50 |
| 2014-05-15 | Reiterated Rating | Wunderlich | Buy | $41.00 |
| 2014-05-15 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | $36.00 to $37.00 |
| 2014-04-23 | Reiterated Rating | Deutsche Bank | Buy | $41.00 |
| 2014-04-16 | Reiterated Rating | Morgan Stanley | Overweight | $44.00 |
| 2014-03-20 | Boost Price Target | Wunderlich | Buy | $38.00 to $41.00 |
| 2014-03-10 | Initiated Coverage | Credit Suisse | Neutral | |
| 2014-02-28 | Reiterated Rating | Deutsche Bank | Buy | $36.00 to $104.00 |
| 2014-02-05 | Downgrade | Evercore ISI | Buy to Neutral | |
| 2014-01-21 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | |
| 2013-12-11 | Upgrade | Deutsche Bank | Hold to Buy | $95.00 to $104.00 |
| 2013-11-15 | Lower Price Target | Evercore ISI | Buy | $112.00 to $109.00 |
| 2013-11-05 | Boost Price Target | Evercore ISI | $100.00 to $112.00 | |
| 2013-11-01 | Boost Price Target | Deutsche Bank | Hold | $93.00 to $95.00 |
| 2013-10-07 | Initiated Coverage | Morgan Stanley | Overweight | $105.00 |
| 2011-10-24 | Downgrade | Argus | Buy to Hold | |
| 2011-02-24 | Reiterated | Barclays Capital | Overweight | $69 to $75 |
| 2010-09-29 | Upgrade | DA Davidson | Neutral to Buy | $60 to $75 |
| 2016-04-18 | Reiterated Rating | Deutsche Bank | Hold | |
| 2016-04-18 | Reiterated Rating | Deutsche Bank AG | Hold | |
| 2016-03-15 | Downgrade | Deutsche Bank | Buy to Hold | $43.00 |
| 2016-03-10 | Downgrade | US Capital Advisors | Overweight to Hold | |
| 2016-02-26 | Downgrade | Gabelli | Buy to Hold |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ITC 19 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| MANAGED ACCOUNT ADVISORS LLC | 0.76M |
| BAIRD ROBERT W & CO INC /WI/ | 0.34M |
| GW CAPITAL INC | 0.24M |
| STERNE AGEE GROUP, INC. | 0.12M |
| RUSSELL FRANK CO/ | 89947 |
| Placemark Investments, Inc. | 81838 |
| Shelter Ins Profit Sharing | 68400 |
| JAMISON EATON & WOOD INC /NJ | 37250 |
| FIRST NIAGARA BANK | 19150 |
| VALLEY NATIONAL BANCORP | 12994 |
| BURNHAM ASSET MANAGEMENT CORP /NY/ | 5850 |
| FOUNDERS BANK & TRUST | 4536 |
| SHAPIRO ROBERT N | 3075 |
| NCM Capital Advisers, Inc. | 800 |
| SpiderRock Trading LLC | 571 |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| Welch Joseph L Chairman, President & CEO | 1.23% (1906958) | ITC / |
| JEPSEN EDWARD G | 0.12% (186696) | APH / ITC / |
| Jipping Jon E EVP & Chief Operating Officer | 0.08% (128368) | ITC / |
| Oginsky Daniel J SVP & General Counsel | 0.08% (123583) | ITC / |
| Blair Linda H EVP & Chief Business Officer | 0.07% (110870) | ITC / |
| Hayes Rejji P SVP, CFO & Treasurer | 0.03% (40255) | CMS / ITC / |
| STEWART LEE C | 0.02% (36180) | AEPI / GLT / ITC / |
| Stewart Gordon Bennett III | 0.02% (33435) | ITC / |
| Mason Soneral Christine SVP & General Counsel | 0.02% (28772) | ITC / |
| Museler William J | 0.02% (23511) | ITC / |
| O LEARY HAZEL | 0.01% (22590) | CAK / ITC / |
| Bready Cameron M EVP & Chief Financial Officer | 0.01% (21408) | GPN / ITC / |
| Franklin Chris | 0.01% (11898) | ITC / WTR / |
| Ernst Albert | 0.01% (9883) | ITC / |
| STEPHENS THOMAS G | 0.01% (8139) | ITC / |