UP!

J $135.75

J target price
135.75
0
175

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q4 2022 2022-11-21 Future report Set alerts
Q3 2022 2022-08-01 1.86 1.86
Q2 2022 2022-05-03 1.72 1.72
Q1 2022 2022-02-08 1.56 1.56
Q4 2021 2021-11-23 1.58 1.58
Q3 2021 2021-08-03 1.64 1.64
Q2 2021 2021-05-10 1.66 1.66
Q1 2021 2021-02-09 1.41 1.41
Q4 2020 2020-11-24 1.63 1.63
Q3 2020 2020-08-03 1.26 1.26

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks