| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-18 | Future report Set alerts | |
| Q2 2022 | 2022-07-19 | 1.20 | 1.20 |
| Q1 2022 | 2022-04-19 | 1.23 | 1.23 |
| Q4 2021 | 2022-01-18 | 1.38 | 1.38 |
| Q3 2021 | 2021-10-15 | 1.42 | 1.42 |
| Q2 2021 | 2021-07-15 | 1.55 | 1.55 |
| Q1 2021 | 2021-04-15 | 1.18 | 1.18 |
| Q4 2020 | 2021-01-21 | 1.18 | 1.18 |
| Q3 2020 | 2020-10-15 | 0.97 | 0.97 |
| Q2 2020 | 2020-07-16 | 0.82 | 0.82 |
In TFC 765 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Vanguard Group, Inc | 0.12B |
| BlackRock Inc. | 0.10B |
| JPMORGAN CHASE & CO | 60.13M |
| STATE STREET CORP | 59.71M |
| BANK OF AMERICA CORP /DE/ | 37.28M |
| GEODE CAPITAL MANAGEMENT, LLC | 23.46M |
| Capital International Investors | 19.80M |
| DODGE & COX | 19.41M |
| WELLINGTON MANAGEMENT CO LLP | 19.27M |
| NORTHERN TRUST CORP | 16.26M |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 15.76M |
| AMERICAN CENTURY COMPANIES INC | 13.76M |
| FMR LLC | 13.59M |
| ROYAL BANK OF CANADA | 11.99M |
| MORGAN STANLEY | 11.70M |