2015-02-24 | Reiterated Rating | B. Riley | Neutral | $0.90 |
2015-02-16 | Reiterated Rating | B. Riley | Neutral | $0.90 |
2014-11-17 | Downgrade | B. Riley & Co. | Buy to Neutral | |
2014-11-17 | Downgrade | B. Riley | Buy to Neutral | $1.30 to $0.90 |
2014-10-09 | Reiterated Rating | B. Riley | Buy | $1.70 to $1.30 |
2014-07-11 | Upgrade | B. Riley & Co. | Neutral to Buy | $1.30 to $1.70 |
2014-07-11 | Upgrade | B. Riley | Neutral to Buy | $1.30 to $1.70 |
2013-10-16 | Lower Price Target | B. Riley | Neutral | $1.65 to $1.30 |
2013-07-16 | Downgrade | B. Riley & Co. | Buy to Neutral | $2.15 to $1.65 |
2013-06-05 | Upgrade | B. Riley & Co. | Neutral to Buy | |
2013-05-20 | Initiated | B. Riley & Co. | Neutral | $2.15 |
2010-12-10 | Initiated | KeyBanc Capital Mkts | Hold | |
2010-04-12 | Reiterated | Roth Capital | Buy | $2.25 to $3.56 |
2008-03-19 | Initiated | Brean Murray | Buy | $2 |
2015-02-24 | Reiterated Rating | B. Riley | Neutral | $0.90 |
2015-02-16 | Reiterated Rating | B. Riley | Neutral | $0.90 |
2014-11-17 | Downgrade | B. Riley & Co. | Buy to Neutral | |
2014-11-17 | Downgrade | B. Riley | Buy to Neutral | $1.30 to $0.90 |
2014-10-09 | Reiterated Rating | B. Riley | Buy | $1.70 to $1.30 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In JOEZ 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Dahan Joseph M. Creative Director | 17.50% (12108084) | JOEZ / |
CROSSMAN MARC President & CEO | 3.39% (2345128) | JOEZ / |
SWEEDLER WILLIAM | 2.20% (1521936) | JOEZ / SQBG / |
Eby Matthew | 2.20% (1521936) | JOEZ / SQBG / |
Tengram Capital Associates, LLC | 2.03% (1405215) | JOEZ / |
Tengram Capital Partners Gen2Fund, LP | 1.97% (1363306) | JOEZ / |
FURROW SAMUEL J | 1.43% (985914) | JOEZ / |
Buckley Michael F Chief Executive Officer | 0.99% (681782) | JOEZ / |
Kim Peter President & CEO of Hudson | 0.70% (484432) | JOEZ / |
RIZVI SUHAIL | 0.30% (208602) | JOEZ / |
Sandhu Hamish Chief Financial Officer | 0.28% (194482) | JOEZ / |
Calabrese Joanne | 0.20% (135392) | JOEZ / |
O Riordan Tom | 0.13% (90664) | JOEZ / |
SAVAGE KENT A | 0.08% (58075) | JOEZ / |
Hoffman Kelly | 0.07% (50431) | JOEZ / |
McLallen Walter Field | 0.07% (50431) | AER / JOEZ / |
Ross Robert Chief Financial Officer | 0.01% (10000) | JOEZ / |