Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-25 | Future report Set alerts | |
Q2 2022 | 2022-07-27 | 0.40 | 0.40 |
Q1 2022 | 2022-04-27 | 0.43 | 0.43 |
Q4 2021 | 2022-01-31 | 0.51 | 0.51 |
Q3 2021 | 2021-10-27 | 0.40 | 0.40 |
Q2 2021 | 2021-07-28 | 0.30 | 0.30 |
Q1 2021 | 2021-04-28 | 0.36 | 0.36 |
Q4 2020 | 2021-02-01 | 0.00 | 0.00 |
Q3 2020 | 2020-10-28 | 0.00 | 0.00 |
Q2 2020 | 2020-07-29 | 0.29 | 0.17 |
2016-07-12 | Reiterated Rating | BMO Capital Markets | Buy | |
2016-07-07 | Boost Price Target | Citigroup Inc. | Neutral | $68.00 to $71.00 |
2016-06-26 | Reiterated Rating | BMO Capital Markets | Buy | |
2016-05-16 | Reiterated Rating | Robert W. Baird | Buy | |
2016-05-02 | Boost Price Target | Deutsche Bank | Buy | $79.00 to $80.00 |
2016-05-02 | Boost Price Target | Deutsche Bank AG | Buy | $79.00 to $80.00 |
2016-04-29 | Upgrade | Stifel Nicolaus | Hold to Buy | $75.00 |
2016-04-15 | Upgrade | BMO Capital Markets | Market Perform to Outperform | $64.00 to $70.00 |
2016-03-21 | Boost Price Target | Evercore ISI | $75.00 | |
2016-03-07 | Downgrade | Argus | Buy to Hold | |
2016-02-09 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $71.00 to $61.00 |
2016-02-08 | Boost Price Target | Deutsche Bank | Buy | $78.00 to $79.00 |
2016-02-05 | Lower Price Target | BB&T Corp. | $80.00 to $79.00 | |
2016-02-04 | Lower Price Target | Citigroup Inc. | Neutral | $69.00 to $58.00 |
2016-01-07 | Upgrade | Robert W. Baird | Neutral to Outperform | $72.00 |
2016-01-05 | Lower Price Target | Deutsche Bank | Buy | $80.00 to $78.00 |
2015-12-03 | Reiterated Rating | Robert W. Baird | Neutral | $72.00 to $73.00 |
2015-11-13 | Initiated Coverage | BB&T Corp. | Buy to Buy | $80.00 |
2015-10-30 | Boost Price Target | DA Davidson | $70.00 to $75.00 | |
2015-10-29 | Lower Price Target | Evercore ISI | Buy | $77.00 to $76.00 |
2015-10-22 | Downgrade | Stifel Nicolaus | Buy to Hold | |
2015-10-21 | Downgrade | Bank of America | Buy to Neutral | $82.00 to $75.00 |
2015-10-21 | Downgrade | Bank of America Corp. | Buy to Neutral | $82.00 to $75.00 |
2015-09-09 | Initiated Coverage | BMO Capital Markets | Market Perform | $66.00 |
2015-09-08 | Reiterated Rating | Evercore ISI | Buy | $78.00 to $77.00 |
2015-09-08 | Lower Price Target | Evercore Partners Inc. | Buy | $78.00 to $77.00 |
2015-08-20 | Boost Price Target | Credit Suisse | Underperform | $73.00 to $73.50 |
2015-08-20 | Boost Price Target | Credit Suisse Group AG | Underperform | $73.00 to $73.50 |
2015-07-31 | Downgrade | Credit Suisse | Neutral to Underperform | $75.00 to $73.00 |
2015-07-01 | Lower Price Target | Stifel Nicolaus | Buy | $84.00 to $80.00 |
2015-06-09 | Reiterated Rating | Evercore ISI | Buy | $80.00 to $78.00 |
2015-05-07 | Boost Price Target | Deutsche Bank | Buy | $79.00 to $80.00 |
2015-05-07 | Reiterated Rating | Credit Suisse | Neutral | $76.00 to $75.00 |
2015-05-07 | Reiterated Rating | Evercore ISI | Buy | $79.00 to $80.00 |
2015-02-03 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $73.00 to $80.00 |
2015-02-03 | Boost Price Target | RBC Capital | Outperform | $75.00 to $85.00 |
2015-02-03 | Boost Price Target | Royal Bank Of Canada | Outperform | $75.00 to $85.00 |
2015-01-30 | Boost Price Target | Stifel Nicolaus | Buy | $75.00 to $82.00 |
2015-01-29 | Boost Price Target | Credit Suisse | Neutral | $75.00 to $76.00 |
2015-01-26 | Boost Price Target | Deutsche Bank | Buy | $74.00 to $79.00 |
2015-01-21 | Upgrade | Credit Suisse | Underperform to Neutral | |
2015-01-13 | Boost Price Target | Robert W. Baird | Neutral | $67.00 to $72.00 |
2014-12-15 | Boost Price Target | Citigroup Inc. | Neutral | $62.50 to $69.00 |
2014-12-12 | Initiated Coverage | DA Davidson | Neutral | $75.00 |
2014-11-21 | Boost Price Target | Deutsche Bank | Buy | $67.00 to $73.00 |
2014-11-11 | Initiated Coverage | Credit Suisse | Underperform | |
2014-11-03 | Boost Price Target | RBC Capital | Outperform | $69.00 to $75.00 |
2014-10-30 | Reiterated Rating | Stifel Nicolaus | Buy | $65.00 to $70.00 |
2014-09-29 | Upgrade | Evercore ISI | Neutral to Buy | $66.00 to $67.00 |
2014-08-22 | Reiterated Rating | Citigroup Inc. | Neutral | $57.00 to $62.50 |
2014-08-21 | Boost Price Target | Deutsche Bank | Buy | $66.00 to $67.00 |
2014-07-17 | Boost Price Target | Deutsche Bank | Buy | $63.00 to $66.00 |
2014-05-23 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $62.00 to $63.00 |
2014-05-06 | Boost Price Target | Deutsche Bank | Positive | $58.00 to $63.00 |
2014-04-22 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $62.00 |
2014-04-09 | Boost Price Target | Stifel Nicolaus | Buy | $59.00 to $65.00 |
2014-01-15 | Reiterated Rating | Deutsche Bank | Buy | $58.00 to $56.00 |
2013-10-29 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $59.00 to $62.00 |
2016-07-12 | Reiterated Rating | BMO Capital Markets | Buy | |
2016-07-07 | Boost Price Target | Citigroup Inc. | Neutral | $68.00 to $71.00 |
2016-06-26 | Reiterated Rating | BMO Capital Markets | Buy | |
2016-05-16 | Reiterated Rating | Robert W. Baird | Buy | |
2016-05-02 | Boost Price Target | Deutsche Bank | Buy | $79.00 to $80.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In KRC 232 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 16.15M |
BlackRock Inc. | 12.54M |
COHEN & STEERS CAPITAL MANAGEMENT INC | 7.56M |
PRINCIPAL FINANCIAL GROUP INC | 6.80M |
STATE STREET CORP | 6.09M |
APG Asset Management US Inc. | 5.78M |
BlackRock Fund Advisors | 4.72M |
BlackRock Institutional Trust Company, N.A. | 3.91M |
CANADA PENSION PLAN INVESTMENT BOARD | 3.81M |
Long Pond Capital, LP | 2.49M |
Resolution Capital Ltd | 2.27M |
PGGM Investments | 1.92M |
JPMORGAN CHASE & CO | 1.86M |
Shinko Asset Management Co., Ltd. | 1.83M |
DIMENSIONAL FUND ADVISORS LP | 1.72M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
KILROY JOHN B JR Chairman, President and CEO | 0.98% (814748) | KRC / MGM / |
HAWKEN JEFFREY C EVP and COO | 0.44% (369372) | KRC / |
ROSE TYLER H EVP and CFO | 0.13% (110055) | KRC / REXR / |
Smart Justin William See Remarks | 0.09% (73689) | KRC / |
DICKEY WILLIAM P | 0.05% (44187) | KRC / |
Roth Heidi Rena SVP, CAO and Controller | 0.04% (35727) | KRC / |
Rosetta Stephen A EVP, Chief Investment Officer | 0.04% (33753) | KRC / |
INGRAHAM SCOTT S | 0.04% (31509) | CPT / KRC / RP / |
KINSELLA DALE F | 0.04% (31082) | KRC / |
Khouri Marcum David Eli EVP and CIO | 0.03% (24024) | KRC / |
Simon David Joshua EVP | 0.03% (23580) | KRC / |
BRENNAN EDWARD F | 0.02% (20661) | KRC / |
Sanford Michael L. EVP, Northern California | 0.02% (18224) | KRC / |
Stevenson Gary R. | 0.01% (7704) | KRC / |
Stoneberg Peter B. | 0.01% (7663) | KRC / |
Hunt Jolie A. | 0.01% (5779) | KRC / |