| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-01 | Future report Set alerts | |
| Q2 2022 | 2022-08-03 | -0.07 | -0.07 |
| Q1 2022 | 2022-05-04 | 0.24 | 0.24 |
| Q4 2021 | 2022-02-23 | 0.27 | 0.27 |
| Q3 2021 | 2021-11-03 | 0.47 | 0.47 |
| Q2 2021 | 2021-08-04 | 1.53 | 1.53 |
| Q1 2021 | 2021-05-05 | -0.04 | -0.04 |
| Q4 2020 | 2021-02-24 | 1.21 | 1.21 |
| Q3 2020 | 2020-11-04 | 0.00 | 0.00 |
| Q2 2020 | 2020-08-05 | -0.30 | -0.30 |
| 2016-07-05 | Reiterated Rating | BTIG Research | Buy | $33.00 |
| 2016-06-21 | Reiterated Rating | Deutsche Bank | Buy | |
| 2016-06-21 | Reiterated Rating | Deutsche Bank AG | Buy | |
| 2016-05-17 | Reiterated Rating | B. Riley | Buy | $34.75 |
| 2016-05-12 | Reiterated Rating | B. Riley | Buy | $34.75 |
| 2016-04-15 | Reiterated Rating | Goodbody | Buy | |
| 2016-03-06 | Reiterated Rating | B. Riley | Buy | $36.50 |
| 2016-03-01 | Reiterated Rating | B. Riley | Buy | $36.50 |
| 2016-02-29 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | |
| 2016-02-29 | Reiterated Rating | Goodbody | Buy | |
| 2016-02-26 | Reiterated Rating | Deutsche Bank | Buy | |
| 2016-02-24 | Reiterated Rating | BTIG Research | Buy | $33.00 |
| 2016-02-22 | Reiterated Rating | JMP Securities | Buy | |
| 2016-02-21 | Reiterated Rating | Davy Research | Outperform | |
| 2016-01-26 | Lower Price Target | Deutsche Bank | Buy | $35.00 to $32.00 |
| 2016-01-26 | Reiterated Rating | Davy Research | Outperform | |
| 2016-01-22 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | |
| 2016-01-22 | Reiterated Rating | Goodbody | Buy | |
| 2016-01-05 | Lower Price Target | Deutsche Bank | Buy | $37.00 to $35.00 |
| 2015-11-12 | Reiterated Rating | Davy Research | Outperform | |
| 2015-11-11 | Reiterated Rating | B. Riley | Buy | $36.50 |
| 2015-11-06 | Reiterated Rating | B. Riley | Buy | $36.50 |
| 2015-11-05 | Reiterated Rating | BTIG Research | Buy | $33.00 |
| 2015-10-29 | Reiterated Rating | BTIG Research | Buy | $32.00 |
| 2015-10-28 | Reiterated Rating | Davy Research | Outperform | |
| 2015-09-17 | Reiterated Rating | Deutsche Bank | Buy | $37.00 |
| 2015-08-17 | Reiterated Rating | B. Riley | Buy | $37.00 |
| 2015-08-17 | Reiterated Rating | Deutsche Bank | Buy | $37.00 |
| 2015-08-12 | Reiterated Rating | B. Riley | Buy | $37.50 to $37.00 |
| 2015-08-03 | Reiterated Rating | BTIG Research | Buy | $32.00 |
| 2015-06-16 | Initiated Coverage | BTIG Research | Buy | $32.00 |
| 2015-06-02 | Reiterated Rating | B. Riley | Buy | $37.50 |
| 2015-06-01 | Reiterated Rating | Deutsche Bank | Buy | $36.00 to $34.00 |
| 2015-05-26 | Reiterated Rating | B. Riley | Buy | $34.50 to $37.50 |
| 2015-05-07 | Lower Price Target | JMP Securities | Market Outperform | $34.00 to $33.00 |
| 2015-05-07 | Reiterated Rating | Davy Research | Outperform | |
| 2015-03-18 | Lower Price Target | Deutsche Bank | Buy | $35.00 to $34.00 |
| 2015-03-06 | Reiterated Rating | B. Riley | Buy | $34.50 |
| 2015-02-27 | Reiterated Rating | B. Riley | Buy | $34.50 |
| 2015-01-26 | Lower Price Target | Deutsche Bank | Buy | $36.00 to $35.00 |
| 2014-09-24 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | |
| 2014-09-24 | Reiterated Rating | Goodbody | Buy | |
| 2014-09-08 | Boost Price Target | Deutsche Bank | Buy | $32.00 to $36.00 |
| 2014-08-11 | Boost Price Target | B. Riley | $32.50 to $35.00 | |
| 2014-06-23 | Initiated Coverage | Deutsche Bank | Buy to Buy | $32.00 |
| 2014-05-09 | Boost Price Target | B. Riley | $31.00 to $32.50 | |
| 2014-04-10 | Reiterated Rating | Bank of America | Buy | $24.00 to $27.00 |
| 2014-02-27 | Boost Price Target | B. Riley | $26.00 to $31.00 |
| 2016-07-05 | Reiterated Rating | BTIG Research | Buy | $33.00 |
| 2016-06-21 | Reiterated Rating | Deutsche Bank | Buy | |
| 2016-06-21 | Reiterated Rating | Deutsche Bank AG | Buy | |
| 2016-05-17 | Reiterated Rating | B. Riley | Buy | $34.75 |
| 2016-05-12 | Reiterated Rating | B. Riley | Buy | $34.75 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In KW 169 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Vanguard Group, Inc | 18.01M |
| FAIRFAX FINANCIAL HOLDINGS LTD/ CAN | 13.32M |
| BlackRock Inc. | 11.45M |
| ROYCE & ASSOCIATES LLC | 5.87M |
| STATE STREET CORP | 4.93M |
| DIMENSIONAL FUND ADVISORS LP | 4.60M |
| MACKENZIE FINANCIAL CORP | 4.20M |
| ELKHORN PARTNERS LIMITED PARTNERSHIP | 4.16M |
| FIDUCIARY MANAGEMENT INC /WI/ | 3.35M |
| BlackRock Fund Advisors | 2.53M |
| GOLDMAN SACHS GROUP INC | 2.51M |
| PRINCIPAL FINANCIAL GROUP INC | 2.43M |
| GEODE CAPITAL MANAGEMENT, LLC | 2.31M |
| BlackRock Institutional Trust Company, N.A. | 2.30M |
| Invesco Ltd. | 2.25M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| Minella David A. | 2.51% (2382532) | KW / |
| MCMORROW WILLIAM J Chief Executive Officer | 2.06% (1958191) | KW / |
| RICKS MARY VC of Kennedy-Wilson, Inc. | 1.88% (1782190) | KW / |
| GUARDIAN LIFE INSURANCE CO OF AMERICA | 1.05% (1000000) | KW / |
| WINDISCH MATTHEW Executive Vice President | 0.60% (570206) | KW / |
| Herrema Donald J. EVC & CEO of KW Capital Mrkts. | 0.58% (547231) | KW / |
| LYLE FREEMAN Chief Financial Officer | 0.53% (507792) | KW / |
| SCHLESINGER BARRY Chief Administrative Officer | 0.48% (457959) | KW / |
| MOUTON KENT Y | 0.47% (445186) | KW / |
| FAIRFAX FINANCIAL HOLDINGS LTD/ CAN | 0.42% (400000) | IPI / KW / OSTK / USG / XCO / |
| Creighton Norman | 0.34% (323574) | KW / SQBK / |
| Enbody Justin CHIEF FINANCIAL OFFICER | 0.34% (322295) | KW / |
| ZAX STANLEY R | 0.33% (312800) | FCTY / KW / |
| Hart Robert E. Pres of KW Multi-Family Mana G | 0.20% (194475) | KW / |
| Lee In Ku SVP, Deputy GC | 0.12% (111329) | KW / |
| Hendrickson Cathy | 0.08% (78218) | KW / |
| Solomon Jerry | 0.06% (60000) | KW / |
| Zaimi Sanaz | 0.01% (12500) | KW / |
| TAYLOR JOHN | 0.01% (12500) | BBCN / KW / PFSI / WIBC / |