Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-01 | Future report Set alerts | |
Q2 2022 | 2022-08-09 | 0.00 | 0.00 |
Q1 2022 | 2022-05-09 | 0.00 | 0.00 |
Q4 2021 | 2022-02-22 | 0.94 | 0.94 |
Q3 2021 | 2021-11-03 | 0.19 | 0.19 |
Q2 2021 | 2021-08-04 | 0.60 | 0.60 |
Q1 2021 | 2021-05-03 | -0.23 | -0.23 |
Q4 2020 | 2021-02-24 | -0.34 | -0.34 |
Q3 2020 | 2020-11-05 | 0.00 | 0.00 |
Q2 2020 | 2020-08-05 | 0.00 | 0.00 |
In MAXR 134 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 6.73M |
BlackRock Inc. | 6.20M |
Boston Partners | 3.38M |
Simcoe Capital Management, LLC | 3.13M |
STATE STREET CORP | 2.97M |
TAYLOR ASSET MANAGEMENT INC | 2.23M |
SCHRODER INVESTMENT MANAGEMENT GROUP | 2.11M |
DIMENSIONAL FUND ADVISORS LP | 2.09M |
REINHART PARTNERS, INC. | 2.09M |
GOLDMAN SACHS GROUP INC | 1.34M |
GEODE CAPITAL MANAGEMENT, LLC | 1.31M |
Invesco Ltd. | 1.08M |
GILDER GAGNON HOWE & CO LLC | 1.02M |
D. E. Shaw & Co., Inc. | 0.95M |
PRIMECAP MANAGEMENT CO/CA/ | 0.85M |