2016-01-05 | Reiterated Rating | Noble Financial | Buy | $5.50 |
2015-11-26 | Initiated Coverage | Wells Fargo | Outperform | |
2015-11-26 | Initiated Coverage | Societe Generale | Buy | $19.00 |
2015-11-26 | Initiated Coverage | RBC Capital | Outperform | |
2015-11-26 | Initiated Coverage | Morgan Stanley | Outperform | $20.00 |
2015-11-26 | Initiated Coverage | Goldman Sachs | Neutral | |
2015-11-26 | Initiated Coverage | Royal Bank Of Canada | Outperform | |
2015-11-26 | Initiated Coverage | Goldman Sachs Group Inc. | Neutral | |
2015-08-14 | Boost Price Target | Howard Weil | $2.00 to $4.00 | |
2015-08-06 | Lower Price Target | RBC Capital | Sector Perform | $10.00 to $4.00 |
2015-08-06 | Downgrade | Northland Securities | Outperform to Market Perform | $20.00 to $4.00 |
2015-06-08 | Reiterated Rating | Northland Securities | Outperform | |
2015-05-29 | Reiterated Rating | Societe Generale | Hold | $1.20 |
2015-04-08 | Initiated Coverage | Noble Financial | Buy | $2.65 |
2015-02-10 | Lower Price Target | Northland Securities | Outperform | $4.50 to $2.00 |
2015-02-02 | Lower Price Target | Howard Weil | Sector Perform | $3.00 to $2.00 |
2015-01-20 | Downgrade | SunTrust | Buy to Neutral | |
2015-01-20 | Downgrade | SunTrust Banks Inc. | Buy to Neutral | |
2014-12-16 | Downgrade | Howard Weil | Outperform to Sector Perform | |
2014-12-10 | Downgrade | Societe Generale | Buy to Hold | $7.75 to $1.60 |
2014-12-09 | Lower Price Target | Northland Securities | Outperform | $5.50 to $4.50 |
2014-11-12 | Lower Price Target | Howard Weil | Sector Outperform to Outperform | $11.00 to $8.00 |
2014-11-11 | Upgrade | Northland Securities | Market Perform to Outperform | $6.50 to $7.50 |
2014-10-07 | Lower Price Target | Northland Securities | Market Perform | $7.50 to $6.50 |
2014-09-10 | Initiated Coverage | Cowen and Company | Market Perform | |
2014-07-18 | Initiated Coverage | Evercore ISI | Market Perform | $7.50 to $7.50 |
2014-07-16 | Initiated Coverage | FBR & Co. | Market Perform | $7.50 |
2014-07-16 | Initiated Coverage | FBR & Co | Market Perform | $7.50 |
2014-07-01 | Downgrade | Northland Securities | Outperform to Market Perform | $7.50 |
2014-06-25 | Reiterated Rating | SunTrust | Buy | $10.00 to $12.00 |
2014-05-07 | Reiterated Rating | Societe Generale | Buy | $10.00 to $9.00 |
2014-04-14 | Downgrade | MLV & Co | Buy to Hold | |
2014-04-14 | Downgrade | MLV & Co. | Buy to Hold | |
2014-04-11 | Downgrade | Tudor Pickering | Accumulate to Hold | |
2014-04-04 | Lower Price Target | SunTrust | $12.00 to $9.00 | |
2014-03-20 | Downgrade | Wells Fargo & Co. | Outperform to Market Perform | |
2014-03-20 | Downgrade | Wells Fargo | Outperform to Market Perform | |
2014-03-13 | Downgrade | RBC Capital | Outperform to Sector Perform | $7.00 to $5.00 |
2014-01-31 | Downgrade | Morgan Stanley | Overweight to Equal Weight | $7.00 |
2013-11-22 | Initiated Coverage | MLV & Co. | Buy | $9.00 |
2013-10-14 | Reiterated Rating | Canaccord Genuity | Buy | $8.00 |
2013-10-14 | Boost Price Target | SunTrust | Buy | $11.50 to $12.00 |
2013-10-02 | Reiterated Rating | Canaccord Genuity | Buy | $8.00 |
2013-10-02 | Lower Price Target | Societe Generale | Buy | $13.00 to $10.00 |
2013-09-12 | Reiterated | Canaccord Genuity | Buy | $7 to $8 |
2013-08-07 | Downgrade | Howard Weil | Focus Stock to Sector Outperform | $23 to $11 |
2012-12-04 | Upgrade | Howard Weil | Market Outperform to Focus Stock | |
2012-05-29 | Initiated | Howard Weil | Market Outperform | $21 |
2012-05-15 | Initiated | RBC Capital Mkts | Outperform | $19 |
2016-01-05 | Reiterated Rating | Noble Financial | Buy | $5.50 |
2015-11-26 | Initiated Coverage | Wells Fargo | Outperform | |
2015-11-26 | Initiated Coverage | Societe Generale | Buy | $19.00 |
2015-11-26 | Initiated Coverage | RBC Capital | Outperform | |
2015-11-26 | Initiated Coverage | Morgan Stanley | Outperform | $20.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In MPO 10 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
GLG LLC | 0.50M |
AKANTHOS CAPITAL MANAGEMENT LLC | 0.26M |
TIAA CREF INVESTMENT MANAGEMENT LLC | 0.23M |
TEACHERS ADVISORS INC | 0.11M |
GLG Partners LP | 0.11M |
CORNERSTONE CAPITAL MANAGEMENT HOLDINGS LLC. | 35500 |
Numeric Investors LLC | 20700 |
LANSDOWNE PARTNERS AUSTRIA GMBH | 19569 |
Jump Trading, LLC | 16800 |
BLACKROCK ADVISORS LLC | 7337 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
First Reserve GP XII Ltd | 38.41% (27147651) | MPO / PBF / |
McDaniel Stephen James | 6.38% (4506242) | MPO / UPL / |
R/C IV Eagle Holdings, L.P. | 3.23% (2286039) | MPO / |
Centerbridge Credit Partners, L.P. | 1.92% (1360372) | BALT / HERO / MPO / STAY / |
CSCP II Cayman GP Ltd. | 1.92% (1360372) | MPO / |
CRUM JOHN A President and CEO | 1.88% (1325465) | MEP / MPO / |
Haight Nelson Vice President and Controller | 1.04% (734182) | MPO / |
Centerbridge Credit Partners Master AIV IV, L.P. | 0.99% (701650) | MPO / |
Foley John P. Corporate Counsel & Secretary | 0.90% (638737) | MPO / |
Newstrom Curtis VP-Business Development | 0.77% (540877) | MPO / |
Burleigh Dexter A. VP-Strategic Planning | 0.70% (493198) | MPO / |
MITCHELL THOMAS L EVP & Chief Financial Officer | 0.61% (430375) | DVN / ENLC / ENLK / MPO / |
Pugh Stephen C EVP & Chief Operating Officer | 0.50% (356717) | MPO / |
David Matthew G. Vice President - Land | 0.46% (325631) | MPO / |
Eck Mark E EVP - COO | 0.38% (266667) | MPO / |
Hebertson Gregory F SVP - Exploration | 0.32% (228420) | MPO / |
Thiele Thomas E SVP - Mid-Continent Region | 0.31% (216328) | MPO / |
Christ Eric J Vice President - Legal | 0.21% (149866) | EGY / MPO / XOG / |
Hart James R. Vice President - Midstream | 0.21% (146599) | MPO / |
BRACE FREDERIC F President and CEO | 0.18% (125046) | AXE / MPO / |
Weatherholt Scott C VP-GC, Corp Secty VP-Land | 0.10% (69103) | MPO / |
Sambrooks David J. President & CEO | 0.10% (67889) | FST / MPO / |
Harding Amelia Kim VP-Human Resources & Admin | 0.07% (51191) | MPO / |
RICCIARDELLO MARY P | 0.07% (50615) | DVN / ENLC / ENLK / MPO / NE / |
LEIKER LOREN M | 0.07% (50615) | MPO / SM / |
Zwahlen Clifford G VP - Corporate Reserves | 0.06% (45000) | MPO / |
McCullough Richard Wayne VP and CAO | 0.06% (44282) | MPO / |
Knudson Thomas C | 0.06% (42000) | BRS / MDU / MPO / WPZ / |
HILL PETER J | 0.06% (41000) | MPO / SSN / TPLM / |
Elkins Mitchell G. VP - Drilling and Completions | 0.03% (22999) | MPO / |
HAIGHT NELSON M EVP, CFO and CAO | 0.02% (11626) | MPO / |