| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q4 2022 | 2022-11-02 | Future report Set alerts | |
| Q3 2022 | 2022-07-28 | 0.73 | 0.73 |
| Q2 2022 | 2022-04-28 | 0.68 | 0.68 |
| Q1 2022 | 2022-01-27 | 0.64 | 0.64 |
| Q4 2021 | 2021-11-04 | 0.61 | 0.61 |
| Q3 2021 | 2021-07-29 | 0.57 | 0.57 |
| Q2 2021 | 2021-04-29 | 0.51 | 0.51 |
| Q1 2021 | 2021-01-28 | 0.46 | 0.46 |
| Q4 2020 | 2020-11-05 | 0.00 | 0.22 |
| Q3 2020 | 2020-07-29 | 0.33 | -0.37 |
| 2016-06-27 | Downgrade | Bank of America | Buy to Neutral | $47.00 to $38.00 |
| 2016-06-27 | Downgrade | Bank of America Corp. | Buy to Neutral | $47.00 to $38.00 |
| 2016-05-13 | Reiterated Rating | Jefferies Group | Buy | $51.00 |
| 2016-04-28 | Reiterated Rating | Jefferies Group | Buy | $50.00 to $51.00 |
| 2016-04-27 | Reiterated Rating | Needham & Company LLC | Buy | |
| 2016-03-13 | Reiterated Rating | Needham & Company LLC | Buy | $46.00 |
| 2016-03-12 | Reiterated Rating | Barclays | Buy | |
| 2016-03-12 | Reiterated Rating | Barclays PLC | Buy | |
| 2016-03-11 | Boost Price Target | Barclays | Overweight | $41.00 to $44.00 |
| 2016-03-07 | Initiated Coverage | Evercore ISI | Buy | $50.00 |
| 2016-02-03 | Initiated Coverage | Goldman Sachs | Buy | $47.00 |
| 2016-02-03 | Initiated Coverage | Goldman Sachs Group Inc. | Buy | $47.00 |
| 2016-01-27 | Reiterated Rating | Needham & Company LLC | Buy | |
| 2016-01-27 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $41.50 to $47.00 |
| 2016-01-27 | Boost Price Target | Jefferies Group | Buy | $40.00 to $50.00 |
| 2016-01-27 | Boost Price Target | Craig Hallum | Buy | $50.00 |
| 2016-01-27 | Boost Price Target | Stifel Nicolaus | Buy | $46.00 to $48.00 |
| 2016-01-14 | Boost Price Target | Barclays | $37.00 to $41.00 | |
| 2016-01-11 | Initiated Coverage | Craig Hallum | Buy | $48.00 |
| 2016-01-04 | Reiterated Rating | Stephens | Buy | |
| 2015-12-29 | Reiterated Rating | Stephens | Buy | |
| 2015-12-18 | Reiterated Rating | Needham & Company LLC | Buy | $38.00 to $46.00 |
| 2015-12-03 | Boost Price Target | Stifel Nicolaus | Buy | $39.00 to $44.00 |
| 2015-11-18 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $35.00 to $41.50 |
| 2015-10-14 | Reiterated Rating | Barclays | Buy | |
| 2015-10-13 | Lower Price Target | Barclays | Outperform | $38.00 to $37.00 |
| 2015-08-18 | Reiterated Rating | Needham & Company LLC | Buy | $38.00 |
| 2015-08-18 | Reiterated Rating | Jefferies Group | Buy | $40.00 |
| 2015-07-29 | Upgrade | Needham & Company LLC | Hold to Buy | $38.00 |
| 2015-07-13 | Downgrade | Drexel Hamilton | Buy to Hold | $40.00 |
| 2015-06-25 | Reiterated Rating | Drexel Hamilton | Hold | |
| 2015-06-12 | Downgrade | Drexel Hamilton | Buy to Hold | $40.00 |
| 2015-05-22 | Initiated Coverage | Goldman Sachs | Buy | $43.00 |
| 2015-04-07 | Initiated Coverage | Drexel Hamilton | Buy | $40.00 |
| 2015-03-31 | Boost Price Target | Barclays | Overweight | $34.00 to $40.00 |
| 2015-02-17 | Initiated Coverage | Bank of America | Buy | $42.00 |
| 2015-02-03 | Reiterated Rating | Needham & Company LLC | Hold | |
| 2015-02-03 | Boost Price Target | Jefferies Group | Buy | $38.00 to $45.00 |
| 2015-02-03 | Boost Price Target | Stifel Nicolaus | Buy | $30.00 to $36.00 |
| 2014-12-29 | Downgrade | Needham & Company LLC | Buy to Hold | $28.00 |
| 2014-12-15 | Boost Price Target | Jefferies Group | Buy | $28.00 to $38.00 |
| 2014-12-04 | Boost Price Target | Stifel Nicolaus | Buy | $28.00 to $30.00 |
| 2014-11-19 | Reiterated Rating | Jefferies Group | Buy | $27.00 to $28.00 |
| 2014-11-19 | Boost Price Target | Needham & Company LLC | Buy | $24.00 to $28.00 |
| 2014-11-19 | Boost Price Target | Stifel Nicolaus | Buy | $24.00 to $28.00 |
| 2014-08-29 | Boost Price Target | Jefferies Group | $23.00 to $27.00 | |
| 2014-07-31 | Boost Price Target | Stifel Nicolaus | $23.00 to $24.00 | |
| 2014-07-31 | Boost Price Target | Needham & Company LLC | $22.00 to $24.00 | |
| 2014-07-30 | Reiterated Rating | Raymond James | Outperform | $20.00 to $23.00 |
| 2014-07-30 | Reiterated Rating | Raymond James Financial Inc. | Outperform | $20.00 to $23.00 |
| 2014-07-15 | Reiterated Rating | Barclays | Overweight | $20.00 to $24.00 |
| 2014-04-29 | Reiterated Rating | Raymond James | Outperform | $20.00 |
| 2014-02-11 | Boost Price Target | JPMorgan Chase & Co. | $20.00 to $22.00 | |
| 2014-02-11 | Boost Price Target | Jefferies Group | $21.00 to $23.00 | |
| 2013-12-23 | Initiated Coverage | Barclays | Overweight | |
| 2013-11-06 | Boost Price Target | JPMorgan Chase & Co. | $19.00 to $20.00 | |
| 2013-11-06 | Boost Price Target | Jefferies Group | $19.00 to $21.00 | |
| 2013-10-21 | Upgrade | Stephens | Equal Weight to Overweight | |
| 2013-10-08 | Downgrade | Goldman Sachs | Buy to Neutral | $17.00 |
| 2016-06-27 | Downgrade | Bank of America | Buy to Neutral | $47.00 to $38.00 |
| 2016-06-27 | Downgrade | Bank of America Corp. | Buy to Neutral | $47.00 to $38.00 |
| 2016-05-13 | Reiterated Rating | Jefferies Group | Buy | $51.00 |
| 2016-04-28 | Reiterated Rating | Jefferies Group | Buy | $50.00 to $51.00 |
| 2016-04-27 | Reiterated Rating | Needham & Company LLC | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In MTSI 190 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Inc. | 6.03M |
| Vanguard Group, Inc | 5.20M |
| FMR LLC | 3.76M |
| ALLIANCEBERNSTEIN L.P. | 3.45M |
| STATE STREET CORP | 2.13M |
| PRICE T ROWE ASSOCIATES INC /MD/ | 1.96M |
| VICTORY CAPITAL MANAGEMENT INC | 1.86M |
| GOLDMAN SACHS GROUP INC | 1.64M |
| JPMORGAN CHASE & CO | 1.42M |
| Neuberger Berman Group LLC | 1.34M |
| Capital Research Global Investors | 1.33M |
| GANNETT WELSH & KOTLER | 1.14M |
| Invesco Ltd. | 0.96M |
| Aristotle Capital Boston, LLC | 0.95M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.94M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| SUMMIT PARTNERS L P See Remarks. | 7.40% (3515938) | ATEN / FLT / FRF / MTSI / UBNT / |
| Summit Partners Private Equity Fund VII-A, L.P. | 7.40% (3515938) | FRF / MTSI / UBNT / |
| OCAMPO JOHN L Chairman | 6.89% (3273043) | MTSI / UBNT / |
| Croteau John President | 0.31% (147119) | MTSI / |
| Gagnon Conrad Chief Financial Officer | 0.25% (119743) | MTSI / |
| Rajgarhia Vivek SVP & GM, Lightwave | 0.19% (89858) | MTSI / |
| Behfar Alex SVP & GM, Photonic Solutions | 0.16% (75034) | MTSI / |
| Virk Preetinder S. SVP, Strategy | 0.15% (71975) | MTSI / |
| Bajwa Najabat H. SVP and General Manager, HPA | 0.14% (68825) | MTSI / |
| Dennehy Robert SVP, Operations | 0.14% (66556) | MTSI / |
| MCMULLAN ROBERT SVP, Chief Financial Officer | 0.13% (61244) | MTSI / |
| Ramnath Suja SVP and General Manager | 0.10% (49169) | MTSI / |
| Hwang Dong Hyun SVP, Global Sales | 0.08% (38001) | HITT / MTSI / |
| BLAND CHARLES R Chief Executive Officer | 0.06% (28326) | MTSI / |
| CHUNG PETER Y Indirect GP of 10% Owner | 0.06% (26337) | ACIA / ATEN / MTSI / UBNT / |
| Baker Walter Gregory SVP & GM, RF & Microwave | 0.04% (20891) | MTSI / |
| VAN LUNSEN GIL J | 0.04% (20875) | ARRY / MTSI / OKS / |
| Daly Stephen G | 0.04% (18463) | MTSI / |
| CARLSON DOUGLAS J SVP & GM, RF & Microwave | 0.04% (17970) | MTSI / |
| RIBAR GEOFFREY G | 0.04% (17149) | CDNS / MTSI / |
| Murphy Michael T. Vice President, Engineering | 0.04% (16875) | MTSI / |
| Kennedy John Francis SVP | 0.02% (10903) | MTSI / |
| Edelstone Mark | 0.01% (6900) | MTSI / |