| 2016-07-12 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2016-07-07 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2016-07-02 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2016-06-27 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2016-05-17 | Reiterated Rating | B. Riley | Buy | $12.00 |
| 2016-05-12 | Reiterated Rating | B. Riley | Buy | $12.00 |
| 2016-02-22 | Reiterated Rating | B. Riley | Buy | $12.00 |
| 2016-02-17 | Lower Price Target | B. Riley | Buy | $15.00 to $12.00 |
| 2016-01-13 | Reiterated Rating | B. Riley | Buy | |
| 2016-01-08 | Reiterated Rating | B. Riley | Buy | |
| 2015-11-15 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2015-11-10 | Lower Price Target | Deutsche Bank | Hold | $8.00 to $7.00 |
| 2015-11-10 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2015-11-10 | Lower Price Target | Deutsche Bank AG | Hold | $8.00 to $7.00 |
| 2015-08-10 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2015-08-05 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2015-05-11 | Initiated Coverage | Deutsche Bank | Hold | $8.00 |
| 2015-05-10 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2015-02-24 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2015-02-17 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2015-01-27 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2015-01-20 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2014-12-11 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2014-12-04 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2014-10-02 | Initiated Coverage | B. Riley | Buy |
| 2016-07-12 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2016-07-07 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2016-07-02 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2016-06-27 | Reiterated Rating | B. Riley | Buy | $15.00 |
| 2016-05-17 | Reiterated Rating | B. Riley | Buy | $12.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In NAME 8 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Fund Advisors | 0.39M |
| BlackRock Institutional Trust Company, N.A. | 0.10M |
| MANAGED ACCOUNT ADVISORS LLC | 98363 |
| BlackRock Investment Management, LLC | 45140 |
| BlackRock Group LTD | 22678 |
| RUSSELL FRANK CO/ | 18650 |
| Dynamic Technology Lab Pte Ltd | 12396 |
| BLACKROCK ADVISORS LLC | 6685 |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| CANNELL CAPITAL LLC | 5.63% (1036296) | CRMB / DRAD / HH / HIIQ / NAME / NSSC / |
| Naidu Taryn Jogi Chief Executive Officer | 2.24% (412170) | DMD / NAME / |
| Colo J Shawn | 1.09% (201417) | DMD / NAME / |
| MacLaurin Wayne M. Chief Technology Officer | 0.52% (96366) | NAME / |