2016-06-27 | Boost Price Target | Stifel Nicolaus | Buy | $21.00 to $25.00 |
2016-06-01 | Reiterated Rating | Stifel Nicolaus | Buy | $21.00 |
2016-04-27 | Boost Price Target | Benchmark Co. | Buy | $18.50 to $24.00 |
2016-03-29 | Boost Price Target | Benchmark Co. | Buy | $18.50 |
2015-10-30 | Reiterated Rating | RBC Capital | Hold | $16.00 to $15.00 |
2015-10-30 | Lower Price Target | Benchmark Co. | $20.00 to $17.00 | |
2015-10-30 | Reiterated Rating | Royal Bank Of Canada | Hold | $16.00 to $15.00 |
2015-10-08 | Lower Price Target | Pacific Crest | $21.00 to $19.00 | |
2015-08-10 | Upgrade | DA Davidson | Neutral to Buy | $18.00 to $21.00 |
2015-06-25 | Initiated Coverage | Benchmark Co. | Buy | $20.00 |
2015-02-23 | Boost Price Target | Stifel Nicolaus | Buy | $18.00 to $21.00 |
2015-02-03 | Boost Price Target | DA Davidson | Neutral | $16.00 to $18.00 |
2014-12-02 | Upgrade | Stifel | Hold to Buy | $18 |
2014-12-02 | Upgrade | Stifel Nicolaus | Hold to Buy | $18.00 |
2014-10-29 | Reiterated Rating | Canaccord Genuity | Hold | $17.00 to $15.00 |
2014-09-23 | Downgrade | Canaccord Genuity | Buy to Hold | $17.00 |
2014-07-31 | Reiterated Rating | Canaccord Genuity | Buy | $18.00 to $17.00 |
2014-04-30 | Lower Price Target | DA Davidson | $18.00 to $17.00 | |
2014-04-30 | Lower Price Target | Canaccord Genuity | Buy | $20.00 to $18.00 |
2014-02-05 | Boost Price Target | Pacific Crest | $20.00 to $23.00 | |
2014-02-05 | Boost Price Target | Canaccord Genuity | $19.00 to $20.00 | |
2014-02-03 | Downgrade | RBC Capital | Outperform to Sector Perform | $18.00 |
2013-12-18 | Downgrade | Stifel | Buy to Hold | |
2013-12-18 | Downgrade | Stifel Nicolaus | Buy to Hold | $18.00 |
2013-10-30 | Boost Price Target | RBC Capital | Outperform | $16.00 to $18.00 |
2013-10-30 | Upgrade | Pacific Crest | Sector Perform to Outperform | $20.00 |
2013-10-28 | Downgrade | DA Davidson | Buy to Neutral | $18.00 to $17.00 |
2011-08-11 | Initiated | Stifel Nicolaus | Buy | $22 |
2011-08-05 | Initiated | Oppenheimer | Outperform | $22 |
2011-01-24 | Reiterated | RBC Capital Mkts | Outperform | $16 to $18 |
2010-11-03 | Reiterated | Oppenheimer | Perform | $12 to $13 |
2010-07-08 | Downgrade | Oppenheimer | Outperform to Perform | $13 to $10 |
2010-01-05 | Initiated | RBC Capital Mkts | Outperform | |
2009-09-03 | Initiated | Piper Jaffray | Overweight | $9.50 |
2009-08-17 | Upgrade | Oppenheimer | Perform to Outperform | $4 to $6 |
2016-06-27 | Boost Price Target | Stifel Nicolaus | Buy | $21.00 to $25.00 |
2016-06-01 | Reiterated Rating | Stifel Nicolaus | Buy | $21.00 |
2016-04-27 | Boost Price Target | Benchmark Co. | Buy | $18.50 to $24.00 |
2016-03-29 | Boost Price Target | Benchmark Co. | Buy | $18.50 |
2015-10-30 | Reiterated Rating | RBC Capital | Hold | $16.00 to $15.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In NANO 19 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 1.93M |
BlackRock Institutional Trust Company, N.A. | 0.70M |
Murphy Michael R | 0.68M |
BlackRock Investment Management, LLC | 0.13M |
BlackRock Group LTD | 50316 |
TEACHERS ADVISORS INC | 50292 |
TIAA CREF INVESTMENT MANAGEMENT LLC | 47082 |
VALUE HOLDINGS LP | 44825 |
SPRINGBANK VALUE PARTNERS LP | 17516 |
CAPSTONE ASSET MANAGEMENT CO | 14773 |
BLACKROCK ADVISORS LLC | 14596 |
OPPENHEIMER FUNDS INC | 12990 |
KCG Holdings, Inc. | 11714 |
WALL STREET ASSOCIATES | 10900 |
Numeric Investors LLC | 9300 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Rhine Bruce C | 3.05% (735161) | NANO / |
Stultz Timothy J President & CEO | 1.25% (302087) | NANO / TSRA / |
BENTLEY J THOMAS | 0.40% (95478) | NANO / RMBS / |
Lesaicherre Pierre-Yves President and CEO | 0.35% (85142) | NANO / |
Andreson Jeff Chief Financial Officer | 0.30% (71919) | IVAC / NANO / UCTT / |
Crawford Bruce A Chief Operating Officer | 0.22% (52998) | NANO / |
Heidrich Kevin Senior VP, Marketing | 0.18% (43648) | NANO / |
Kocher Rollin SVP, Commercial Operations | 0.17% (41387) | NANO / |
KISLING RONALD W Chief Financial Officer | 0.16% (38049) | NANO / |
Borowicz Stanislaw M. Senior VP, Sales | 0.15% (36934) | NANO / |
Taylor Janet Therese General Counsel | 0.15% (36911) | NANO / |
Chou Jonathan Chief Financial Officer | 0.14% (34741) | KLIC / NANO / |
Brown Edward J Jr | 0.12% (29264) | NANO / |
OLDHAM WILLIAM G | 0.12% (28858) | NANO / |
Egan Nancy E General Counsel | 0.11% (26590) | NANO / |
BAIN HOWARD A III | 0.10% (24578) | LTRE / NANO / VMEM / |
TSINGOS CHRISTINE A | 0.09% (22334) | BIO / NANO / |
NEWBERRY STEPHEN G | 0.07% (17588) | LRCX / NANO / SPLK / |
SEAMS CHRISTOPHER A | 0.06% (15054) | CY / NANO / TSRA / XPER / |
SMITH STEPHEN J | 0.05% (12148) | NANO / |
Coates Norman V | 0.02% (5822) | NANO / |
DEUSTER ROBERT G | 0.02% (4301) | CLCT / NANO / PICO / SMA / SSRG / |