| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q2 2022 | 2022-11-07 | Future report Set alerts | |
| Q1 2022 | 2022-08-09 | -0.04 | -0.04 |
| Q4 2021 | 2022-06-06 | -0.43 | -0.43 |
| Q3 2021 | 2022-02-09 | -0.35 | -0.35 |
| Q2 2021 | 2021-11-09 | -0.21 | -0.21 |
| Q1 2021 | 2021-08-09 | -1.23 | -1.23 |
| Q4 2020 | 2021-06-03 | -1.97 | -1.97 |
| Q3 2020 | 2021-02-09 | -3.13 | -3.13 |
| Q2 2020 | 2020-11-09 | -0.14 | -0.14 |
| Q1 2020 | 2020-08-10 | -0.44 | -0.43 |
| 2016-06-13 | Upgrade | Wunderlich | Hold to Buy | $13.00 to $20.00 |
| 2016-06-03 | Upgrade | Stifel Nicolaus | Hold to Buy | $16.63 to $18.00 |
| 2016-05-02 | Boost Price Target | Wunderlich | Hold | $7.50 to $13.50 |
| 2016-04-22 | Upgrade | Bank of America | Underperform to Neutral | |
| 2016-04-22 | Upgrade | Bank of America Corp. | Underperform to Neutral | |
| 2016-04-13 | Initiated Coverage | Barclays | Equal Weight | $8.00 |
| 2016-04-13 | Initiated Coverage | Barclays PLC | Equal Weight | $8.00 |
| 2016-03-11 | Downgrade | Goldman Sachs | Neutral to Sell | $12.00 to $6.00 |
| 2016-03-11 | Downgrade | Goldman Sachs Group Inc. | Neutral to Sell | $12.00 to $6.00 |
| 2016-02-12 | Lower Price Target | RBC Capital | Outperform | $18.00 to $11.00 |
| 2016-02-12 | Lower Price Target | Royal Bank Of Canada | Outperform | $18.00 to $11.00 |
| 2016-02-11 | Reiterated Rating | Wunderlich | Hold | $15.00 to $7.50 |
| 2016-02-11 | Reiterated Rating | Barclays | Equal Weight | $16.00 to $8.00 |
| 2016-01-12 | Downgrade | Stifel Nicolaus | Buy to Hold | $375.00 to $350.00 |
| 2016-01-11 | Downgrade | Wunderlich | Buy to Hold | $24.00 to $15.00 |
| 2016-01-04 | Downgrade | Raymond James | Outperform to Market Perform | |
| 2016-01-04 | Downgrade | Raymond James Financial Inc. | Outperform to Market Perform | |
| 2015-12-14 | Lower Price Target | Raymond James | Outperform | $20.00 to $14.00 |
| 2015-12-14 | Lower Price Target | Stifel Nicolaus | Buy | $25.00 to $16.00 |
| 2015-12-10 | Downgrade | Bank of America | Buy to Underperform | $23.00 to $9.00 |
| 2015-11-11 | Lower Price Target | Barclays | Equal Weight | $31.00 to $23.00 |
| 2015-11-11 | Lower Price Target | Stifel Nicolaus | Buy | $31.00 to $25.00 |
| 2015-11-11 | Lower Price Target | RBC Capital | Outperform | $32.00 to $24.00 |
| 2015-11-11 | Lower Price Target | Wunderlich | Buy | $28.00 to $24.00 |
| 2015-09-21 | Lower Price Target | RBC Capital | Outperform | $36.00 to $32.00 |
| 2015-09-11 | Lower Price Target | Goldman Sachs | Neutral | $31.00 to $24.00 |
| 2015-08-25 | Lower Price Target | Wunderlich | Buy | $36.00 to $30.00 |
| 2015-08-11 | Lower Price Target | Barclays | Equal Weight | $33.00 to $31.00 |
| 2015-08-11 | Upgrade | Stifel Nicolaus | Hold to Buy | $31.00 |
| 2015-06-29 | Initiated Coverage | Stifel Nicolaus | Hold | |
| 2015-06-02 | Boost Price Target | Barclays | Equal Weight | $31.00 to $33.00 |
| 2015-04-28 | Upgrade | Robert W. Baird | Neutral to Outperform | $34.00 |
| 2015-03-31 | Initiated Coverage | Barclays | Equal Weight | $31.00 to $31.00 |
| 2015-02-11 | Set Price Target | Wunderlich | Buy | $36.00 |
| 2014-08-13 | Boost Price Target | Wunderlich | Buy | $44.00 to $49.00 |
| 2014-07-03 | Boost Price Target | Raymond James | $46.00 to $47.00 | |
| 2014-06-19 | Boost Price Target | RBC Capital | $47.00 to $50.00 | |
| 2014-06-10 | Reiterated Rating | Raymond James | Outperform | $42.00 to $46.00 |
| 2014-06-04 | Boost Price Target | Wunderlich | Buy | $41.00 to $44.00 |
| 2014-06-02 | Reiterated Rating | Raymond James | Outperform | $37.00 to $42.00 |
| 2014-03-05 | Downgrade | Robert W. Baird | Outperform to Neutral | $39.00 to $33.00 |
| 2014-02-13 | Reiterated Rating | Raymond James | Outperform | $34.00 to $37.00 |
| 2013-12-04 | Initiated Coverage | Wunderlich | Buy | $37.00 |
| 2013-11-07 | Reiterated Rating | Raymond James | Buy | $34.00 |
| 2013-11-07 | Boost Price Target | RBC Capital | Outperform | $33.00 to $38.00 |
| 2013-10-25 | Initiated Coverage | Raymond James | Outperform | $34.00 |
| 2013-10-23 | Initiated Coverage | Goldman Sachs | Neutral | |
| 2013-10-11 | Initiated Coverage | Deutsche Bank | Hold | $36.00 |
| 2011-07-18 | Initiated | Robert W. Baird | Outperform | $22 |
| 2016-06-13 | Upgrade | Wunderlich | Hold to Buy | $13.00 to $20.00 |
| 2016-06-03 | Upgrade | Stifel Nicolaus | Hold to Buy | $16.63 to $18.00 |
| 2016-05-02 | Boost Price Target | Wunderlich | Hold | $7.50 to $13.50 |
| 2016-04-22 | Upgrade | Bank of America | Underperform to Neutral | |
| 2016-04-22 | Upgrade | Bank of America Corp. | Underperform to Neutral |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In NGL 59 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| OPPENHEIMER FUNDS INC | 20.25M |
| Invesco Ltd. | 19.72M |
| PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | 3.72M |
| JPMORGAN CHASE & CO | 2.83M |
| MORGAN STANLEY | 2.40M |
| TPH Asset Management, LLC | 1.19M |
| COHEN & STEERS CAPITAL MANAGEMENT INC | 1.03M |
| Harvest Fund Advisors LLC | 0.97M |
| Marshall Wace North America, L.P. | 0.55M |
| GSA CAPITAL PARTNERS LLP | 0.52M |
| GOLDMAN SACHS GROUP INC | 0.47M |
| WELLS FARGO & CO/MN | 0.43M |
| LADENBURG THALMANN FINANCIAL SERVICES INC | 0.35M |
| UBS Group AG | 0.29M |
| NBW CAPITAL LLC | 0.29M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| SemGroup Corp | 9.16% (7652568) | NGL / RRMS / SEMG / |
| EMG NGL HC LLC | 4.42% (3696634) | NGL / |
| KRIMBILL H MICHAEL CEO & CFO | 1.01% (844417) | NGL / WPZ / |
| ATKINSON BRADLEY K VP, Business Development | 0.87% (725693) | NGL / |
| Pauling Brian K COO, Midstream Division | 0.43% (363174) | NGL / |
| Kehoe David C Exec. VP & COO of High Sierra | 0.22% (186630) | NGL / |
| Osterman Vincent J President, Eastern Retail OP | 0.22% (183683) | NGL / |
| RAYMOND JOHN T | 0.21% (176634) | NGL / PAA / PAGP / TEP / |
| Burke James J CEO of High Sierra Energy | 0.19% (154815) | NGL / |
| Karlovich Robert W III CFO, Exec. VP and Treasurer | 0.14% (113732) | APL / NGL / |
| Gognat Richard J. Sec of High Sierra Energy, LP | 0.13% (109634) | NGL / |
| Coady Shawn W President, Retail Division | 0.12% (98304) | NGL / |
| COLLINGSWORTH JAMES M | 0.09% (72500) | MMLP / NGL / |
| Straight Sharra VP & Comptroller | 0.08% (68228) | NGL / |
| McMurray Kurston Patrick GC, SVP and Secretary | 0.07% (61480) | NGL / |
| Atanasov Atanas H Senior VP Finance & Treasurer | 0.06% (54189) | NGL / |
| Thuillier Lawrence J. Chief Accounting Officer | 0.06% (47063) | EROC / NGL / |
| KNEALE JAMES C | 0.05% (44000) | NGL / |
| Coady Todd M VP, Administration | 0.05% (40949) | NGL / |
| GUDERIAN BRYAN K | 0.05% (40500) | APAGF / NGL / WPX / |
| Herbers Jeffrey A Chief Accounting Officer | 0.04% (30269) | CELP / NGL / |
| CROPPER STEPHEN L | 0.02% (18000) | NGL / SXL / |
| Clement Kevin | 0.01% (5000) | NGL / SD / |