Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-02 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | -0.09 | -0.09 |
Q1 2022 | 2022-05-05 | 0.00 | 0.00 |
Q4 2021 | 2022-03-10 | -0.01 | -0.01 |
Q3 2021 | 2021-11-04 | 0.01 | 0.01 |
Q2 2021 | 2021-08-05 | 0.00 | 0.00 |
Q1 2021 | 2021-05-06 | 0.05 | 0.05 |
Q4 2020 | 2021-03-11 | 0.17 | 0.17 |
Q3 2020 | 2020-11-05 | 0.07 | 0.07 |
Q2 2020 | 2020-08-06 | -0.11 | -0.11 |
2016-06-10 | Reiterated Rating | William Blair | Market Perform | $18.00 to $15.00 |
2016-03-28 | Reiterated Rating | William Blair | Market Perform | $14.00 |
2016-03-11 | Reiterated Rating | William Blair | Market Perform | $14.00 |
2016-03-11 | Lower Price Target | Avondale Partners | Market Outperform | $25.00 to $16.00 |
2016-01-04 | Downgrade | Stephens | Overweight to Equal Weight | |
2015-10-29 | Reiterated Rating | Avondale Partners | Market Outperform | |
2015-10-26 | Downgrade | Stifel Nicolaus | Buy to Hold | |
2015-09-03 | Initiated Coverage | William Blair | Market Perform | $24.00 |
2015-08-18 | Initiated Coverage | Stifel Nicolaus | Buy | $30.00 |
2015-07-24 | Initiated Coverage | Stephens | Overweight | $29.00 |
2015-02-27 | Initiated Coverage | Avondale Partners | Outperform | $34.00 |
2014-07-25 | Boost Price Target | Singular Research | Buy | $27.00 to $37.00 |
2014-07-22 | Boost Price Target | KeyBanc | Buy | $28.00 to $39.00 |
2014-07-22 | Boost Price Target | KeyCorp | Buy | $28.00 to $39.00 |
2014-05-20 | Reiterated Rating | KeyBanc | Buy | $24.00 to $28.00 |
2014-05-12 | Boost Price Target | Singular Research | Buy | $24.00 to $27.00 |
2014-03-17 | Boost Price Target | Singular Research | Buy | $20.00 to $24.00 |
2014-01-06 | Boost Price Target | KeyBanc | $20.00 to $24.00 | |
2011-05-10 | Downgrade | KeyBanc Capital Mkts | Buy to Hold | |
2008-08-07 | Downgrade | KeyBanc Capital Mkts | Buy to Hold | |
2007-08-30 | Initiated | Ferris Baker Watts | Buy | $12.50 |
2007-08-20 | Upgrade | BB&T Capital Mkts | Hold to Buy |
2016-06-10 | Reiterated Rating | William Blair | Market Perform | $18.00 to $15.00 |
2016-03-28 | Reiterated Rating | William Blair | Market Perform | $14.00 |
2016-03-11 | Reiterated Rating | William Blair | Market Perform | $14.00 |
2016-03-11 | Lower Price Target | Avondale Partners | Market Outperform | $25.00 to $16.00 |
2016-01-04 | Downgrade | Stephens | Overweight to Equal Weight |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In NNBR 60 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Corre Partners Management, LLC | 5.49M |
Legion Partners Asset Management, LLC | 4.14M |
PARADIGM CAPITAL MANAGEMENT INC/NY | 3.59M |
ROYCE & ASSOCIATES LLC | 2.28M |
PRIMECAP MANAGEMENT CO/CA/ | 2.20M |
NOMURA HOLDINGS INC | 2.14M |
DIMENSIONAL FUND ADVISORS LP | 1.80M |
Vanguard Group, Inc | 1.76M |
FIRST MANHATTAN CO | 1.45M |
Elk Creek Partners, LLC | 1.29M |
BlackRock Fund Advisors | 0.87M |
FULLER & THALER ASSET MANAGEMENT, INC. | 0.86M |
ROYAL BANK OF CANADA | 0.80M |
BlackRock Inc. | 0.76M |
BlackRock Institutional Trust Company, N.A. | 0.68M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
KENNEDY JOHN C | 6.15% (1093156) | NNBR / |
Holder Richard D President & CEO | 0.96% (170301) | ATU / NNBR / |
MORRIS G RONALD | 0.61% (108100) | NNBR / |
PUGH DAVID L | 0.49% (87905) | HXL / NNBR / |
BATY RODERICK R CEO, Chairman, President | 0.40% (70795) | ALG / NNBR / |
Zupan Thomas G VP, Whirlaway Corp. | 0.36% (64000) | NNBR / |
DORTON JAMES HAROLD VP Chief Financial Officer | 0.34% (60973) | NNBR / |
WARSHAW STEVEN T | 0.34% (60805) | NNBR / PKE / |
FANELLI RICHARD G | 0.23% (40600) | NNBR / |
BURWELL THOMAS C. Jr. VP Controller/Chief Acct Offic | 0.22% (39329) | NNBR / |
Hodge Jeffrey H. VP/GEN. MGR/US B&R and NN Asia | 0.21% (37600) | NNBR / |
KELLY WILLIAM C JR VP, Chief Adm. Officer | 0.21% (37514) | NNBR / |
DRIES WILLIAM | 0.19% (32905) | NNBR / PPO / TDG / |
WIDDERS JAMES R. VP General Manager | 0.17% (30295) | NNBR / |
Veltman Warren A SVP/GM Autocam Precision Comp. | 0.17% (29921) | NNBR / |
Brunner Robert E | 0.17% (29605) | LEG / LNN / NNBR / |
WERNER MICHAEL E | 0.15% (26333) | NNBR / |
MANZAGOL L JEFFREY SVP/GM-Metal Bearings Comp Grp | 0.13% (23767) | NNBR / |
NIXON D. GAIL See Remarks | 0.11% (19600) | NNBR / |
AIKEN ROBERT M JR | 0.10% (17200) | NNBR / |
Heiter Matthew S. Senior VP and General Counsel | 0.09% (16034) | NNBR / |
Qualters Christopher J. VP, Chief Commercial Officer | 0.07% (13304) | NNBR / |
Manzi John SVP/GM-Precision Eng. Products | 0.06% (11152) | NNBR / |
Floyd David | 0.06% (11050) | NNBR / SYK / |
Atkinson James Robert See Remarks | 0.05% (9412) | NNBR / |
Smith Carey A. | 0.04% (6331) | NNBR / |
GENTRY FRANK T VP Oper., Ball & Roller Div. | 0.02% (4000) | NNBR / |