Type
|
Public |
---|---|
Traded as | NASDAQ: NTGR S&P 600 Component |
Industry | Networking equipment |
Founded | January 8, 1996 (1996-01-08) |
Headquarters | San Jose, California, U.S. |
Key people
|
Patrick Lo, CEO & Chairman |
Products | Routers, DSL/Cable Gateways, Switches, Wireless Access Points, Storage and security IP cameras |
Revenue | US$ 1.32 billion (2016) |
Net income
|
US$ 75.8 million (2016) |
Number of employees
|
945 (2016) |
Website | www |
Netgear Inc. (stylized NETGEAR) is a global computer networking company based in San Jose, California, in the United States, with additional offices in around 25 other countries. It produces networking hardware for consumers, businesses, and service providers. The company operates in three business segments: retail, commercial, and as a service provider.
Netgear's products cover a variety of widely used technologies such as wireless (WiFi and LTE), Ethernet and powerline, with a focus on reliability and ease-of-use. The products include wired and wireless devices for broadband access and network connectivity, and are available in multiple configurations to address the needs of the end-users in each geographic region and sector in which the Company's products are sold.
Netgear products are sold in approximately 28,000 retail locations around the globe, and through approximately 31,000 value-added resellers, as well as multiple major cable, mobile and wireline service providers around the world.
Netgear's focus is primarily on the networking market, with products for home and business use, including wired and wireless technology.
Netgear markets network products for the business sector, most notably the ProSAFE switch range. As of May 2007, Netgear provides limited lifetime warranties for ProSAFE products for as long as the original buyer owns the product. Currently focusing on Multimedia segment.
Netgear also markets network appliances for the business sector, including managed switches and wired and wireless VPN firewalls. The firewalls compete in the SoHo and SMB market with Linksys, as well as with software distributions such as IPFire, pfSense, m0n0wall, SmoothWall, and Untangle. The managed switches compete with HP ProCurve Networking and 3Com.
Netgear sells premium NAS devices to small businesses and consumers under the product name ReadyNAS. With this storage hardware line, Netgear vies with competitors like Buffalo, Zyxel and HP. Netgear entered the storage market in May 2007 when it acquired Infrant (originator of the ReadyNAS line). In March 2009, Netgear began to offer an integrated online backup solution called the ReadyNAS Vault.
Netgear has a security camera brand Arlo, providing smart home security systems with a wide range of wireless security cameras.
Various Netgear products that were manufactured by SerComm were found to contain a backdoor that allowed unauthorized remote access to the affected devices. Netgear, along with other companies with products manufactured by SerComm that were affected by the aforementioned backdoor, issued firmware updates for some affected products. However, it was shortly found that the updates merely hid the backdoor but did not remove it.
A backdoor also existed on the DG834 series. Any person who can access the router using a web browser, can enable "debug" mode using '[IP_ADDR]/setup.cgi?todo=debug' and then connect via telnet directly to the router's embedded Linux system as 'root', which gives unfettered access to the router's operating system via its Busybox functionality. Additionally, a 'hidden' URL '[IP_ADDR]/setup.cgi?todo=ping_test' also allows unfettered access (On a v5 model a User Name and Password are requested). There is no user option provided to disable this. On default Netgear firmware telnet access lacks password or other control; on ISP modified versions (such as Sky) a telnet password exists based on the MAC address which can be found via online websites.
On January, 2017, various Netgear products were found to be vulnerable to an exploit that allows third party access to the router and the internal network and to turn the router into a botnet.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-25 | Future report Set alerts | |
Q2 2022 | 2022-07-27 | -0.19 | -0.19 |
Q1 2022 | 2022-04-27 | -0.28 | -0.28 |
Q4 2021 | 2022-02-02 | 0.27 | 0.27 |
Q3 2021 | 2021-10-27 | 0.50 | 0.50 |
Q2 2021 | 2021-07-21 | 0.66 | 0.66 |
Q1 2021 | 2021-04-21 | 0.99 | 0.99 |
Q4 2020 | 2021-02-03 | 0.99 | 0.99 |
Q3 2020 | 2020-10-21 | 1.13 | 0.83 |
Q2 2020 | 2020-07-22 | 0.54 | 0.20 |
2016-07-12 | Downgrade | Rosenblatt Securities | Buy to Neutral | $47.50 |
2016-07-12 | Downgrade | Citigroup Inc. | Neutral | $47.50 |
2016-06-09 | Reiterated Rating | Rosenblatt Securities | Buy | $47.50 |
2016-06-08 | Initiated Coverage | Wunderlich | Buy | $55.00 |
2016-04-28 | Boost Price Target | Rosenblatt Securities | Buy | $42.50 to $47.50 |
2016-04-05 | Initiated Coverage | Sterne Agee CRT | Neutral | $43.00 |
2016-02-09 | Lower Price Target | Rosenblatt Securities | Buy | $47.00 to $42.50 |
2015-11-17 | Boost Price Target | RBC Capital | Sector Perform | $36.00 to $42.00 |
2015-11-17 | Boost Price Target | Royal Bank Of Canada | Sector Perform | $36.00 to $42.00 |
2015-10-27 | Upgrade | Rosenblatt Securities | Sell to Buy | $47.00 |
2015-10-23 | Upgrade | Raymond James | Underperform to Outperform | $39.00 |
2015-10-23 | Upgrade | Raymond James Financial Inc. | Underperform to Outperform | $39.00 |
2015-06-22 | Reiterated Rating | Rosenblatt Securities | Sell | $22.00 to $25.00 |
2015-04-24 | Boost Price Target | Northland Securities | Market Perform | $31.00 to $34.00 |
2015-03-26 | Initiated Coverage | Guggenheim | Neutral | |
2015-03-12 | Downgrade | Raymond James | Market Perform to Underperform | |
2015-03-09 | Upgrade | Goldman Sachs | Sell to Neutral | $28.00 to $32.00 |
2015-03-09 | Upgrade | Goldman Sachs Group Inc. | Sell to Neutral | $28.00 to $32.00 |
2015-02-06 | Initiated Coverage | Rosenblatt Securities | Sell | $22.00 |
2015-02-06 | Lower Price Target | Northland Securities | Market Perform | $36.00 to $34.00 |
2014-10-23 | Initiated Coverage | Buckingham Research | Neutral | $34.00 |
2014-07-30 | Initiated Coverage | Pacific Crest | Sector Perform | |
2014-07-25 | Reiterated Rating | Northland Securities | Positive to Outperform | |
2014-07-25 | Downgrade | Raymond James | Outperform to Market Perform | |
2014-04-25 | Boost Price Target | BWS Financial | Buy | $35.00 to $42.00 |
2014-04-04 | Initiated Coverage | Northland Securities | Market Perform | $34.00 |
2014-04-03 | Initiated Coverage | Northland Securities | Market Perform | $34.00 |
2014-03-12 | Boost Price Target | Goldman Sachs | Sell | $27.00 to $32.00 |
2013-11-11 | Upgrade | RBC Capital | Underperform to Sector Perform | $27.00 to $30.00 |
2013-11-08 | Downgrade | BWS Financial | Strong-Buy to Buy | |
2013-10-25 | Lower Price Target | Lazard Capital Markets | Buy | $40.00 to $35.00 |
2013-10-25 | Downgrade | Wedbush | Outperform to Neutral | $36.00 to $31.00 |
2013-09-26 | Initiated Coverage | Raymond James | Outperform | $35.00 |
2013-07-26 | Downgrade | RBC Capital Mkts | Sector Perform to Underperform | $28 to $27 |
2013-01-31 | Downgrade | Barclays | Overweight to Equal Weight | $45 to $40 |
2013-01-29 | Downgrade | RBC Capital Mkts | Outperform to Sector Perform | |
2013-01-22 | Reiterated | Barclays | Overweight | $42 to $45 |
2012-07-27 | Downgrade | Capstone Investments | Buy to Hold | $45 to $37 |
2012-07-03 | Upgrade | Barclays | Equal Weight to Overweight | $40 to $45 |
2012-04-26 | Upgrade | BWS Financial | Buy to Strong Buy | |
2012-02-08 | Downgrade | Deutsche Bank | Buy to Hold | $42 to $40 |
2011-11-14 | Reiterated | Deutsche Bank | Buy | $35 to $42 |
2011-10-28 | Reiterated | Barclays Capital | Equal Weight | $35 to $38 |
2011-08-23 | Reiterated | Barclays Capital | Equal Weight | $39 to $35 |
2011-06-20 | Upgrade | Deutsche Bank | Hold to Buy | $37 to $45 |
2011-02-09 | Reiterated | Wedbush | Neutral | $36 to $40 |
2011-02-09 | Reiterated | Deutsche Bank | Hold | $32 to $37 |
2011-02-08 | Reiterated | Wedbush | Neutral | $33 to $36 |
2011-01-24 | Reiterated | Barclays Capital | Overweight | $36 to $39 |
2010-10-27 | Reiterated | Wedbush | Neutral | $26 to $33 |
2010-10-27 | Reiterated | Deutsche Bank | Hold | $24 to $32 |
2010-10-27 | Reiterated | Barclays Capital | Overweight | $35 to $36 |
2010-09-29 | Reiterated | Barclays Capital | Overweight | $33 to $35 |
2016-07-12 | Downgrade | Rosenblatt Securities | Buy to Neutral | $47.50 |
2016-07-12 | Downgrade | Citigroup Inc. | Neutral | $47.50 |
2016-06-09 | Reiterated Rating | Rosenblatt Securities | Buy | $47.50 |
2016-06-08 | Initiated Coverage | Wunderlich | Buy | $55.00 |
2016-04-28 | Boost Price Target | Rosenblatt Securities | Buy | $42.50 to $47.50 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In NTGR 141 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 5.39M |
Vanguard Group, Inc | 3.30M |
BlackRock Fund Advisors | 2.64M |
VICTORY CAPITAL MANAGEMENT INC | 2.59M |
BRANDES INVESTMENT PARTNERS, LP | 2.01M |
DIMENSIONAL FUND ADVISORS LP | 1.85M |
STATE STREET CORP | 1.20M |
BlackRock Institutional Trust Company, N.A. | 0.96M |
INVESTMENT COUNSELORS OF MARYLAND LLC | 0.90M |
MACQUARIE GROUP LTD | 0.78M |
GEODE CAPITAL MANAGEMENT, LLC | 0.52M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 0.47M |
AMERIPRISE FINANCIAL INC | 0.47M |
JPMORGAN CHASE & CO | 0.45M |
JACOBS LEVY EQUITY MANAGEMENT, INC | 0.44M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
LACY LINWOOD A JR | 0.67% (242300) | NTGR / |
LO PATRICK CS Chairman and CEO | 0.60% (214435) | NTGR / |
Gorjanc Christine Marie Chief Financial Officer | 0.27% (96167) | NTGR / |
GODWIN A TIMOTHY | 0.13% (44965) | NTGR / |
FALCON MICHAEL F SVP, WW Ops and Support | 0.12% (42882) | NTGR / |
MERRILL MARK G Chief Technology Officer | 0.11% (38367) | NTGR / |
Kim Andrew Wonki VP, Legal and Corp. Dev. | 0.10% (37474) | NTGR / |
Henry David John SVP, Home Networking | 0.10% (35746) | NTGR / |
McHugh John SVP & GM, CBU | 0.10% (34884) | NTGR / |
FAISON RALPH E | 0.09% (33620) | NTGR / PULS / |
WERDANN MICHAEL A SVP of Worldwide Sales | 0.09% (33320) | NTGR / |
Rogers Tamesa SVP, Human Resources | 0.09% (31659) | NTGR / |
Shimer Julie Ann | 0.09% (31620) | ELNK / NTGR / WIN / |
ROSSMAN GREGORY J | 0.08% (27620) | NTGR / |
Collins Patrcik J III SVP, Arlo Smart Home Devices | 0.07% (25033) | NTGR / |
Clegg Michael SVP and GM, SPBU | 0.06% (20465) | NTGR / |
SOARES DAVID SVP and GM, RBU | 0.05% (18373) | NTGR / |
Summers Grady | 0.05% (17077) | NTGR / |
SCHERER BARBARA VAUGHN | 0.04% (14825) | ANSS / NTGR / UCTT / |
WAECHTER THOMAS H | 0.04% (14770) | JDSU / NTGR / |
CARTER MILLER JOYCELYN | 0.03% (11409) | NTGR / PFG / |
Capone Jeff Chief Technology Officer | 0.02% (8750) | NTGR / |
OLSON CHARLES T SVP, Engineering | 0.02% (7742) | NTGR / |
Graham Jef | 0.01% (5183) | NTGR / |