Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-02 | Future report Set alerts | |
Q2 2022 | 2022-08-03 | 5.85 | 5.85 |
Q1 2022 | 2022-05-02 | 2.70 | 2.70 |
Q4 2021 | 2022-02-16 | 2.47 | 2.47 |
Q3 2021 | 2021-11-01 | 1.38 | 1.38 |
Q2 2021 | 2021-08-09 | 2.08 | 2.08 |
Q1 2021 | 2021-05-03 | 0.29 | 0.29 |
Q4 2020 | 2021-02-17 | 0.24 | 0.24 |
Q3 2020 | 2020-11-02 | 0.00 | 0.00 |
Q2 2020 | 2020-08-10 | 1.45 | 1.34 |
In NTR 445 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
ROYAL BANK OF CANADA | 26.91M |
FMR LLC | 22.44M |
PRICE T ROWE ASSOCIATES INC /MD/ | 20.17M |
Vanguard Group, Inc | 18.31M |
BANK OF MONTREAL /CAN/ | 13.52M |
Capital International Investors | 12.81M |
FIL Ltd | 12.78M |
DEUTSCHE BANK AG\ | 12.11M |
BANK OF AMERICA CORP /DE/ | 11.48M |
MACKENZIE FINANCIAL CORP | 10.69M |
DODGE & COX | 10.34M |
First Eagle Investment Management, LLC | 8.42M |
TD ASSET MANAGEMENT INC | 7.40M |
BANK OF NOVA SCOTIA / | 6.76M |
CIBC Asset Management Inc | 5.65M |