Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-26 | Future report Set alerts | |
Q2 2022 | 2022-07-28 | 0.59 | 0.59 |
Q1 2022 | 2022-04-28 | 0.49 | 0.49 |
Q4 2021 | 2022-01-27 | 0.48 | 0.48 |
Q3 2021 | 2021-10-28 | 0.45 | 0.45 |
Q2 2021 | 2021-07-29 | 0.49 | 0.49 |
Q1 2021 | 2021-04-29 | 0.44 | 0.44 |
Q4 2020 | 2021-01-28 | 0.39 | 0.39 |
Q3 2020 | 2020-10-29 | 0.00 | 0.00 |
Q2 2020 | 2020-07-23 | 0.36 | 0.36 |
2016-04-25 | Reiterated Rating | Piper Jaffray | Buy | $22.00 |
2016-04-25 | Reiterated Rating | Piper Jaffray Cos. | Buy | $22.00 |
2016-01-08 | Reiterated Rating | Keefe, Bruyette & Woods | Buy | |
2016-01-07 | Boost Price Target | Keefe, Bruyette & Woods | Outperform | $21.00 to $23.00 |
2015-12-02 | Reiterated Rating | Piper Jaffray | Buy | $21.00 to $23.00 |
2015-11-10 | Reiterated Rating | FIG Partners | Outperform | |
2015-10-26 | Reiterated Rating | Keefe, Bruyette & Woods | Buy | $19.50 to $21.00 |
2015-09-15 | Initiated Coverage | Piper Jaffray | Overweight | $20.00 |
2015-01-26 | Lower Price Target | Keefe, Bruyette & Woods | Outperform | $20.00 to $19.50 |
2014-07-31 | Upgrade | Keefe, Bruyette & Woods | Market Perform to Outperform | $19.00 to $20.00 |
2014-06-20 | Reiterated | Boenning & Scattergood | Outperform | $20 to $19 |
2014-06-20 | Lower Price Target | Boenning Scattergood | Outperform | $20.00 to $19.00 |
2014-02-24 | Initiated Coverage | Boenning Scattergood | Outperform | |
2014-01-27 | Boost Price Target | Keefe, Bruyette & Woods | $17.50 to $19.00 | |
2013-10-21 | Boost Price Target | Keefe, Bruyette & Woods | $16.50 to $17.50 | |
2013-09-24 | Boost Price Target | Keefe, Bruyette & Woods | $16.00 to $16.50 | |
2009-04-15 | Initiated | Keefe Bruyette | Mkt Perform | $11 |
2008-10-13 | Upgrade | Sterne Agee | Hold to Buy | |
2008-05-16 | Downgrade | Sterne Agee | Buy to Hold | $21 |
2008-01-25 | Reiterated | Sterne Agee | Buy | $21 to $20 |
2007-03-14 | Upgrade | Janney Mntgmy Scott | Neutral to Buy | $21 |
2007-01-29 | Upgrade | Sandler O'Neill | Hold to Buy | $23.50 |
2016-04-25 | Reiterated Rating | Piper Jaffray | Buy | $22.00 |
2016-04-25 | Reiterated Rating | Piper Jaffray Cos. | Buy | $22.00 |
2016-01-08 | Reiterated Rating | Keefe, Bruyette & Woods | Buy | |
2016-01-07 | Boost Price Target | Keefe, Bruyette & Woods | Outperform | $21.00 to $23.00 |
2015-12-02 | Reiterated Rating | Piper Jaffray | Buy | $21.00 to $23.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In OCFC 167 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 6.35M |
DIMENSIONAL FUND ADVISORS LP | 3.32M |
Vanguard Group, Inc | 3.03M |
GANNETT WELSH & KOTLER | 1.71M |
JPMORGAN CHASE & CO | 1.63M |
STATE STREET CORP | 1.56M |
Hood River Capital Management LLC | 1.51M |
GOLDMAN SACHS GROUP INC | 1.48M |
ENDEAVOUR CAPITAL ADVISORS INC | 1.39M |
Nuveen Asset Management, LLC | 1.30M |
GEODE CAPITAL MANAGEMENT, LLC | 1.10M |
Invesco Ltd. | 1.09M |
AMERIPRISE FINANCIAL INC | 0.89M |
BlackRock Fund Advisors | 0.85M |
BlackRock Institutional Trust Company, N.A. | 0.78M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
OCEANFIRST FOUNDATION | 8.02% (1375410) | OCFC / |
GARBARINO JOHN R Chairman, President and CEO | 1.41% (242351) | OCFC / |
Devlin Michael D | 0.74% (126943) | CBNJ / OCFC / |
FITZPATRICK MICHAEL J Executive Vice President & CFO | 0.67% (114898) | OCFC / |
FELTZ CARL JR | 0.56% (96823) | OCFC / |
Maher Christopher President and COO | 0.51% (87155) | OCFC / PNBK / |
Lebel Joseph III 1st SVP, CLO, OceanFirst Bank | 0.27% (45500) | OCFC / |
Tsimbinos Steven James First Senior VP/Corp Secretary | 0.25% (42987) | OCFC / |
IANTOSCA JOSEPH R OceanFirst Bank Officer | 0.22% (38527) | OCFC / |
COSCIA ANTHONY R | 0.22% (38308) | OCFC / SNBC / |
MCLAUGHLIN DONALD E | 0.22% (37347) | OCFC / |
RHINE DIANE F | 0.20% (35009) | OCFC / |
WALSH JOHN E | 0.17% (29753) | OCFC / |
KELLY JOHN K Senior VP/ Corporate Secretary | 0.15% (25698) | OCFC / |
Nardelli Vito E.V.P., OceanFirst Bank | 0.15% (24971) | OCFC / |
CATANIA ANGELO | 0.14% (24437) | OCFC / |
Burke Joseph J | 0.13% (22176) | OCFC / |
SOLOW MARK G | 0.12% (19994) | OCFC / |
YOUNG SAMUEL | 0.09% (16263) | OCFC / OSHC / |
CHADWICK JOHN W | 0.07% (12741) | OCFC / |
McCrosson Dorothy | 0.06% (9810) | OCFC / |
SPENGEMAN CRAIG C EVP OceanFirst Bank | 0.05% (9150) | OCFC / PGC / |
BRADY STEVEN E | 0.04% (6374) | OCFC / OSHC / |
Farris Jack M. | 0.03% (5570) | OCFC / |
TORRES GRACE C | 0.03% (4977) | OCFC / SNBC / |
Ho Angela K SVP/Chief Accounting Off. | 0.03% (4895) | OCFC / |
Lloyd John K | 0.01% (1595) | OCFC / |