Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2021-11-10 | 0.00 | 0.00 |
Q2 2021 | 2021-07-27 | -0.58 | -0.58 |
Q1 2021 | 2021-05-14 | -0.90 | -0.90 |
Q4 2020 | 2021-02-23 | -0.83 | -0.83 |
Q3 2020 | 2020-10-28 | -0.93 | -0.93 |
Q2 2020 | 2020-07-30 | -1.09 | -1.09 |
Q1 2020 | 2020-04-28 | -0.99 | -0.99 |
Q4 2019 | 2020-02-20 | -0.90 | -0.91 |
Q3 2019 | 2019-11-06 | -0.88 | -0.88 |
Q2 2019 | 2019-07-24 | -1.15 | -1.15 |
In ODT 3 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
TIAA CREF INVESTMENT MANAGEMENT LLC | 9685 |
MENTA CAPITAL LLC | 8283 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 47 |