Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-14 | Future report Set alerts | |
Q2 2022 | 2022-08-11 | -0.23 | -0.23 |
Q1 2022 | 2022-05-12 | -0.31 | -0.31 |
Q4 2021 | 2022-03-08 | -0.23 | -0.23 |
Q3 2021 | 2021-11-15 | -0.32 | -0.32 |
Q2 2021 | 2021-08-11 | -0.44 | -0.44 |
Q1 2021 | 2021-05-05 | -0.49 | -0.49 |
Q4 2020 | 2021-03-03 | -0.46 | -0.46 |
Q3 2020 | 2020-11-05 | -0.43 | 0.00 |
Q2 2020 | 2020-08-04 | -0.56 | -0.56 |
In OPTN 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|