Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-07 | Future report Set alerts | |
Q2 2022 | 2022-08-09 | 0.14 | 0.14 |
Q1 2022 | 2022-05-12 | 0.00 | 0.00 |
Q4 2021 | 2022-02-24 | 0.00 | 0.00 |
Q3 2021 | 2021-11-09 | 0.00 | 0.00 |
Q2 2021 | 2021-08-09 | 0.12 | 0.12 |
Q1 2021 | 2021-05-11 | 0.11 | 0.11 |
Q2 2020 | 2020-08-05 | 0.00 | 0.08 |
Q1 2020 | 2020-05-12 | 0.00 | -0.09 |
Q4 2019 | 2020-02-19 | 0.00 | -1.04 |
In OR 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|