Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-01 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | -0.05 | -0.05 |
Q1 2022 | 2022-05-05 | -0.16 | -0.16 |
Q4 2021 | 2022-03-02 | -0.06 | -0.06 |
Q3 2021 | 2021-11-03 | -0.05 | -0.05 |
Q2 2021 | 2021-08-05 | -0.10 | -0.10 |
Q1 2021 | 2021-05-06 | -0.33 | -0.33 |
Q4 2020 | 2021-03-11 | -0.57 | -0.57 |
Q3 2020 | 2020-11-05 | -0.42 | -0.42 |
Q2 2020 | 2020-08-05 | -0.63 | -0.63 |
2016-06-28 | Reiterated Rating | Robert W. Baird | Outperform | |
2016-06-11 | Reiterated Rating | Robert W. Baird | Outperform | $16.00 |
2016-05-16 | Reiterated Rating | Robert W. Baird | Buy | |
2016-03-03 | Upgrade | Piper Jaffray | Underweight to Neutral | $12.00 to $13.00 |
2016-03-03 | Upgrade | Piper Jaffray Cos. | Underweight to Neutral | $12.00 to $13.00 |
2016-02-17 | Boost Price Target | Goldman Sachs | Neutral | $13.00 to $13.50 |
2016-02-17 | Boost Price Target | Goldman Sachs Group Inc. | Neutral | $13.00 to $13.50 |
2015-11-16 | Initiated Coverage | Sidoti | Buy | $15.00 |
2015-09-09 | Reiterated Rating | William Blair | Outperform | |
2015-02-27 | Downgrade | Piper Jaffray | Overweight to Underweight | $16.00 to $12.00 |
2015-02-19 | Downgrade | Bank of America | Neutral to Underperform | |
2015-02-19 | Downgrade | Bank of America Corp. | Neutral to Underperform | |
2015-02-18 | Set Price Target | Bank of America | Neutral to Hold | $16.56 to $17.00 |
2015-02-18 | Upgrade | Robert W. Baird | Outperform | $15.00 to $17.00 |
2015-02-18 | Set Price Target | Piper Jaffray | Buy | $14.00 to $16.00 |
2015-01-15 | Upgrade | Robert W. Baird | Neutral to Outperform | |
2015-01-05 | Upgrade | Robert W. Baird | Neutral to Outperform | $15.00 to $17.00 |
2014-12-08 | Initiated Coverage | Goldman Sachs | Neutral | $13.50 |
2014-07-10 | Lower Price Target | Piper Jaffray | Overweight | $19.00 to $14.00 |
2014-06-24 | Lower Price Target | Piper Jaffray | Overweight | $26.00 to $19.00 |
2014-04-06 | Upgrade | William Blair | Market Perform to Outperform | |
2014-04-04 | Upgrade | William Blair | Market Perform to Outperform | |
2014-02-19 | Lower Price Target | Goldman Sachs | $26.00 | |
2014-02-19 | Reiterated Rating | Bank of America | Neutral | |
2014-02-06 | Lower Price Target | Piper Jaffray | Overweight | $34.00 to $26.00 |
2013-11-13 | Reiterated Rating | Goldman Sachs | Neutral | |
2013-10-29 | Initiated Coverage | William Blair | Market Perform | |
2013-10-29 | Initiated Coverage | Bank of America | Neutral | |
2013-10-29 | Initiated Coverage | Piper Jaffray | Overweight | $34.00 |
2013-10-29 | Initiated Coverage | Goldman Sachs | Neutral to Neutral | $32.00 |
2013-10-29 | Initiated Coverage | Robert W. Baird | Neutral | $31.00 |
2016-06-28 | Reiterated Rating | Robert W. Baird | Outperform | |
2016-06-11 | Reiterated Rating | Robert W. Baird | Outperform | $16.00 |
2016-05-16 | Reiterated Rating | Robert W. Baird | Buy | |
2016-03-03 | Upgrade | Piper Jaffray | Underweight to Neutral | $12.00 to $13.00 |
2016-03-03 | Upgrade | Piper Jaffray Cos. | Underweight to Neutral | $12.00 to $13.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In PBPB 54 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Nierenberg Investment Management Company, Inc. | 2.69M |
Archon Capital Management LLC | 2.29M |
RENAISSANCE TECHNOLOGIES LLC | 1.53M |
PUNCH & ASSOCIATES INVESTMENT MANAGEMENT, INC. | 1.24M |
Vanguard Group, Inc | 1.01M |
BlackRock Fund Advisors | 0.77M |
BlackRock Institutional Trust Company, N.A. | 0.70M |
Ancora Advisors, LLC | 0.63M |
HEARTLAND ADVISORS INC | 0.60M |
BlackRock Inc. | 0.47M |
DIMENSIONAL FUND ADVISORS LP | 0.44M |
Numeric Investors LLC | 0.40M |
First Eagle Investment Management, LLC | 0.35M |
WILLIAM HARRIS INVESTORS INC | 0.32M |
GEODE CAPITAL MANAGEMENT, LLC | 0.22M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
ASP PBSW, LLC | 9.06% (2669659) | PBPB / |
GALLAGHER GERALD R | 8.55% (2520046) | PBPB / |
OAK INVESTMENT PARTNERS IX L P | 8.54% (2517488) | NPTN / PBPB / |
BENCHMARK CAPITAL MANAGEMENT CO IV LLC | 5.42% (1598157) | PBPB / ZIPR / |
OXFORD BLACKPOINT VENTURE PARTNERS VII, LLC | 4.75% (1400949) | PBPB / |
WI-POTBELLY LLC | 4.25% (1252693) | PBPB / |
KEIL SHEILA | 3.56% (1050471) | PBPB / |
KEIL BRYANT L | 1.40% (412672) | PBPB / |
LEWIS AYLWIN B CEO and President | 1.09% (319836) | DIS / HOT / MAR / PBPB / |
Avedisian Vann A | 0.98% (287415) | PBPB / |
GOTTSCHALK MARLA C | 0.31% (91430) | BIG / PBPB / |
Johnson Alan L President and CEO | 0.27% (78125) | PBPB / |
LEVITAN DAN | 0.20% (59676) | PBPB / TRUP / ZU / |
Ginsberg Daniel | 0.10% (30599) | PBPB / |
Chapman-Hughes Susan | 0.10% (29391) | PBPB / |
BASSI PETER A | 0.10% (29250) | BJRI / PBPB / |
Warschausky Carl | 0.09% (25421) | PBPB / |
Campbell Ann Marie | 0.08% (23600) | BKS / HD / PBPB / |
KANTER HARVEY S | 0.07% (21959) | NILE / PBPB / |
Coyne Michael W SVP and CFO | 0.06% (18100) | PBPB / |
Younglove-Webb Julie SVP, Operations | 0.06% (17647) | PBPB / |
TURK NANCY F SVP HR & Corp. Comm. | 0.06% (16506) | PBPB / |
SEGAL CARL AARON SVP Operations-Spec Projects | 0.05% (15125) | PBPB / |
REVORD MATTHEW J SVP, GC and Secretary | 0.05% (13575) | PBPB / |
TALBOT CHARLES C SVP and CFO | 0.03% (10312) | PBPB / |
Ewing Anne Senior Vice President | 0.03% (8088) | PBPB / |
Ostrowski Sherry Senior Vice President | 0.03% (7500) | PBPB / |
Boehm Joseph | 0.02% (6848) | PBPB / |
Maveron Equity Partners 2000, L.P. | 0.01% (2678) | PBPB / |
Boyer Joshua Controller | 0.01% (1558) | PBPB / |