Type
|
Public |
---|---|
Traded as | NASDAQ: PERY S&P 600 Component |
Industry | Apparel/Accessories |
Founded | 1967 |
Headquarters | Doral, Florida, United States (Miami, Florida) |
Key people
|
George Feldenkreis, Chairman & CEO Oscar Feldenkreis, President & COO |
Products | Tops Bottoms Swimwear Fragrances Accessories |
Revenue | 863.87 Million USD (2008) |
Net income
|
22.41 Million USD (2008) (3.37% profit margin) |
Number of employees
|
1,930 (2008) |
Website | www.pery.com www.pei-corporateapparel.com |
Perry Ellis International is an international clothing company that includes a portfolio of brands distributed through multiple channels. The company focuses primarily on sportswear and casual clothing for niche markets. It is headquartered in the Miami, Florida, United States suburb of Doral.
July 1, 2005: Weeplay LLC will extend the popular Original Penguin brand to newborn, infant, and toddler sizes.
July 21, 2005: Lupo International for the manufacture and distribution in the United States and Canada of Mondo di Marco men’s dress and casual shoes.
July 22, 2005: South Pacific Apparel Pty Ltd. for the manufacture and distribution of Savane and Farah men’s and boy’s dress and casual trousers and shorts in Australia, New Zealand and other South Pacific islands. On this day, PEI also went into agreement with Cardinal Clothing Canada, Inc. for the manufacture and domestic distribution of Perry Ellis and Perry Ellis Portfolio men’s top coats.
April 2006: Levi Straus & Co. for the manufacture and distribution of Dockers men's cloth outerwear in the United States and Mexico.
May 22, 2006: JAG Licensing LLC entered into a license agreement to manufacture and distribute JAG men's and women's swimwear and cover-ups in the United States, Canada and Mexico.
January 2007: Falic Fashion Group, LLC, a wholly owned subsidiary of Duty Free Americas, Inc. As part of the transaction, Falic Fashion Group agreed to purchase all rights, titles, interests, certain intangible assets, and inventory of the fragrance business in a cash transaction of approximately $63 million.
"Perry Ellis International, Inc". Retrieved 2007-07-16.
2016-06-21 | Initiated Coverage | Brean Capital | Buy | $26.00 |
2016-06-01 | Initiated Coverage | Sidoti | Buy | |
2016-05-20 | Reiterated Rating | Wunderlich | Buy | $35.00 |
2016-05-19 | Reiterated Rating | Deutsche Bank | Hold | $24.00 |
2016-05-19 | Reiterated Rating | Deutsche Bank AG | Hold | $24.00 |
2016-04-13 | Reiterated Rating | Deutsche Bank | Hold | |
2015-11-23 | Reiterated Rating | Brean Capital | Buy | |
2015-11-22 | Reiterated Rating | Deutsche Bank | Hold | |
2015-09-18 | Initiated Coverage | Sidoti | Buy | $30.00 |
2015-08-24 | Initiated Coverage | Brean Capital | Buy | |
2015-08-20 | Upgrade | Bank of America | Underperform to Buy | $22.00 to $30.00 |
2015-08-20 | Boost Price Target | Wunderlich | Buy | $31.00 to $35.00 |
2015-08-20 | Upgrade | Bank of America Corp. | Underperform to Buy | $22.00 to $30.00 |
2015-08-13 | Reiterated Rating | Brean Capital | Buy | $30.00 |
2015-07-22 | Initiated Coverage | Brean Capital | Buy | $30.00 |
2015-05-14 | Boost Price Target | Wunderlich | Buy | $29.00 to $31.00 |
2015-05-09 | Reiterated Rating | Deutsche Bank | Hold | |
2015-03-30 | Set Price Target | Wunderlich | Buy | $29.00 |
2015-02-18 | Lower Price Target | Wunderlich | Buy | $30.00 to $29.00 |
2014-11-20 | Boost Price Target | Wunderlich | Buy | $25.00 to $30.00 |
2014-11-11 | Downgrade | Standpoint Research | Buy to Hold | |
2014-09-12 | Initiated Coverage | Wunderlich | Buy | $25.00 |
2014-08-26 | Reiterated Rating | Deutsche Bank | Hold | $17.00 to $18.00 |
2014-08-22 | Reiterated Rating | Benchmark Co. | Buy | $20.00 to $23.00 |
2014-08-22 | Downgrade | KeyBanc | Buy to Hold | $20.00 |
2014-08-22 | Downgrade | KeyCorp | Buy to Hold | $20.00 |
2014-08-13 | Downgrade | Sidoti | Buy to Neutral | |
2014-05-23 | Boost Price Target | Benchmark Co. | Buy | $17.00 to $20.00 |
2014-05-23 | Boost Price Target | KeyBanc | $17.00 to $20.00 | |
2014-02-27 | Lower Price Target | KeyBanc | $20.00 to $17.00 | |
2014-02-25 | Lower Price Target | Benchmark Co. | $22.00 to $17.00 | |
2013-11-14 | Lower Price Target | Roth Capital | Buy | $18.00 |
2013-11-14 | Lower Price Target | KeyBanc | Buy | $25.00 to $20.00 |
2013-11-13 | Downgrade | Brean Capital | Buy to Hold | |
2013-08-29 | Upgrade | Standpoint Research | Hold to Buy | |
2013-06-17 | Downgrade | Standpoint Research | Buy to Hold | |
2013-02-20 | Reiterated | The Benchmark Company | Buy | $26 to $22 |
2012-06-28 | Reiterated | The Benchmark Company | Buy | $22 to $26 |
2012-03-02 | Downgrade | Standpoint Research | Buy to Hold | $21 |
2011-12-20 | Upgrade | Standpoint Research | Hold to Buy | $21 |
2011-11-18 | Reiterated | The Benchmark Company | Buy | $36 to $22 |
2011-11-17 | Reiterated | Brean Murray | Buy | $39 to $23 |
2011-03-15 | Reiterated | The Benchmark Company | Buy | $40 to $36 |
2010-10-25 | Reiterated | Brean Murray | Buy | $30 to $33 |
2010-10-14 | Initiated | The Benchmark Company | Buy | $30 |
2010-08-26 | Downgrade | Ladenburg Thalmann | Buy to Neutral | $27 to $23 |
2010-08-12 | Initiated | KeyBanc Capital Mkts | Buy | $26.50 |
2010-05-20 | Reiterated | Brean Murray | Buy | $27 to $28 |
2010-02-17 | Reiterated | Brean Murray | Buy | $18 to $21 |
2010-01-22 | Upgrade | Sun Trust Rbsn Humphrey | Neutral to Buy | $18 |
2009-11-24 | Initiated | Needham | Buy | $17 |
2016-06-21 | Initiated Coverage | Brean Capital | Buy | $26.00 |
2016-06-01 | Initiated Coverage | Sidoti | Buy | |
2016-05-20 | Reiterated Rating | Wunderlich | Buy | $35.00 |
2016-05-19 | Reiterated Rating | Deutsche Bank | Hold | $24.00 |
2016-05-19 | Reiterated Rating | Deutsche Bank AG | Hold | $24.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In PERY 9 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 1.02M |
BlackRock Institutional Trust Company, N.A. | 0.44M |
BlackRock Investment Management, LLC | 68212 |
CORNERSTONE CAPITAL MANAGEMENT HOLDINGS LLC. | 51600 |
BlackRock Group LTD | 36634 |
VTL Associates, LLC | 20498 |
BLACKROCK ADVISORS LLC | 19366 |
RUSSELL FRANK CO/ | 14602 |
BlackRock Japan Co. Ltd | 1900 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
FELDENKREIS GEORGE Chairman of the Board and CEO | 9.77% (1536921) | FDML / PERY / |
HANONO FANNY Secretary and Treasurer | 2.37% (372781) | PERY / |
FELDENKREIS OSCAR President and COO | 1.46% (229094) | PERY / |
SILVERSTEIN STANLEY P President -Int\'l Development | 0.47% (73666) | PERY / |
Voith John F. President Golf and Sportswear | 0.41% (64624) | PERY / |
Lacher Joseph P | 0.28% (43540) | PERY / TE / |
Paez Luis S Chief Information Officer | 0.27% (42356) | PERY / |
Natoli Joseph | 0.26% (40748) | PERY / |
Harriman Stephen President, Bottoms Division | 0.22% (35223) | PERY / |
Enright David J Chief Operating Officer | 0.20% (31707) | PERY / |
BRITT ANITA D Chief Financial Officer | 0.18% (28949) | AOBC / PERY / |
Shade Cory General Counsel | 0.17% (26339) | PERY / |
DIX GARY | 0.16% (25788) | PERY / |
Rattner David B Chief Financial Officer | 0.13% (19895) | PERY / |
Scheiner J. David | 0.11% (17074) | CACH / PERY / |
Narino Jorge Interim CFO | 0.10% (15262) | PERY / |
DeFlorio Jane E. | 0.09% (14920) | DDR / PERY / |
RAYDEN MICHAEL W | 0.09% (13684) | ASNA / PERY / |
KLATSKY BRUCE J | 0.09% (13684) | PERY / |
Sardina Eduardo M. | 0.07% (11549) | PERY / |
Arriola Joe | 0.07% (11116) | PERY / |
Thompkins Tricia McDermott General Counsel and Secretary | 0.06% (9921) | PERY / |
Wilson Alexandra | 0.04% (5958) | PERY / |