UP!

PQG $15.65

PQG target price
15.65
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2021 2021-10-28 Future report Set alerts
Q2 2021 2021-08-05 Future report Set alerts
Q1 2021 2021-05-06 0.04 0.04
Q4 2020 2021-03-09 0.61 0.61
Q3 2020 2020-10-30 0.00 0.00
Q2 2020 2020-07-30 0.22 0.12
Q1 2020 2020-05-05 0.16 0.00
Q4 2019 2020-02-20 0.13 0.14
Q3 2019 2019-10-31 0.36 0.20
Q2 2019 2019-08-08 0.31 0.23

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In PQG 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks