Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2021-11-03 | Future report Set alerts | |
Q2 2021 | 2021-08-03 | 1.05 | 1.05 |
Q1 2021 | 2021-05-04 | 0.39 | 0.39 |
Q4 2020 | 2021-03-08 | 1.43 | 1.43 |
Q2 2020 | 2020-08-06 | 1.29 | -6.24 |
Q1 2020 | 2020-05-07 | 1.89 | 10.76 |
Q4 2019 | 2020-02-27 | 2.75 | 0.22 |
Q3 2019 | 2019-11-07 | 1.97 | 3.59 |
Q2 2019 | 2019-08-07 | 1.96 | 3.40 |
Q1 2019 | 2019-05-09 | 2.28 | -2.56 |
In PVAC 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|