| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q1 2021 | 2020-11-16 | -0.04 | -0.04 |
| Q4 2020 | 2020-09-28 | -0.15 | -0.15 |
| Q3 2020 | 2020-06-01 | -0.41 | -0.41 |
| Q2 2020 | 2020-02-10 | 0.08 | 0.08 |
| Q1 2020 | 2019-11-11 | 0.06 | 0.06 |
| Q4 2019 | 2019-09-04 | -0.09 | -0.09 |
| Q3 2019 | 2019-05-09 | -0.11 | -0.11 |
| Q2 2019 | 2019-02-11 | 0.16 | 0.16 |
| Q1 2019 | 2018-11-07 | 0.09 | 0.09 |
| 2016-03-06 | Reiterated Rating | Canaccord Genuity | Buy | $7.00 |
| 2016-02-10 | Reiterated Rating | Canaccord Genuity | Buy | $7.00 |
| 2016-02-10 | Lower Price Target | Craig Hallum | Buy | $8.00 |
| 2016-01-27 | Reiterated Rating | Canaccord Genuity | Buy | $11.00 |
| 2015-12-09 | Reiterated Rating | Canaccord Genuity | Buy | $11.00 |
| 2015-11-11 | Initiated Coverage | FBR & Co. | Outperform | $11.00 |
| 2015-11-11 | Initiated Coverage | FBR & Co | Outperform | $11.00 |
| 2015-11-06 | Lower Price Target | Craig Hallum | Buy | $18.00 to $14.00 |
| 2015-09-28 | Reiterated Rating | Canaccord Genuity | Buy | $15.00 to $11.00 |
| 2015-08-27 | Reiterated Rating | Canaccord Genuity | Buy | $15.00 |
| 2015-08-13 | Reiterated Rating | Canaccord Genuity | Buy | $15.00 |
| 2015-05-07 | Set Price Target | Canaccord Genuity | Buy | $15.00 |
| 2015-04-29 | Reiterated Rating | Canaccord Genuity | Buy | $15.00 |
| 2015-03-20 | Initiated Coverage | Canaccord Genuity | Buy | $15.00 |
| 2015-02-18 | Initiated Coverage | Craig Hallum | Buy | |
| 2014-05-08 | Upgrade | Sidoti | Neutral to Buy | |
| 2013-11-14 | Downgrade | Sidoti | Buy to Neutral | |
| 2013-09-27 | Initiated Coverage | Sidoti | Buy | |
| 2009-11-10 | Downgrade | Barrington Research | Outperform to Mkt Perform | |
| 2009-02-13 | Reiterated | Barrington Research | Outperform | $10 to $8 |
| 2008-11-19 | Reiterated | Barrington Research | Outperform | $12 |
| 2008-05-14 | Reiterated | Barrington Research | Outperform | $20 to $17 |
| 2007-09-04 | Reiterated | Barrington Research | Outperform | $12 to $15 |
| 2007-08-28 | Reiterated | Barrington Research | Outperform | $12 to $15 |
| 2016-03-06 | Reiterated Rating | Canaccord Genuity | Buy | $7.00 |
| 2016-02-10 | Reiterated Rating | Canaccord Genuity | Buy | $7.00 |
| 2016-02-10 | Lower Price Target | Craig Hallum | Buy | $8.00 |
| 2016-01-27 | Reiterated Rating | Canaccord Genuity | Buy | $11.00 |
| 2015-12-09 | Reiterated Rating | Canaccord Genuity | Buy | $11.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In PRCP 7 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| QUANTUM CAPITAL MANAGEMENT | 0.23M |
| BlackRock Fund Advisors | 25089 |
| TRENT CAPITAL MANAGEMENT INC /NC/ | 18925 |
| Willingdon Wealth Management | 3700 |
| BlackRock Investment Management, LLC | 1659 |
| MetLife Securities, Inc | 50 |
| HUNTINGTON NATIONAL BANK | 1 |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| MARZ W RICHARD | 2.05% (187820) | LSCC / PRCP / |
| OSWALD ROBERT S | 1.29% (118174) | PRCP / |
| DECOCCO PHILIP J | 1.07% (97437) | PRCP / |
| DABROWSKI KENNETH R | 0.69% (62676) | PRCP / |
| Hoefing Mark S Senior Vice President | 0.60% (55045) | PRCP / |
| Moab Capital Partners LLC See Footnote 1 | 0.58% (53136) | CSWC / PRCP / |
| RITTENOUR HARRY T President & CEO | 0.57% (51700) | PRCP / |
| SMITH SYLVIA Controller & CAO | 0.26% (24117) | PRCP / |
| Watza David Lawrence Sr. VP & CFO | 0.25% (22892) | PRCP / |
| Armstrong Jeffrey Mark President and CEO | 0.24% (22100) | PRCP / |
| LOWRY JOHN H III Vice President & CFO | 0.24% (21709) | PRCP / |
| SMITH TERRYLL R | 0.15% (13369) | PRCP / |
| Van Valkenburg Richard V.P Global Sales & Marketing | 0.13% (11739) | PRCP / |
| Song Yop Chung SR. VP & CTO | 0.10% (9199) | PRCP / |
| BEATTIE DAVID J | 0.08% (7290) | PRCP / |
| BRYANT JOHN F. | 0.07% (6802) | PRCP / |
| Marchiando Keith Vice President and CFO | 0.03% (2500) | PRCP / |
| Neely Rick | 0.03% (2369) | IMI / PRCP / TSRA / |
| RATIGAN JAMES A | 0.02% (2247) | PRCP / |
| Wright Michelle O Chief Accounting Officer | 0.01% (1200) | PRCP / |