2014-11-19 | Lower Price Target | Citigroup Inc. | Neutral | $21.50 to $16.75 |
2014-09-29 | Downgrade | Stifel Nicolaus | Buy to Hold | $2.05 to $21.00 |
2014-07-29 | Reiterated Rating | Citigroup Inc. | Neutral | $18.00 to $21.50 |
2014-07-28 | Upgrade | Wunderlich | Hold to Buy | $18.00 to $24.50 |
2014-07-25 | Initiated Coverage | Credit Suisse | Outperform | |
2014-07-25 | Downgrade | Raymond James | Outperform to Market Perform | |
2014-07-25 | Initiated Coverage | Credit Suisse Group AG | Outperform | |
2014-07-25 | Downgrade | Raymond James Financial Inc. | Outperform to Market Perform | |
2014-05-08 | Lower Price Target | Citigroup Inc. | Outperform to Neutral | $20.00 to $19.00 |
2014-05-08 | Downgrade | Wunderlich | Buy to Hold | $20.00 to $18.00 |
2014-05-08 | Downgrade | Robert W. Baird | Outperform to Neutral | $20.00 to $19.00 |
2014-05-05 | Initiated Coverage | Bank of America | Neutral | $20.00 |
2014-03-24 | Downgrade | JPMorgan Chase & Co. | Neutral to Underweight | $19.00 |
2014-01-31 | Lower Price Target | Wunderlich | $20.00 to $19.00 | |
2014-01-17 | Downgrade | MLV & Co | Buy to Hold | |
2014-01-17 | Downgrade | MLV & Co. | Buy to Hold | |
2013-10-23 | Initiated Coverage | Wunderlich | Buy | $20.00 |
2012-09-13 | Initiated | Wunderlich | Buy | $22 |
2012-06-08 | Initiated | Global Hunter Securities | Buy | $21 |
2012-04-16 | Upgrade | Robert W. Baird | Neutral to Outperform | $24 |
2011-05-13 | Initiated | Robert W. Baird | Neutral | $23 |
2011-01-26 | Initiated | Stifel Nicolaus | Buy | $24 |
2014-11-19 | Lower Price Target | Citigroup Inc. | Neutral | $21.50 to $16.75 |
2014-09-29 | Downgrade | Stifel Nicolaus | Buy to Hold | $2.05 to $21.00 |
2014-07-29 | Reiterated Rating | Citigroup Inc. | Neutral | $18.00 to $21.50 |
2014-07-28 | Upgrade | Wunderlich | Hold to Buy | $18.00 to $24.50 |
2014-07-25 | Initiated Coverage | Credit Suisse | Outperform |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In QRE 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|
Name Relationship | Total Shares | Holding stocks |
---|---|---|
NEUGEBAUER TOBY R | 120.50% (7391201) | QRE / |
Geiger Paul W III Vice President of Operations | 1.06% (64873) | QRE / SWN / |
WAGNER PATRICK Sr. VP-Western Bus. Unit | 0.52% (32144) | MRO / QRE / |
Crump Scott VP, Operations Services | 0.44% (26813) | QRE / |
PAULL MARK VP-Corp. Strategy & Planning | 0.08% (4865) | QRE / |