Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2021-11-01 | Future report Set alerts | |
Q2 2021 | 2021-08-03 | -0.08 | -0.08 |
Q1 2021 | 2021-04-27 | 0.00 | 0.00 |
Q4 2020 | 2021-02-16 | -0.33 | -0.33 |
Q3 2020 | 2020-10-26 | -0.07 | -0.07 |
Q2 2020 | 2020-07-27 | -0.05 | -0.05 |
Q1 2020 | 2020-04-27 | -0.01 | -0.01 |
Q4 2019 | 2020-02-18 | -0.24 | -0.20 |
Q3 2019 | 2019-11-04 | -0.05 | -0.05 |
Q2 2019 | 2019-07-29 | -0.03 | -0.03 |
2016-07-06 | Reiterated Rating | Jefferies Group | Buy | $59.00 |
2016-07-05 | Initiated Coverage | Goldman Sachs Group Inc. | Neutral | $57.00 |
2016-06-06 | Initiated Coverage | Canaccord Genuity | Buy | $63.00 |
2016-05-31 | Initiated Coverage | Wells Fargo | Outperform | |
2016-05-31 | Initiated Coverage | Wells Fargo & Co. | Outperform | |
2016-05-10 | Downgrade | Stifel Nicolaus | Buy to Hold | $53.00 |
2016-04-05 | Boost Price Target | KeyBanc | Outperform | $47.00 to $52.00 |
2016-04-05 | Boost Price Target | KeyCorp | Outperform | $47.00 to $52.00 |
2016-03-09 | Reiterated Rating | Deutsche Bank | Hold | $49.00 |
2016-03-09 | Reiterated Rating | Deutsche Bank AG | Hold | $49.00 |
2016-03-03 | Boost Price Target | Deutsche Bank | Hold | $47.00 to $49.00 |
2016-02-24 | Boost Price Target | JPMorgan Chase & Co. | Buy | $48.00 to $50.00 |
2016-01-25 | Initiated Coverage | SunTrust | Buy | $52.00 |
2016-01-25 | Initiated Coverage | SunTrust Banks Inc. | Buy | $52.00 |
2016-01-05 | Downgrade | Deutsche Bank | Buy to Hold | $48.00 to $47.00 |
2015-12-28 | Initiated Coverage | JPMorgan Chase & Co. | Buy | |
2015-12-22 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | $48.00 |
2015-12-15 | Upgrade | Stifel Nicolaus | Hold to Buy | $48.00 |
2015-10-29 | Boost Price Target | Deutsche Bank | Buy | $45.00 to $48.00 |
2015-10-29 | Boost Price Target | RBC Capital | Outperform | $47.00 to $49.00 |
2015-10-29 | Boost Price Target | Royal Bank Of Canada | Outperform | $47.00 to $49.00 |
2015-10-26 | Boost Price Target | Jefferies Group | Buy | $46.00 to $50.00 |
2015-10-02 | Downgrade | Stifel Nicolaus | Buy to Hold | |
2015-09-29 | Reiterated Rating | KeyBanc | Overweight | $47.00 |
2015-09-22 | Initiated Coverage | RBC Capital | Outperform | $47.00 |
2015-09-14 | Boost Price Target | KeyBanc | $40.00 to $43.00 | |
2015-08-25 | Reiterated Rating | Jefferies Group | Buy | $45.00 to $46.00 |
2015-08-12 | Boost Price Target | Deutsche Bank | Buy | $44.00 to $45.00 |
2015-08-06 | Boost Price Target | Stifel Nicolaus | Buy | $45.00 to $48.00 |
2015-07-28 | Initiated Coverage | Deutsche Bank | Buy | $44.00 |
2015-07-20 | Boost Price Target | Jefferies Group | Buy | $45.00 |
2015-06-15 | Reiterated Rating | Stifel Nicolaus | Buy | $45.00 |
2015-06-03 | Boost Price Target | Stifel Nicolaus | Buy | $42.00 to $45.00 |
2015-04-09 | Initiated Coverage | Evercore Partners Inc. | Buy | $43.00 |
2015-04-09 | Initiated Coverage | Evercore ISI | Buy | |
2015-04-06 | Boost Price Target | Stifel Nicolaus | Buy | $40.00 to $42.00 |
2015-03-27 | Initiated Coverage | Goldman Sachs | Buy | $43.00 |
2015-03-27 | Initiated Coverage | Goldman Sachs Group Inc. | Buy | $43.00 |
2015-02-26 | Upgrade | Deutsche Bank | Hold to Buy | $36.00 to $39.00 |
2015-02-04 | Initiated Coverage | MLV & Co. | Buy | $45.00 |
2015-01-26 | Boost Price Target | Deutsche Bank | Hold | $31.00 to $36.00 |
2015-01-14 | Set Price Target | Jefferies Group | Buy | $40.00 |
2014-11-04 | Downgrade | Morgan Stanley | Overweight to Equal Weight | $31.00 to $29.00 |
2014-10-30 | Reiterated Rating | Stifel Nicolaus | Buy | $36.00 to $38.00 |
2014-09-10 | Initiated Coverage | Stifel Nicolaus | Buy | $36.00 |
2014-08-25 | Reiterated Rating | Deutsche Bank | Hold | $27.00 to $28.00 |
2014-05-30 | Initiated Coverage | Stephens | Equal Weight | $32.00 |
2014-05-15 | Boost Price Target | Goldman Sachs | $27.00 to $30.50 | |
2014-05-14 | Boost Price Target | Jefferies Group | Buy | $30.00 to $33.00 |
2014-01-27 | Boost Price Target | Deutsche Bank | Hold | $23.00 to $24.00 |
2013-12-19 | Initiated Coverage | Morgan Stanley | Overweight | $27.00 |
2013-12-05 | Initiated Coverage | KeyBanc | Buy | |
2013-12-05 | Initiated Coverage | Deutsche Bank | Hold | |
2013-11-05 | Initiated Coverage | KeyBanc | Buy | $26.00 |
2013-11-05 | Initiated Coverage | Deutsche Bank | Hold | $23.00 |
2013-11-04 | Initiated Coverage | Stifel Nicolaus | Buy | $27.00 |
2013-11-04 | Initiated Coverage | Goldman Sachs | Buy | $27.00 |
2013-11-04 | Initiated Coverage | Jefferies Group | Buy | $28.00 |
2013-11-04 | Initiated Coverage | Bank of America | Buy | $27.00 |
2016-07-06 | Reiterated Rating | Jefferies Group | Buy | $59.00 |
2016-07-05 | Initiated Coverage | Goldman Sachs Group Inc. | Neutral | $57.00 |
2016-06-06 | Initiated Coverage | Canaccord Genuity | Buy | $63.00 |
2016-05-31 | Initiated Coverage | Wells Fargo | Outperform | |
2016-05-31 | Initiated Coverage | Wells Fargo & Co. | Outperform |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In QTS 47 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
COHEN & STEERS CAPITAL MANAGEMENT INC | 3.56M |
BlackRock Institutional Trust Company, N.A. | 1.65M |
BlackRock Fund Advisors | 1.42M |
WADDELL & REED FINANCIAL INC | 1.25M |
TEACHERS ADVISORS INC | 1.08M |
INVESTMENT COUNSELORS OF MARYLAND LLC | 0.61M |
Numeric Investors LLC | 0.56M |
RUSSELL FRANK CO/ | 0.52M |
FIDUCIARY MANAGEMENT ASSOCIATES LLC | 0.49M |
TIAA CREF INVESTMENT MANAGEMENT LLC | 0.47M |
BlackRock Group LTD | 0.32M |
BlackRock Investment Management, LLC | 0.18M |
MANAGED ACCOUNT ADVISORS LLC | 0.16M |
EAGLE BOSTON INVESTMENT MANAGEMENT INC | 0.12M |
BLACKROCK ADVISORS LLC | 0.10M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
GA QTS Interholdco, LLC *See Remarks | 6.02% (1738895) | QTS / |
Williams Chad L. Chairman and CEO | 0.68% (195771) | QTS / |
Berson Jeffrey H. Chief Investment Officer | 0.28% (79462) | QTS / |
SCHAFER WILLIAM H Chief Financial Officer | 0.22% (64602) | QTS / |
Reinhart James H. COO - Operations | 0.22% (64471) | QTS / |
Bennewitz Daniel T. COO - Sales & Marketing | 0.22% (62563) | QTS / |
Greaves Jon D Chief Technology Officer | 0.13% (38448) | QTS / |
Goza Shirley E. Secretary | 0.12% (34274) | QTS / |
Bloom Steven C Chief People Officer | 0.08% (21826) | QTS / |
SWORD STANLEY M Chief People Person | 0.07% (21641) | QTS / |
Robey David Chief Operating Officer | 0.04% (11916) | QTS / |
TRAHANAS PHILIP P | 0.04% (11824) | IDCC / QTS / |
KINNEY CATHERINE R | 0.04% (10257) | MET / MSCI / N / QTS / |
Marino Peter | 0.03% (9838) | EGL / QTS / |
MILLER SCOTT D | 0.03% (9838) | QTS / |
Weber Peter J. Chief Product Officer | 0.03% (9516) | QTS / |
BARTER JOHN W | 0.03% (8029) | DHX / EGL / QTS / |
Westhead Stephen E. | 0.02% (6938) | QTS / |
GRABE WILLIAM O | 0.02% (6674) | COVS / CPWR / IT / QTS / |