| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q4 2022 | 2022-12-12 | Future report Set alerts | |
| Q3 2022 | 2022-08-09 | 1.60 | 1.60 |
| Q2 2022 | 2022-05-09 | 1.15 | 1.15 |
| Q1 2022 | 2022-02-09 | 1.12 | 1.12 |
| Q4 2021 | 2021-12-14 | 0.00 | 0.00 |
| Q3 2021 | 2021-08-05 | 1.36 | 1.36 |
| Q2 2021 | 2021-05-10 | 0.75 | 0.75 |
| Q1 2021 | 2021-02-09 | 0.39 | 0.39 |
| Q4 2020 | 2020-12-14 | 0.15 | 0.15 |
| Q3 2020 | 2020-08-10 | -0.74 | -0.74 |
| 2010-07-21 | Reiterated | Brean Murray | Buy | $14 to $11 |
| 2010-07-21 | Downgrade | Merriman | Buy to Neutral | |
| 2010-03-02 | Initiated | Rodman & Renshaw | Mkt Outperform | $22 |
| 2010-01-11 | Initiated | Brean Murray | Buy | $14 |
| 2009-07-07 | Upgrade | Merriman | Neutral to Buy | |
| 2008-10-27 | Downgrade | Merriman Curhan Ford | Buy to Neutral | |
| 2007-03-21 | Initiated | Merriman Curhan Ford | Buy | |
| 1970-01-01 |
| 2010-07-21 | Reiterated | Brean Murray | Buy | $14 to $11 |
| 2010-07-21 | Downgrade | Merriman | Buy to Neutral | |
| 2010-03-02 | Initiated | Rodman & Renshaw | Mkt Outperform | $22 |
| 2010-01-11 | Initiated | Brean Murray | Buy | $14 |
| 2009-07-07 | Upgrade | Merriman | Neutral to Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In RICK 82 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Inc. | 0.56M |
| Vanguard Group, Inc | 0.42M |
| DIMENSIONAL FUND ADVISORS LP | 0.39M |
| STATE STREET CORP | 0.17M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.16M |
| SCHOLTZ & COMPANY, LLC | 0.11M |
| NORTHERN TRUST CORP | 89376 |
| CITADEL ADVISORS LLC | 70164 |
| Invesco Ltd. | 61899 |
| WEBER ALAN W | 60000 |
| JB CAPITAL PARTNERS LP | 60000 |
| BANK OF AMERICA CORP /DE/ | 53010 |
| JANE STREET GROUP, LLC | 48469 |
| Nuveen Asset Management, LLC | 37116 |
| PRUDENTIAL FINANCIAL INC | 35157 |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| FEINBERG JEFF | 7.45% (755100) | MNTX / PERF / RICK / |
| LANGAN ERIC SCOTT President | 6.90% (700000) | RICK / |
| Marshall Phillip Kent Chief FInancial Officer | 0.14% (13810) | RICK / |
| REESE TRAVIS Vice-president | 0.11% (11470) | RICK / |
| BERGSTROM ALAN | 0.01% (1150) | RICK / |
| LIROT LUKE CHARLES | 0.01% (518) | RICK / |