Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-27 | Future report Set alerts | |
Q2 2022 | 2022-08-05 | 0.44 | 0.44 |
Q1 2022 | 2022-05-06 | 0.31 | 0.31 |
Q4 2021 | 2022-02-24 | 0.00 | 0.00 |
Q3 2021 | 2021-10-29 | 0.20 | 0.20 |
Q2 2021 | 2021-08-06 | 0.36 | 0.36 |
Q1 2021 | 2021-05-07 | 0.26 | 0.26 |
Q4 2020 | 2021-03-05 | 0.03 | 0.03 |
Q3 2020 | 2020-10-30 | -0.04 | -0.15 |
Q2 2020 | 2020-07-31 | -0.48 | -0.59 |
2016-04-29 | Reiterated Rating | Jefferies Group | Buy | |
2015-12-08 | Reiterated Rating | Deutsche Bank | Buy | |
2015-12-08 | Reiterated Rating | Deutsche Bank AG | Buy | |
2015-11-25 | Initiated Coverage | Citigroup Inc. | Neutral | $19.00 |
2015-11-16 | Reiterated Rating | Jefferies Group | Buy | $20.00 |
2015-10-12 | Downgrade | Raymond James | Outperform to Market Perform | |
2015-10-12 | Downgrade | Raymond James Financial Inc. | Outperform to Market Perform | |
2015-07-14 | Reiterated Rating | Piper Jaffray | Overweight | $20.00 |
2015-07-14 | Reiterated Rating | Piper Jaffray Cos. | Overweight | $20.00 |
2015-05-28 | Initiated Coverage | Deutsche Bank | Buy | $17.00 |
2015-03-20 | Boost Price Target | Piper Jaffray | Overweight | $18.00 to $20.00 |
2015-01-12 | Set Price Target | Piper Jaffray | Buy | $14.50 to $18.00 |
2015-01-06 | Reiterated Rating | Jefferies Group | Buy | $15.00 to $17.00 |
2014-08-05 | Reiterated Rating | Deutsche Bank | Hold | $13.00 to $11.50 |
2014-05-16 | Upgrade | Raymond James | Market Perform to Outperform | $13.50 |
2014-05-08 | Upgrade | Raymond James | Market Perform to Outperform | $13.50 |
2014-04-30 | Upgrade | Raymond James | Market Perform to Outperform | $13.50 |
2014-04-22 | Upgrade | Raymond James | Market Perform to Outperform | $13.50 |
2013-11-04 | Upgrade | Raymond James | Underperform to Market Perform | |
2011-07-19 | Reiterated | Deutsche Bank | Buy | $6 to $8 |
2010-01-11 | Upgrade | Deutsche Bank | Hold to Buy | $3.60 |
2010-01-04 | Upgrade | Piper Jaffray | Underweight to Neutral | |
2009-03-05 | Reiterated | Deutsche Securities | Hold | $1.50 to $1 |
2008-10-01 | Downgrade | Wachovia | Outperform to Mkt Perform | |
2008-08-06 | Reiterated | RBC Capital Mkts | Sector Perform | $9 to $8 |
2008-02-22 | Reiterated | RBC Capital Mkts | Sector Perform | $12 to $9 |
2008-01-10 | Reiterated | Deutsche Securities | Hold | $8 to $7 |
2007-12-21 | Reiterated | RBC Capital Mkts | Sector Perform | $18 to $12 |
2007-12-05 | Downgrade | Piper Jaffray | Buy to Neutral | |
2007-11-28 | Initiated | Robert W. Baird | Neutral | $13 |
2007-11-16 | Initiated | Deutsche Securities | Hold | $12 |
2007-11-08 | Reiterated | RBC Capital Mkts | Sector Perform | $20 to $18 |
2007-08-01 | Reiterated | RBC Capital Mkts | Sector Perform | $22 to $20 |
2007-07-25 | Initiated | JP Morgan | Overweight |
2016-04-29 | Reiterated Rating | Jefferies Group | Buy | |
2015-12-08 | Reiterated Rating | Deutsche Bank | Buy | |
2015-12-08 | Reiterated Rating | Deutsche Bank AG | Buy | |
2015-11-25 | Initiated Coverage | Citigroup Inc. | Neutral | $19.00 |
2015-11-16 | Reiterated Rating | Jefferies Group | Buy | $20.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In RUTH 138 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 4.97M |
FMR LLC | 3.29M |
Vanguard Group, Inc | 2.58M |
BlackRock Fund Advisors | 2.47M |
STATE STREET CORP | 1.19M |
DIMENSIONAL FUND ADVISORS LP | 1.00M |
CARDINAL CAPITAL MANAGEMENT LLC /CT | 0.87M |
BlackRock Institutional Trust Company, N.A. | 0.84M |
ROYCE & ASSOCIATES LLC | 0.57M |
GEODE CAPITAL MANAGEMENT, LLC | 0.56M |
Apex Capital Management | 0.44M |
Nuveen Asset Management, LLC | 0.37M |
Numeric Investors LLC | 0.37M |
ROYAL BANK OF CANADA | 0.34M |
NORTHERN TRUST CORP | 0.34M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
aAd Capital Management LP | 268.31% (1947961) | RUTH / |
ODONNELL MICHAEL P President,CEO and Director | 155.28% (1127332) | COSI / RUTH / |
Miller Craig S former Director and Officer | 69.82% (506923) | RUTH / |
HENRY CHERYL JANET Chief Branding Officer | 49.71% (360930) | RUTH / |
Haak Arne G. Chief Financial Officer / EVP | 47.30% (343385) | RUTH / |
Toomy Kevin W Chief Operating Officer | 18.30% (132882) | RUTH / |
Mirdamadi Susan SVP Chief Services Officer | 17.21% (124939) | RUTH / |
Vincent Robert M. Chief Financial Officer / EVP | 14.53% (105500) | RUTH / |
Liever Damon President, EVP Mitchell\'s | 12.05% (87500) | RUTH / |
Hudson Bannus | 10.81% (78513) | RUTH / |
OKeefe Thomas EVP / Chief Legal Officer | 10.33% (75000) | RUTH / |
MERRITT ROBERT STEPHEN | 9.49% (68894) | COSI / IRG / RUTH / |
BEAUDRAULT PETER JOSEPH Pres & COO-Mitchell\'s Fish Mkt | 8.71% (63255) | RUTH / |
Cooper Carla | 5.09% (36937) | RUTH / |
Vituli Alan | 2.87% (20837) | RUTH / TAST / |
OSTERBERG MARK W See Remarks | 2.50% (18162) | RUTH / |
SELATI ROBIN P | 2.48% (18015) | CDW / RUTH / TAST / |
Alvarez Giannella | 2.00% (14503) | RUTH / UFS / |
BAGLIVO MARY | 1.15% (8376) | HST / PVH / RUTH / |
MADISON DEARBORN PARTNERS III LP | 0.93% (6746) | RUTH / |
King Stephen M | 0.54% (3889) | PLAY / RUTH / |