Traded as |
|
---|---|
Industry | Poultry farming |
Founded | 1947, incorporated 1955 |
Founder | D.R. "Bob" Sanderson |
Headquarters | Laurel, Mississippi |
Revenue | $2.77 billion |
Number of employees
|
11,000+ |
Website | www |
Sanderson Farms is the third largest poultry producer in the United States and produces 9.375 million chickens per week. It is the only Fortune 1000 company headquartered in Mississippi.
The company was founded in Laurel, Mississippi in 1947 as Sanderson Brothers, a Purina seed and feed store.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-08-24 | Future report Set alerts | |
Q2 2022 | 2022-05-27 | 14.39 | 14.39 |
Q1 2022 | 2022-02-24 | 8.64 | 8.64 |
Q4 2021 | 2021-12-21 | 8.24 | 8.24 |
Q3 2021 | 2021-08-26 | 7.38 | 7.38 |
Q2 2021 | 2021-05-27 | 4.34 | 4.34 |
Q1 2021 | 2021-02-25 | 0.42 | 0.42 |
Q3 2020 | 2020-08-27 | 1.48 | 1.48 |
Q2 2020 | 2020-05-28 | 0.28 | 0.28 |
Q1 2020 | 2020-02-27 | -1.76 | -1.76 |
2016-05-27 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | $96.00 to $95.00 |
2016-03-15 | Downgrade | Goldman Sachs | Neutral to Sell | $75.00 |
2016-03-15 | Downgrade | Goldman Sachs Group Inc. | Neutral to Sell | $75.00 |
2016-02-26 | Boost Price Target | BMO Capital Markets | Market Perform | $72.00 to $86.00 |
2016-01-11 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | $81.00 to $89.00 |
2015-12-15 | Initiated Coverage | Jefferies Group | Underperform | $60.00 |
2015-12-03 | Upgrade | Credit Agricole | Underperform to Outperform | $69.00 to $80.00 |
2015-12-03 | Upgrade | CLSA | Underperform to Outperform | $69.00 to $80.00 |
2015-12-03 | Upgrade | Credit Agricole SA | Underperform to Outperform | $69.00 to $80.00 |
2015-11-20 | Downgrade | Sidoti | Buy to Neutral | $97.00 to $74.00 |
2015-10-19 | Lower Price Target | BMO Capital Markets | Market Perform | $75.00 to $72.00 |
2015-10-13 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $91.00 to $81.00 |
2015-08-26 | Lower Price Target | BMO Capital Markets | Market Perform | $89.00 to $75.00 |
2015-05-05 | Upgrade | Stephens | Equal Weight to Overweight | $95.00 |
2015-04-24 | Downgrade | Cleveland Research | Buy to Neutral | |
2015-04-06 | Downgrade | KeyBanc | Sector Weight to Underweight | $65.00 |
2015-04-06 | Downgrade | KeyCorp | Sector Weight to Underweight | $65.00 |
2014-12-08 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $89.00 to $91.00 |
2014-08-19 | Initiated Coverage | Sidoti | Buy | |
2014-07-30 | Downgrade | Credit Agricole | Outperform to Underperform | $98.00 to $106.00 |
2014-05-30 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $81.00 to $82.00 |
2014-05-08 | Downgrade | Goldman Sachs | Buy to Neutral | $80.00 |
2014-02-26 | Boost Price Target | BMO Capital Markets | $69.00 to $75.00 | |
2014-01-21 | Upgrade | Ned Davis Research | Neutral to Buy | |
2014-01-16 | Initiated Coverage | Credit Agricole | Outperform | |
2013-12-16 | Initiated Coverage | Goldman Sachs | Buy | |
2013-11-18 | Downgrade | Ned Davis Research | Buy to Neutral | |
2013-10-21 | Downgrade | Stephens | Overweight to Equal Weight | $81.00 to $65.00 |
2013-09-30 | Downgrade | Ned Davis Research | Buy to Neutral | |
2012-05-30 | Upgrade | KeyBanc Capital Mkts | Hold to Buy | $60 |
2010-12-16 | Downgrade | Argus | Buy to Hold | |
2010-09-07 | Upgrade | Argus | Hold to Buy | $50 |
2010-08-20 | Initiated | Morgan Joseph | Buy | $60 |
2010-06-17 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
2010-04-12 | Upgrade | BMO Capital Markets | Market Perform to Outperform | $56 to $70 |
2009-12-11 | Downgrade | Argus | Buy to Hold | |
2009-10-19 | Downgrade | KeyBanc Capital Mkts | Buy to Hold | |
2009-07-20 | Downgrade | BMO Capital Markets | Outperform to Market Perform | |
2009-06-02 | Upgrade | Argus | Hold to Buy | $51 |
2009-04-14 | Downgrade | JP Morgan | Overweight to Neutral | |
2008-12-05 | Upgrade | JP Morgan | Neutral to Overweight | |
2008-12-05 | Reiterated | Deutsche Securities | Hold | $37 to $34 |
2016-05-27 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | $96.00 to $95.00 |
2016-03-15 | Downgrade | Goldman Sachs | Neutral to Sell | $75.00 |
2016-03-15 | Downgrade | Goldman Sachs Group Inc. | Neutral to Sell | $75.00 |
2016-02-26 | Boost Price Target | BMO Capital Markets | Market Perform | $72.00 to $86.00 |
2016-01-11 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | $81.00 to $89.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SAFM 65 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 1.63M |
BlackRock Institutional Trust Company, N.A. | 0.54M |
Numeric Investors LLC | 0.50M |
GOLDMAN SACHS GROUP INC | 0.42M |
RUSSELL FRANK CO/ | 0.35M |
Cortina Asset Management, LLC | 0.17M |
AHL Partners LLP | 0.12M |
BlackRock Investment Management, LLC | 0.11M |
TAMRO Capital Partners LLC | 0.10M |
SPROTT INC. | 60000 |
BlackRock Group LTD | 57240 |
PARAMETRIC PORTFOLIO ASSOCIATES LLC | 47580 |
Hutchin Hill Capital, LP | 43900 |
TEACHERS ADVISORS INC | 41327 |
TIAA CREF INVESTMENT MANAGEMENT LLC | 38972 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
SANDERSON JOE F JR CEO, Chairman of Board | 3.15% (726078) | SAFM / |
BUTTS LAMPKIN President and COO | 0.54% (123697) | SAFM / |
COCKRELL D MICHAEL Treasurer & CFO | 0.38% (87156) | SAFM / |
RITTER CHARLES W JR | 0.19% (44011) | SAFM / |
Cooley Toni D | 0.11% (25784) | SAFM / TRMK / |
BANKS FRED L JR | 0.10% (23221) | SAFM / |
BAKER JOHN H III | 0.08% (18102) | SAFM / |
PITTMAN JONES GAIL | 0.07% (16471) | SAFM / |
HOGAN BEVERLY W | 0.07% (16350) | SAFM / |
KHAYAT ROBERT C | 0.06% (13205) | SAFM / |
Bierbusse John | 0.06% (12951) | SAFM / |
MOONEY DIANNE | 0.05% (12105) | SAFM / |
LIVINGSTON PHIL K | 0.04% (9734) | SAFM / |
RIGNEY TIM Controller/Secretary | 0.04% (8325) | SAFM / |
Mestayer Suzanne T | 0.01% (1256) | SAFM / |