Type
|
Public |
---|---|
Traded as | NASDAQ: SIGI S&P 600 Component |
Industry | Property and casualty insurance Insurance |
Founded | 1926 |
Headquarters | Branchville, New Jersey, United States |
Area served
|
Nationwide |
Key people
|
Gregory E. Murphy Chairman of the Board, President, CEO |
Revenue | US$468.9 million (Q2 2013) |
Operating income
|
US$23.8 million (Q2 2013) |
Net income
|
US$27.1 million (Q2 2013) |
Total assets | US$6.1 Billion (Q2 2013) |
Total equity | US$1.1 Billion (Q2 2013) |
Number of employees
|
2,000 (2007) |
Website | www |
Selective Insurance Group, Inc. is a regional insurance holding company based in Branchville, New Jersey, and provides property and casualty insurance products and insurance services to customers in the United States through its subsidiaries. Selective provides insurance, alternative risk management products and related services to businesses and individuals, and administers flood insurance policies for the National Flood Insurance Program. The Insurance Operations segment writes commercial lines and personal lines property and casualty insurance through independent insurance agents in 22 states in the Eastern and Midwestern regions of the United States.
Selective competes with Cincinnati Financial, Ohio Casualty, Harleysville, St. Paul Travelers, The Hartford, Zurich Financial Services, GEICO and Progressive.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-25 | Future report Set alerts | |
Q2 2022 | 2022-08-03 | 1.17 | 1.17 |
Q1 2022 | 2022-05-04 | 1.41 | 1.41 |
Q4 2021 | 2022-02-03 | 1.56 | 1.56 |
Q3 2021 | 2021-10-27 | 1.18 | 1.18 |
Q2 2021 | 2021-07-28 | 1.85 | 1.85 |
Q1 2021 | 2021-04-28 | 1.70 | 1.70 |
Q4 2020 | 2021-01-28 | 1.84 | 1.84 |
Q3 2020 | 2020-10-28 | 0.00 | 0.00 |
Q2 2020 | 2020-07-29 | 0.40 | 0.57 |
2016-05-04 | Initiated Coverage | Keefe, Bruyette & Woods | Market Perform | $38.50 |
2015-12-03 | Upgrade | RBC Capital | Sector Perform to Outperform | $28.00 to $29.00 |
2015-12-03 | Upgrade | Royal Bank Of Canada | Sector Perform to Outperform | $28.00 to $29.00 |
2015-10-31 | Reiterated Rating | RBC Capital | Buy | |
2015-10-30 | Boost Price Target | RBC Capital | Outperform | $34.00 to $40.00 |
2015-08-02 | Reiterated Rating | RBC Capital | Buy | |
2015-07-31 | Boost Price Target | RBC Capital | Outperform | $32.00 to $34.00 |
2015-05-01 | Boost Price Target | Keefe, Bruyette & Woods | Market Perform | $28.00 to $30.00 |
2015-04-20 | Upgrade | RBC Capital | Sector Perform to Outperform | $29.00 |
2015-03-25 | Downgrade | Bank of America | Buy to Neutral | $31.00 |
2015-03-25 | Downgrade | Bank of America Corp. | Buy to Neutral | $31.00 |
2014-12-10 | Downgrade | Keefe, Bruyette & Woods | Outperform to Market Perform | $28.00 |
2014-08-01 | Upgrade | RBC Capital Mkts | Sector Perform to Outperform | $26 to $27 |
2014-08-01 | Upgrade | RBC Capital | Sector Perform to Outperform | $26.00 to $27.00 |
2014-04-25 | Upgrade | Bank of America | Neutral to Buy | $26.00 |
2014-03-14 | Upgrade | Keefe, Bruyette & Woods | Market Perform to Outperform | |
2014-03-13 | Upgrade | Keefe, Bruyette & Woods | Market Perform to Outperform | $27.00 to $26.00 |
2014-02-19 | Initiated Coverage | Guggenheim | Buy | $27.00 |
2009-10-30 | Upgrade | Piper Jaffray | Underweight to Neutral | |
2008-03-24 | Downgrade | Banc of America Sec | Buy to Neutral | $28 |
2007-07-06 | Downgrade | Piper Jaffray | Outperform to Market Perform | |
2007-01-31 | Downgrade | Wachovia | Outperform to Mkt Perform |
2016-05-04 | Initiated Coverage | Keefe, Bruyette & Woods | Market Perform | $38.50 |
2015-12-03 | Upgrade | RBC Capital | Sector Perform to Outperform | $28.00 to $29.00 |
2015-12-03 | Upgrade | Royal Bank Of Canada | Sector Perform to Outperform | $28.00 to $29.00 |
2015-10-31 | Reiterated Rating | RBC Capital | Buy | |
2015-10-30 | Boost Price Target | RBC Capital | Outperform | $34.00 to $40.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SIGI 203 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 7.31M |
Vanguard Group, Inc | 5.89M |
BlackRock Fund Advisors | 3.67M |
MACQUARIE GROUP LTD | 2.55M |
FMR LLC | 2.53M |
STATE STREET CORP | 2.07M |
ALLIANCEBERNSTEIN L.P. | 1.86M |
BlackRock Institutional Trust Company, N.A. | 1.42M |
DIMENSIONAL FUND ADVISORS LP | 1.41M |
Champlain Investment Partners, LLC | 1.38M |
GEODE CAPITAL MANAGEMENT, LLC | 1.18M |
Invesco Ltd. | 1.10M |
HENDERSON GROUP PLC | 1.08M |
VICTORY CAPITAL MANAGEMENT INC | 0.99M |
NORTHERN TRUST CORP | 0.98M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
RUE WILLIAM M | 0.59% (333731) | FCCY / SIGI / |
MURPHY GREGORY E Chairman & CEO | 0.45% (252269) | SIGI / |
Marchioni John J. EVP, Insurance Operations | 0.28% (160392) | SIGI / |
THEBAULT J BRIAN | 0.18% (102312) | SIGI / |
ZALESKI RONALD J EVP & Chief Act. | 0.15% (85855) | SIGI / |
THATCHER DALE A EVP & CFO | 0.14% (80670) | KINS / SIGI / |
LAMMTENNANT JOAN M | 0.14% (80118) | AMBC / SIGI / |
BAUER PAUL D | 0.13% (73232) | SIGI / |
BURVILLE JOHN | 0.11% (60733) | SIGI / |
O KELLEY RONALD L | 0.10% (55371) | SIGI / |
Lanza Michael H EVP and General Counsel | 0.07% (39115) | SIGI / |
Nicholson Cynthia S | 0.05% (28766) | SIGI / |
BURNETT KIMBERLY J EVP & Chief HR Officer | 0.05% (26424) | SIGI / |
DOHERTY ROBERT KELLY | 0.03% (16700) | SIGI / |
URBAN PHILIP HUGH | 0.03% (15656) | SIGI / |
BEXIGA ANNABELLE G | 0.03% (14693) | SIGI / |
Wilcox Mark Alexander EVP & CFO | 0.02% (14021) | RNR / SIGI / |
Morrissey Michael J. | 0.02% (13321) | SIGI / |
SCHEID JOHN STEPHEN | 0.02% (12674) | SIGI / |
BROWN A DAVID | 0.02% (11384) | SIGI / |