Type
|
Public company |
---|---|
Traded as | NYSE: SLG S&P 500 Index component |
Industry | Real estate investment trust |
Founded | 1997 (1997) |
Founder | Stephen L. Green |
Headquarters | New York City |
Key people
|
Stephen L. Green, Chairman Marc Holliday, CEO Andrew W. Mathias, President Matthew J. DiLiberto, CFO |
Revenue | $1.863 billion (2016) |
Net income
|
$0.278 billion (2016) |
Total assets | $15.857 billion (2016) |
Total equity | $7.750 billion (2016) |
Number of employees
|
1,075 (2016) |
Website | www |
SL Green Realty Corp. is a real estate investment trust that primarily invests in office buildings and shopping centers in New York City.
Notable properties owned by the company are:
The company's predecessor, S.L. Green Properties, Inc., was formed in 1980 by Stephen L. Green.
In 1997, the company was formed as a successor.
In November 2004, the company sold The Knickerbocker Hotel (Manhattan) for $160 million.
In 2005, the company acquired the Metropolitan Life Insurance Company Tower for $916 million and converted the building into condominiums.
In 2006, the company acquired Reckson Associates in a $4 billion transaction.
In December 2007, the company acquired 388 Greenwich Street from Citigroup in a leaseback transaction. Citigroup reacquired the building in 2016.
In March 2008, the company sold 1250 Broadway for $310 million.
In 2011, the company sold One Court Square to Israeli investors.
In February 2012, the company acquired 724 Fifth Avenue.
In November 2014, the company acquired 102 Greene Street for $32.3 million.
In July 2015, the company acquired 187 Broadway and 5-7 Dey Street for $63.7 million. The company also announced the sale of Tower 45, the office building located at 120 West 45th Street, for $365.0 million and the joint venture of 131-137 Spring Street, based on a property value of $277.8 million.
In August 2017, the company sold the Montague-Court Building for $171.0 million. The company had bought the property for $107.5 million in 2007 and made significant upgrades.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-18 | Future report Set alerts | |
Q2 2022 | 2022-07-20 | -0.70 | -0.70 |
Q1 2022 | 2022-04-20 | 0.11 | 0.11 |
Q4 2021 | 2022-01-26 | -0.82 | -0.82 |
Q3 2021 | 2021-10-20 | 5.92 | 5.92 |
Q2 2021 | 2021-07-21 | 1.56 | 1.56 |
Q1 2021 | 2021-04-21 | -0.11 | -0.11 |
Q4 2020 | 2021-01-27 | 2.48 | 2.48 |
Q3 2020 | 2020-10-21 | 0.20 | 0.20 |
Q2 2020 | 2020-07-22 | 0.79 | 0.79 |
2016-05-19 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $119.00 to $126.00 |
2016-04-27 | Reiterated Rating | Jefferies Group | Buy | $118.00 |
2016-04-20 | Reiterated Rating | BMO Capital Markets | Buy | |
2016-04-12 | Upgrade | Credit Suisse | Underperform to Neutral | $119.00 to $105.00 |
2016-04-12 | Upgrade | Credit Suisse Group AG | Underperform to Neutral | $119.00 to $105.00 |
2016-03-21 | Upgrade | Evercore ISI | Hold to Buy | $119.00 |
2016-02-19 | Upgrade | Goldman Sachs | Sell to Neutral | $100.00 to $95.00 |
2016-02-19 | Upgrade | Goldman Sachs Group Inc. | Sell to Neutral | $100.00 to $95.00 |
2016-02-11 | Reiterated Rating | Barclays | Equal Weight | $110.00 to $97.00 |
2016-02-11 | Reiterated Rating | Barclays PLC | Equal Weight | $110.00 to $97.00 |
2016-02-09 | Reiterated Rating | Jefferies | Buy | $127.00 to $116.00 |
2016-02-09 | Reiterated Rating | Jefferies Group | Buy | $127.00 to $116.00 |
2016-02-08 | Lower Price Target | Jefferies Group | Buy | $127.00 to $116.00 |
2016-02-05 | Lower Price Target | BB&T Corp. | $137.00 to $126.00 | |
2016-02-04 | Lower Price Target | Citigroup Inc. | Buy | $127.00 to $104.00 |
2016-01-29 | Lower Price Target | Robert W. Baird | Outperform | $132.00 to $131.00 |
2016-01-29 | Lower Price Target | Deutsche Bank | Buy | $134.00 to $122.00 |
2016-01-29 | Lower Price Target | BMO Capital Markets | Outperform | $140.00 to $129.00 |
2016-01-29 | Lower Price Target | Deutsche Bank AG | Buy | $134.00 to $122.00 |
2016-01-22 | Upgrade | Sandler O'Neill | Hold to Buy | |
2016-01-22 | Upgrade | SunTrust | Neutral to Buy | $120.00 |
2016-01-22 | Upgrade | SunTrust Banks Inc. | Neutral to Buy | $120.00 |
2016-01-07 | Upgrade | Robert W. Baird | Neutral to Outperform | $132.00 |
2015-12-08 | Boost Price Target | BMO Capital Markets | Outperform | $135.00 to $140.00 |
2015-12-03 | Reiterated Rating | Robert W. Baird | Neutral | $122.00 to $131.00 |
2015-11-13 | Initiated Coverage | BB&T Corp. | Buy | $137.00 |
2015-11-02 | Lower Price Target | Deutsche Bank | Buy | $135.00 to $134.00 |
2015-10-26 | Boost Price Target | Jefferies Group | Buy | $139.00 |
2015-10-26 | Boost Price Target | Evercore ISI | Hold | $117.00 to $122.00 |
2015-10-20 | Reiterated Rating | BMO Capital Markets | Outperform | $127.00 to $135.00 |
2015-10-20 | Boost Price Target | Barclays | Equal Weight | $113.00 to $119.00 |
2015-10-19 | Boost Price Target | Deutsche Bank | $134.00 to $135.00 | |
2015-10-16 | Boost Price Target | Morgan Stanley | $119.00 to $120.00 | |
2015-09-09 | Initiated Coverage | BMO Capital Markets | Outperform | $127.00 |
2015-09-09 | Upgrade | Stifel Nicolaus | Hold to Buy | $112.00 |
2015-09-08 | Reiterated Rating | Evercore ISI | Hold | $124.00 to $117.00 |
2015-09-08 | Lower Price Target | Evercore Partners Inc. | Hold | $124.00 to $117.00 |
2015-09-02 | Upgrade | TD Securities | Hold to Speculative Buy | C$0.20 |
2015-08-20 | Downgrade | Stifel Nicolaus | Buy to Hold | $128.00 |
2015-08-13 | Lower Price Target | SunTrust | Neutral | $142.00 to $129.00 |
2015-07-26 | Reiterated Rating | Deutsche Bank | Buy | $134.00 |
2015-07-21 | Boost Price Target | Jefferies Group | Buy | $132.00 to $134.00 |
2015-07-20 | Lower Price Target | Barclays | Equal Weight | $124.00 to $116.00 |
2015-07-13 | Downgrade | Goldman Sachs | Neutral to Sell | $122.00 to $105.00 |
2015-07-02 | Upgrade | Citigroup Inc. | Neutral to Buy | $122.00 to $127.00 |
2015-07-01 | Reiterated Rating | Jefferies Group | Buy | $132.00 |
2015-07-01 | Lower Price Target | Stifel Nicolaus | Buy | $142.00 to $128.00 |
2015-06-09 | Reiterated Rating | Evercore ISI | Hold | $127.00 to $123.00 |
2015-05-23 | Reiterated Rating | Jefferies Group | Buy | $142.00 |
2015-05-22 | Boost Price Target | Barclays | Equal Weight | $123.00 to $124.00 |
2015-05-03 | Reiterated Rating | Robert W. Baird | Neutral | $131.00 to $136.00 |
2015-04-20 | Lower Price Target | Barclays | Equal Weight | $128.00 to $123.00 |
2015-02-10 | Lower Price Target | Deutsche Bank | Buy | $135.00 to $134.00 |
2015-01-29 | Boost Price Target | Credit Suisse | Underperform | $126.00 to $128.00 |
2015-01-29 | Reiterated Rating | Cantor Fitzgerald | Hold | $118.00 |
2015-01-26 | Boost Price Target | Deutsche Bank | Buy | $130.00 to $135.00 |
2015-01-23 | Downgrade | SunTrust | Buy to Neutral | $137.00 to $142.00 |
2015-01-12 | Upgrade | Jefferies Group | Hold to Buy | $130.00 to $142.00 |
2014-12-15 | Boost Price Target | Citigroup Inc. | Neutral | $95.00 to $122.00 |
2014-12-09 | Reiterated | UBS | Buy | $123 to $132 |
2014-12-09 | Boost Price Target | Deutsche Bank | Buy | $122.00 to $128.00 |
2014-12-09 | Boost Price Target | Stifel Nicolaus | Buy | $120.00 to $125.00 |
2014-11-11 | Initiated Coverage | Credit Suisse | Underperform | |
2014-10-21 | Initiated Coverage | SunTrust | Buy | |
2014-10-20 | Reiterated Rating | Deutsche Bank | Buy | $121.00 to $122.00 |
2014-10-13 | Upgrade | UBS | Neutral to Buy | $105 to $123 |
2014-07-29 | Reiterated Rating | Deutsche Bank | Buy | $119.00 to $121.00 |
2014-07-25 | Reiterated Rating | Stifel Nicolaus | Buy | $112.00 to $120.00 |
2014-07-22 | Boost Price Target | Jefferies Group | $108.00 to $113.00 | |
2014-07-21 | Boost Price Target | Barclays | Equal Weight | $109.00 to $112.00 |
2014-07-17 | Boost Price Target | Deutsche Bank | Buy | $107.00 to $119.00 |
2014-07-10 | Boost Price Target | Cowen and Company | $102.50 | |
2014-05-02 | Boost Price Target | Barclays | Equal Weight | $108.00 to $109.00 |
2014-04-22 | Boost Price Target | Barclays | $102.00 to $108.00 | |
2014-04-21 | Boost Price Target | Deutsche Bank | Buy | $100.00 to $107.00 |
2014-04-21 | Boost Price Target | Cowen and Company | $87.00 to $101.50 | |
2014-03-06 | Initiated Coverage | Goldman Sachs | Sell to Neutral | |
2014-02-03 | Boost Price Target | Jefferies Group | $103.00 | |
2013-12-05 | Initiated Coverage | Morgan Stanley | Equal Weight | |
2013-10-24 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $96.00 to $103.00 |
2013-10-22 | Reiterated Rating | Jefferies Group | Hold | $96.00 |
2013-10-22 | Boost Price Target | Barclays | Equal Weight | $89.00 to $95.00 |
2013-10-18 | Downgrade | Cantor Fitzgerald | Buy to Hold | $99.00 |
2013-09-18 | Lower Price Target | Jefferies Group | Hold | $98.00 to $96.00 |
2012-02-07 | Reiterated | UBS | Buy | $80 to $85 |
2011-10-11 | Upgrade | UBS | Neutral to Buy | $78 to $78 |
2011-06-15 | Upgrade | FBR Capital | Mkt Perform to Outperform | $89 to $95 |
2011-04-29 | Upgrade | JMP Securities | Mkt Underperform to Mkt Perform |
2016-05-19 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $119.00 to $126.00 |
2016-04-27 | Reiterated Rating | Jefferies Group | Buy | $118.00 |
2016-04-20 | Reiterated Rating | BMO Capital Markets | Buy | |
2016-04-12 | Upgrade | Credit Suisse | Underperform to Neutral | $119.00 to $105.00 |
2016-04-12 | Upgrade | Credit Suisse Group AG | Underperform to Neutral | $119.00 to $105.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SLG 247 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
COHEN & STEERS CAPITAL MANAGEMENT INC | 12.02M |
BlackRock Inc. | 9.55M |
Vanguard Group, Inc | 9.36M |
BlackRock Institutional Trust Company, N.A. | 3.85M |
STATE STREET CORP | 3.68M |
BlackRock Fund Advisors | 3.03M |
CONFLUENCE INVESTMENT MANAGEMENT LLC | 2.08M |
DAVENPORT & Co LLC | 1.94M |
Shinko Asset Management Co., Ltd. | 1.93M |
BlackRock Group LTD | 1.36M |
GEODE CAPITAL MANAGEMENT, LLC | 1.32M |
Marshall Wace LLP | 1.31M |
MORGAN STANLEY | 1.19M |
JPMORGAN CHASE & CO | 1.14M |
NORTHERN TRUST CORP | 1.11M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
MATHIAS ANDREW W President | 0.22% (212720) | SLG / |
DiLiberto Matthew J. Chief Financial Officer | 0.03% (31233) | SLG / |
MEAD JAMES E Chief Financial Officer | 0.02% (22744) | ALEX / SLG / |
LEVY JOHN S | 0.02% (21827) | SLG / |
LEVINE ANDREW S Chief Legal Officer & GC | 0.02% (15259) | SLG / |
HOLLIDAY MARC Chief Executive Officer | 0.01% (7880) | GPT / SLG / |
ATKINS BETSY S | 0.01% (6470) | CBR / CHS / CTSH / DRI / HDS / PLCM / SLG / |