| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-10 | Future report Set alerts | |
| Q2 2022 | 2022-08-11 | -0.41 | -0.41 |
| Q1 2022 | 2022-05-12 | 0.00 | 0.00 |
| Q4 2021 | 2022-03-31 | -0.42 | -0.42 |
| Q1 2021 | 2022-03-24 | 0.00 | 0.00 |
| Q4 2020 | 2022-03-21 | 0.00 | 0.00 |
| Q3 2020 | 2021-11-12 | -0.45 | -0.45 |
| Q2 2020 | 2021-08-12 | -0.30 | -0.30 |
| Q1 2020 | 2021-05-13 | -0.16 | -0.16 |
| Q4 2019 | 2021-03-23 | -0.28 | -0.28 |
In SLS 22 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Vanguard Group, Inc | 0.83M |
| CITADEL ADVISORS LLC | 0.50M |
| BlackRock Inc. | 0.26M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.14M |
| AXA AMERICA HOLDINGS, INC. | 0.11M |
| HIGHBRIDGE CAPITAL MANAGEMENT LLC | 100000 |
| STATE STREET CORP | 58206 |
| TWO SIGMA INVESTMENTS LLC | 53685 |
| MORGAN STANLEY | 53425 |
| NORTHERN TRUST CORP | 37671 |
| HAP Trading, LLC | 25800 |
| RENAISSANCE TECHNOLOGIES LLC | 22400 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 17100 |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 16238 |
| WELLS FARGO & CO/MN | 11136 |